Ccs Scaffolding started in year 2011 as Private Limited Company with registration number 07826650. The Ccs Scaffolding company has been functioning successfully for fourteen years now and its status is active. The firm's office is based in Gravesend at Sian Business Park Stonebridge Road. Postal code: DA11 9BA.
Currently there are 3 directors in the the firm, namely Ajit S., Jugjit S. and Gary C.. In addition one secretary - Jugjit S. - is with the company. As of 16 January 2025, our data shows no information about any ex officers on these positions.
Office Address | Sian Business Park Stonebridge Road |
Office Address2 | Northfleet |
Town | Gravesend |
Post code | DA11 9BA |
Country of origin | United Kingdom |
Registration Number | 07826650 |
Date of Incorporation | Thu, 27th Oct 2011 |
Industry | Scaffold erection |
End of financial Year | 31st January |
Company age | 14 years old |
Account next due date | Thu, 31st Oct 2024 (77 days after) |
Account last made up date | Tue, 31st Jan 2023 |
Next confirmation statement due date | Fri, 16th Aug 2024 (2024-08-16) |
Last confirmation statement dated | Wed, 2nd Aug 2023 |
The list of persons with significant control that own or have control over the company consists of 2 names. As BizStats identified, there is Ccs Scaffolding Holdings Uk Limited from Gravesend, England. This PSC is classified as "a limited company" and has 75,01-100% shares. This PSC and has 75,01-100% shares. Another entity in the PSC register is Gary C. This PSC owns 25-50% shares.
Ccs Scaffolding Holdings Uk Limited
Sian Business Park Stonebridge Road, Northfleet, Gravesend, DA11 9BA, England
Legal authority | Companies Act 2006 |
Legal form | Limited Company |
Country registered | England |
Place registered | England And Wales |
Registration number | 14407439 |
Notified on | 26 July 2023 |
Nature of control: |
75,01-100% shares |
Gary C.
Notified on | 1 July 2016 |
Ceased on | 26 July 2023 |
Nature of control: |
25-50% shares |
Profit & Loss | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Accounts Information Date | 2013-01-31 | 2014-01-30 | 2014-01-31 | 2015-01-30 | 2015-01-31 | 2016-01-30 | 2016-01-31 | 2017-01-31 | 2018-01-31 | 2019-01-31 | 2020-01-31 | 2021-01-31 | 2022-01-31 | 2023-01-31 | 2024-01-31 |
Balance Sheet | |||||||||||||||
Cash Bank On Hand | 188 372 | 121 598 | 517 420 | 530 530 | 1 314 322 | 1 903 363 | 1 617 057 | 2 725 684 | 601 293 | ||||||
Current Assets | 66 363 | 178 237 | 178 237 | 350 050 | 350 050 | 393 503 | 393 503 | 608 660 | 1 036 972 | 1 191 259 | 2 418 877 | 3 947 602 | 3 490 634 | 4 224 039 | 2 743 330 |
Debtors | 35 597 | 71 512 | 71 512 | 67 461 | 67 461 | 205 131 | 205 131 | 487 062 | 220 823 | 184 770 | 960 491 | 1 878 678 | 1 749 210 | 1 498 355 | 1 902 930 |
Net Assets Liabilities | 313 087 | 457 871 | 704 922 | 1 084 866 | 1 797 438 | 3 082 546 | 3 320 010 | 4 103 152 | 2 876 003 | ||||||
Other Debtors | 51 368 | 324 581 | 87 058 | 114 852 | 235 468 | 374 024 | 483 831 | 733 163 | 1 338 988 | ||||||
Property Plant Equipment | 123 081 | 123 081 | 148 464 | 154 797 | 456 731 | 515 399 | 573 108 | 495 478 | 768 109 | 777 728 | |||||
Total Inventories | 162 481 | 298 729 | 475 959 | 144 064 | 165 561 | 124 367 | 239 107 | ||||||||
Cash Bank In Hand | 30 766 | 106 725 | 106 725 | 282 589 | 282 589 | 188 372 | |||||||||
Net Assets Liabilities Including Pension Asset Liability | -22 763 | 73 993 | 73 993 | 194 640 | 194 640 | 313 087 | |||||||||
Tangible Fixed Assets | 110 681 | 105 655 | 105 655 | 137 584 | 137 584 | 123 081 | |||||||||
Reserves/Capital | |||||||||||||||
Called Up Share Capital | 100 | 100 | 100 | 100 | 100 | 100 | |||||||||
Profit Loss Account Reserve | -22 863 | 73 893 | 73 893 | 194 540 | 194 540 | 312 987 | |||||||||
Other | |||||||||||||||
Accumulated Depreciation Impairment Property Plant Equipment | 81 739 | 107 895 | 149 213 | 247 180 | 323 367 | 413 919 | 462 361 | 532 727 | 647 676 | ||||||
Additions Other Than Through Business Combinations Property Plant Equipment | 51 539 | 47 651 | 406 396 | 147 560 | 220 978 | 82 816 | 386 602 | 200 952 | |||||||
Amounts Owed To Group Undertakings Participating Interests | 61 412 | 26 072 | 23 108 | 116 150 | 25 206 | 49 690 | 10 043 | 10 043 | |||||||
Average Number Employees During Period | 35 | 42 | 42 | 42 | 36 | 19 | |||||||||
Corporation Tax Payable | 34 261 | 44 051 | 67 621 | 70 575 | 203 512 | ||||||||||
Creditors | 190 516 | 266 365 | 453 670 | 484 432 | 1 010 194 | 1 320 508 | 578 206 | 752 025 | 451 819 | ||||||
Finance Lease Liabilities Present Value Total | 8 211 | 21 537 | 13 519 | 36 219 | 22 691 | 6 552 | 9 643 | ||||||||
Increase From Depreciation Charge For Year Property Plant Equipment | 26 156 | 41 318 | 99 591 | 83 794 | 132 591 | 114 132 | 103 007 | 162 091 | |||||||
Net Current Assets Liabilities | -133 444 | -27 834 | -27 834 | 70 384 | 70 384 | 202 987 | 202 987 | 342 295 | 583 302 | 706 827 | 1 408 683 | 2 627 094 | 2 912 428 | 3 472 014 | 2 291 511 |
Other Creditors | 80 493 | 74 083 | 7 535 | 20 309 | 33 349 | 19 125 | 29 422 | 8 593 | 26 080 | ||||||
Other Disposals Decrease In Depreciation Impairment Property Plant Equipment | 1 624 | 7 607 | 42 039 | 65 690 | 32 641 | 47 142 | |||||||||
Other Disposals Property Plant Equipment | 6 495 | 12 705 | 72 717 | 112 004 | 43 605 | 76 384 | |||||||||
Other Taxation Social Security Payable | 31 544 | 22 337 | 135 002 | 204 128 | 275 289 | ||||||||||
Property Plant Equipment Gross Cost | 204 820 | 256 359 | 304 010 | 703 911 | 838 766 | 987 027 | 957 839 | 1 300 836 | 1 425 404 | ||||||
Provisions For Liabilities Balance Sheet Subtotal | 12 981 | 20 152 | 21 979 | 53 425 | 50 903 | 70 419 | 78 652 | 136 971 | 193 236 | ||||||
Taxation Social Security Payable | 478 801 | 738 996 | 245 153 | 246 531 | 243 268 | ||||||||||
Total Assets Less Current Liabilities | -22 763 | 77 821 | 77 821 | 207 968 | 207 968 | 326 068 | 326 068 | 490 759 | 738 099 | 1 163 558 | 1 924 082 | 3 200 202 | 3 407 906 | 4 240 123 | 3 069 239 |
Trade Creditors Trade Payables | 44 218 | 117 683 | 195 903 | 152 793 | 345 675 | 514 490 | 247 389 | 477 215 | 172 428 | ||||||
Trade Debtors Trade Receivables | 153 763 | 162 481 | 133 765 | 69 918 | 725 023 | 1 504 654 | 1 265 379 | 765 192 | 563 942 | ||||||
Capital Employed | -22 763 | 73 993 | 73 993 | 194 640 | 194 640 | 313 087 | |||||||||
Creditors Due Within One Year | 199 807 | 206 071 | 206 071 | 279 666 | 279 666 | 190 516 | |||||||||
Number Shares Allotted | 1 | 100 | 100 | 100 | |||||||||||
Par Value Share | 1 | 1 | 1 | 1 | |||||||||||
Provisions For Liabilities Charges | 3 828 | 3 828 | 13 328 | 13 328 | 12 981 | ||||||||||
Share Capital Allotted Called Up Paid | 100 | 100 | 100 | 100 | 100 | 100 | |||||||||
Tangible Fixed Assets Additions | 115 333 | 14 635 | 60 728 | 14 124 | |||||||||||
Tangible Fixed Assets Cost Or Valuation | 115 333 | 129 968 | 190 696 | 204 820 | |||||||||||
Tangible Fixed Assets Depreciation | 4 652 | 24 313 | 53 112 | 81 739 | |||||||||||
Tangible Fixed Assets Depreciation Charged In Period | 4 652 | 19 661 | 28 799 | 28 627 | |||||||||||
Value Shares Allotted Increase Decrease During Period | 100 |
Type | Category | Free download | |
---|---|---|---|
AA |
Total exemption full accounts record for the accounting period up to 2024/01/31 filed on: 30th, October 2024 |
accounts | Free Download (6 pages) |
© bizstats.co.uk 2025.
Terms of Use and Privacy Policy