Founded in 2015, Castell Coch Investments, classified under reg no. 09670386 is an active company. Currently registered at The Willows Tinkley Lane GL10 3UH, Stonehouse the company has been in the business for ten years. Its financial year was closed on 31st March and its latest financial statement was filed on 2023-03-31.
The company has 3 directors, namely Georgiana S., Joseph S. and David S.. Of them, David S. has been with the company the longest, being appointed on 3 July 2015 and Georgiana S. has been with the company for the least time - from 2 April 2024. As of 22 January 2025, our data shows no information about any ex officers on these positions.
Office Address | The Willows Tinkley Lane |
Office Address2 | Nympsfield |
Town | Stonehouse |
Post code | GL10 3UH |
Country of origin | United Kingdom |
Registration Number | 09670386 |
Date of Incorporation | Fri, 3rd Jul 2015 |
Industry | Activities of venture and development capital companies |
End of financial Year | 31st March |
Company age | 10 years old |
Account next due date | Tue, 31st Dec 2024 (22 days after) |
Account last made up date | Fri, 31st Mar 2023 |
Next confirmation statement due date | Tue, 16th Jul 2024 (2024-07-16) |
Last confirmation statement dated | Sun, 2nd Jul 2023 |
The register of persons with significant control that own or control the company consists of 1 name. As we identified, there is David S. This PSC has significiant influence or control over the company, has 75,01-100% voting rights and has 75,01-100% shares.
David S.
Notified on | 6 April 2016 |
Nature of control: |
75,01-100% shares 75,01-100% voting rights significiant influence or control |
Profit & Loss | ||||||||
---|---|---|---|---|---|---|---|---|
Accounts Information Date | 2016-03-31 | 2017-03-31 | 2018-03-31 | 2019-03-31 | 2020-03-31 | 2021-03-31 | 2022-03-31 | 2023-03-31 |
Net Worth | 3 | |||||||
Balance Sheet | ||||||||
Cash Bank On Hand | 14 719 | 25 450 | 28 957 | 145 556 | 22 015 | 24 674 | 42 601 | 55 904 |
Current Assets | 14 719 | 25 450 | 28 957 | 145 556 | 258 203 | 163 050 | 176 231 | 113 522 |
Debtors | 1 000 | 4 305 | ||||||
Net Assets Liabilities | 3 | 5 | 5 | 6 | 5 | -25 042 | -40 345 | -89 012 |
Other Debtors | 4 305 | |||||||
Net Assets Liabilities Including Pension Asset Liability | 3 | |||||||
Reserves/Capital | ||||||||
Called Up Share Capital | 2 | |||||||
Profit Loss Account Reserve | 1 | |||||||
Shareholder Funds | 3 | |||||||
Other | ||||||||
Average Number Employees During Period | 1 | 2 | 2 | |||||
Creditors | 234 365 | 378 920 | 458 873 | 473 583 | 283 817 | 236 602 | 229 416 | 202 534 |
Current Asset Investments | 236 188 | 138 376 | 129 325 | 57 618 | ||||
Fixed Assets | 219 649 | 353 475 | 429 921 | 328 033 | 25 619 | 47 510 | 12 840 | |
Investments Fixed Assets | 219 649 | 353 475 | 429 921 | 328 033 | 25 619 | 47 510 | 12 840 | |
Net Current Assets Liabilities | -219 646 | -353 470 | -429 916 | -328 027 | -25 614 | -72 552 | -53 185 | -89 012 |
Other Creditors | 234 405 | 229 016 | 202 534 | |||||
Prepayments Accrued Income Not Expressed Within Current Asset Subtotal | 1 000 | |||||||
Taxation Social Security Payable | 521 | 400 | ||||||
Total Assets Less Current Liabilities | 3 | 5 | 5 | 6 | 5 | -25 042 | -40 345 | -89 012 |
Trade Creditors Trade Payables | 1 676 | |||||||
Creditors Due Within One Year | 234 365 | |||||||
Number Shares Allotted | 2 | |||||||
Par Value Share | 1 | |||||||
Share Capital Allotted Called Up Paid | 2 |
Type | Category | Free download | |
---|---|---|---|
CS01 |
Confirmation statement with no updates 2024-07-01 filed on: 1st, July 2024 |
confirmation statement | Free Download (3 pages) |
© bizstats.co.uk 2025.
Terms of Use and Privacy Policy