Cardiff Metal Merchants started in year 2008 as Private Limited Company with registration number 06596430. The Cardiff Metal Merchants company has been functioning successfully for seventeen years now and its status is active. The firm's office is based in Cardiff at Unit 7m. Postal code: CF10 5DF.
The company has one director. Neil O., appointed on 20 May 2008. There are currently no secretaries appointed. As of 15 July 2025, there were 2 ex directors - Asif G., Sajid G. and others listed below. There were no ex secretaries.
Office Address | Unit 7m |
Office Address2 | Curran Road |
Town | Cardiff |
Post code | CF10 5DF |
Country of origin | United Kingdom |
Registration Number | 06596430 |
Date of Incorporation | Mon, 19th May 2008 |
Industry | Wholesale of metals and metal ores |
End of financial Year | 31st May |
Company age | 17 years old |
Account next due date | Thu, 29th Feb 2024 (502 days after) |
Account last made up date | Tue, 31st May 2022 |
Next confirmation statement due date | Sat, 6th Jul 2024 (2024-07-06) |
Last confirmation statement dated | Thu, 22nd Jun 2023 |
Position: Director
Appointed: 20 May 2008
The list of PSCs that own or control the company includes 2 names. As BizStats identified, there is Neil O. This PSC and has 25-50% shares. Another one in the PSC register is Asif G. This PSC owns 25-50% shares.
Neil O.
Notified on | 6 April 2016 |
Nature of control: |
25-50% shares |
Asif G.
Notified on | 6 April 2016 |
Ceased on | 12 October 2022 |
Nature of control: |
25-50% shares |
Profit & Loss | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Accounts Information Date | 2013-05-31 | 2014-05-31 | 2015-05-31 | 2016-05-31 | 2017-05-31 | 2018-05-31 | 2019-05-31 | 2020-05-31 | 2021-05-31 | 2022-05-31 | 2023-05-31 | 2024-05-31 |
Net Worth | 147 062 | 119 538 | 167 825 | 138 146 | ||||||||
Balance Sheet | ||||||||||||
Cash Bank On Hand | 165 886 | 242 052 | 247 004 | 145 228 | 154 795 | 213 609 | 237 623 | 517 811 | 379 553 | |||
Current Assets | 254 995 | 233 816 | 299 106 | 209 586 | 284 223 | 289 532 | 264 686 | 312 199 | 383 073 | 479 533 | 691 942 | 724 945 |
Debtors | 64 714 | 3 034 | 2 184 | 3 700 | 2 171 | 2 528 | 458 | 1 716 | 200 | 37 771 | 18 805 | 89 154 |
Net Assets Liabilities | 130 511 | 154 616 | 208 118 | 251 600 | 432 793 | 537 525 | ||||||
Property Plant Equipment | 67 604 | 53 800 | 50 012 | 77 905 | 168 314 | 155 144 | 123 752 | 146 672 | 160 578 | |||
Total Inventories | 40 000 | 40 000 | 40 000 | 119 000 | 155 688 | 169 264 | 204 139 | 155 326 | 256 238 | |||
Cash Bank In Hand | 120 281 | 170 782 | 256 922 | 165 886 | ||||||||
Stocks Inventory | 70 000 | 60 000 | 40 000 | 40 000 | ||||||||
Tangible Fixed Assets | 89 043 | 83 440 | 85 952 | 67 604 | ||||||||
Other Debtors | 200 | 2 686 | ||||||||||
Reserves/Capital | ||||||||||||
Called Up Share Capital | 2 | 2 | 2 | 2 | ||||||||
Profit Loss Account Reserve | 147 060 | 119 536 | 167 823 | 138 144 | ||||||||
Shareholder Funds | 147 062 | 119 538 | 167 825 | 138 146 | ||||||||
Other | ||||||||||||
Accrued Liabilities Deferred Income | 8 333 | 35 951 | 67 458 | 7 371 | ||||||||
Accumulated Depreciation Impairment Property Plant Equipment | 107 470 | 121 873 | 133 461 | 145 618 | 169 092 | 196 347 | 229 754 | 250 609 | 286 655 | |||
Average Number Employees During Period | 8 | 8 | 9 | 9 | 9 | 7 | 6 | 6 | 5 | |||
Bank Borrowings Overdrafts | 22 972 | 10 000 | 7 843 | 10 314 | 10 314 | |||||||
Creditors | 139 044 | 207 706 | 205 865 | 212 080 | 69 310 | 54 972 | 31 370 | 358 493 | 298 071 | |||
Depreciation Rate Used For Property Plant Equipment | 25 | 25 | ||||||||||
Disposals Property Plant Equipment | 14 000 | 6 000 | ||||||||||
Finance Lease Liabilities Present Value Total | 19 310 | 14 972 | 14 611 | |||||||||
Fixed Assets | 123 752 | 146 672 | 160 578 | |||||||||
Increase From Depreciation Charge For Year Property Plant Equipment | 14 403 | 11 588 | 12 157 | 23 474 | 35 349 | 33 407 | 20 855 | 36 046 | ||||
Net Current Assets Liabilities | 58 019 | 36 098 | 81 873 | 70 542 | 76 517 | 83 667 | 52 606 | 55 612 | 107 946 | 159 218 | 333 449 | 426 874 |
Other Creditors | 25 000 | 25 000 | 32 500 | 85 200 | 79 700 | 17 016 | 16 274 | |||||
Other Provisions Balance Sheet Subtotal | 27 868 | 40 145 | ||||||||||
Prepayments Accrued Income | 2 686 | 5 498 | 10 365 | |||||||||
Property Plant Equipment Gross Cost | 175 074 | 175 673 | 183 473 | 223 523 | 337 406 | 351 491 | 353 506 | 397 281 | 447 233 | |||
Provisions For Liabilities Balance Sheet Subtotal | 27 868 | 40 145 | ||||||||||
Raw Materials Consumables | 204 139 | 155 326 | 256 238 | |||||||||
Taxation Social Security Payable | 170 178 | 193 872 | 177 506 | |||||||||
Total Additions Including From Business Combinations Property Plant Equipment | 599 | 7 800 | 40 050 | 113 883 | 28 085 | 2 015 | 43 775 | 55 952 | ||||
Total Assets Less Current Liabilities | 147 062 | 119 538 | 167 825 | 138 146 | 130 317 | 133 679 | 130 511 | 223 926 | 263 090 | 282 970 | 480 121 | 587 452 |
Trade Creditors Trade Payables | 8 891 | 69 833 | 86 606 | |||||||||
Trade Debtors Trade Receivables | 35 085 | 13 307 | 78 789 | |||||||||
Amount Specific Advance Or Credit Directors | 48 475 | 48 475 | 24 237 | 23 989 | 39 958 | 39 958 | ||||||
Amount Specific Advance Or Credit Repaid In Period Directors | 248 | 281 | ||||||||||
Amount Specific Advance Or Credit Made In Period Directors | 16 250 | |||||||||||
Accrued Liabilities | 5 150 | 6 334 | 6 370 | 5 658 | 9 960 | 21 230 | 35 951 | |||||
Bank Overdrafts | 22 972 | |||||||||||
Corporation Tax Payable | 9 627 | 13 815 | 11 034 | 2 327 | 17 179 | |||||||
Creditors Due Within One Year | 196 976 | 197 718 | 217 233 | 139 044 | ||||||||
Dividends Paid | 50 000 | 50 000 | 40 000 | 30 000 | ||||||||
Merchandise | 40 000 | 40 000 | 40 000 | 119 000 | 155 688 | 169 264 | ||||||
Number Shares Allotted | 2 | 2 | 2 | |||||||||
Number Shares Issued Fully Paid | 2 | 2 | 2 | 2 | 2 | |||||||
Other Taxation Social Security Payable | 75 792 | 114 082 | 114 986 | 103 170 | 68 841 | 3 320 | 2 278 | |||||
Par Value Share | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||
Prepayments | 3 700 | 2 171 | 2 528 | 458 | 1 516 | |||||||
Profit Loss | 20 321 | 42 171 | 43 362 | 26 832 | 24 105 | 53 502 | ||||||
Share Capital Allotted Called Up Paid | 2 | 2 | 2 | 2 | ||||||||
Tangible Fixed Assets Additions | 16 300 | 20 775 | ||||||||||
Tangible Fixed Assets Cost Or Valuation | 142 999 | 154 299 | 175 074 | |||||||||
Tangible Fixed Assets Depreciation | 53 956 | 70 859 | 89 122 | 107 470 | ||||||||
Tangible Fixed Assets Depreciation Charged In Period | 20 092 | 18 263 | 18 348 | |||||||||
Tangible Fixed Assets Depreciation Decrease Increase On Disposals | 3 189 | |||||||||||
Tangible Fixed Assets Disposals | 5 000 | |||||||||||
Bank Borrowings | 10 000 | |||||||||||
Disposals Decrease In Depreciation Impairment Property Plant Equipment | 8 094 | |||||||||||
Other Remaining Borrowings | 50 000 | 40 000 | 31 370 |
Type | Category | Free download | |
---|---|---|---|
CS01 |
Confirmation statement with no updates June 20, 2025 filed on: 23rd, June 2025 |
confirmation statement | Free Download (3 pages) |
© bizstats.co.uk 2025.
Terms of Use and Privacy Policy