Founded in 2006, Cambridge Refrigeration Technology, classified under reg no. 05857338 is an active company. Currently registered at 140 Newmarket Road CB5 8HE, Cambridgeshire the company has been in the business for 19 years. Its financial year was closed on Wed, 31st Dec and its latest financial statement was filed on Saturday 31st December 2022. Since Tuesday 11th September 2007 Cambridge Refrigeration Technology Limited is no longer carrying the name Augurship 312.
There is a single director in the company at the moment - Arthur L., appointed on 10 September 2007. In addition, a secretary was appointed - Christine L., appointed on 10 September 2007. Currently there are several former directors listed by the company. Their names might be found in the list below. In addition, there is one former secretary - John K. who worked with the the company until 10 September 2007.
Office Address | 140 Newmarket Road |
Office Address2 | Cambridge |
Town | Cambridgeshire |
Post code | CB5 8HE |
Country of origin | United Kingdom |
Registration Number | 05857338 |
Date of Incorporation | Mon, 26th Jun 2006 |
Industry | Other professional, scientific and technical activities not elsewhere classified |
End of financial Year | 31st December |
Company age | 19 years old |
Account next due date | Mon, 30th Sep 2024 (285 days after) |
Account last made up date | Sat, 31st Dec 2022 |
Next confirmation statement due date | Wed, 10th Jul 2024 (2024-07-10) |
Last confirmation statement dated | Mon, 26th Jun 2023 |
Position: Secretary
Appointed: 10 September 2007
Position: Director
Appointed: 10 September 2007
The list of persons with significant control that own or control the company is made up of 1 name. As BizStats researched, there is Arthur L. The abovementioned PSC and has 75,01-100% shares.
Arthur L.
Notified on | 26 June 2017 |
Nature of control: |
75,01-100% shares |
Augurship 312 | September 11, 2007 |
Profit & Loss | |||||||
---|---|---|---|---|---|---|---|
Accounts Information Date | 2018-12-31 | 2019-12-31 | 2020-12-31 | 2021-12-31 | 2022-12-31 | 2023-12-31 | 2024-12-31 |
Balance Sheet | |||||||
Cash Bank On Hand | 1 690 773 | 1 685 349 | 1 797 056 | 1 824 415 | 1 863 587 | 2 055 522 | 2 107 179 |
Current Assets | 1 771 737 | 1 833 700 | 1 886 035 | 1 949 508 | 2 102 383 | 2 233 457 | 2 205 616 |
Debtors | 80 964 | 148 351 | 88 979 | 125 093 | 238 796 | 177 935 | 98 437 |
Net Assets Liabilities | 1 751 744 | 1 790 894 | 1 863 894 | 1 942 080 | 2 158 717 | 2 347 557 | 2 357 840 |
Other Debtors | 10 544 | 16 207 | 23 762 | 24 502 | 30 292 | 41 057 | 20 694 |
Property Plant Equipment | 286 680 | 277 462 | 268 704 | 260 389 | 254 741 | 265 553 | 266 604 |
Other | |||||||
Accumulated Depreciation Impairment Property Plant Equipment | 178 192 | 187 410 | 196 168 | 204 483 | 212 685 | 222 149 | 241 508 |
Amounts Owed By Related Parties | 10 377 | 425 | |||||
Amounts Owed To Group Undertakings | 24 926 | 42 821 | 24 307 | 25 806 | 1 677 | ||
Average Number Employees During Period | 11 | 12 | 12 | 13 | 13 | 12 | |
Creditors | 219 514 | 193 057 | 166 298 | 138 352 | 198 407 | 151 453 | 113 002 |
Increase From Depreciation Charge For Year Property Plant Equipment | 9 218 | 8 758 | 8 315 | 8 202 | 9 464 | 19 359 | |
Net Current Assets Liabilities | 1 684 913 | 1 706 635 | 1 761 488 | 1 820 043 | 1 903 976 | 2 082 004 | 2 092 614 |
Other Creditors | 219 514 | 193 057 | 166 298 | 138 352 | 38 557 | 48 100 | 41 981 |
Other Taxation Social Security Payable | 23 792 | 44 562 | 55 542 | 53 438 | 85 390 | 92 066 | 57 347 |
Property Plant Equipment Gross Cost | 464 872 | 464 872 | 464 872 | 464 872 | 467 426 | 487 702 | 508 112 |
Provisions For Liabilities Balance Sheet Subtotal | 146 | 1 378 | |||||
Taxation Including Deferred Taxation Balance Sheet Subtotal | 335 | 146 | |||||
Total Additions Including From Business Combinations Property Plant Equipment | 2 554 | 20 276 | 20 410 | ||||
Total Assets Less Current Liabilities | 1 971 593 | 1 984 097 | 2 030 192 | 2 080 432 | 2 158 717 | 2 347 557 | 2 359 218 |
Trade Creditors Trade Payables | 10 801 | 6 734 | 7 684 | 11 205 | 74 460 | 9 610 | 13 674 |
Trade Debtors Trade Receivables | 70 420 | 132 144 | 65 217 | 100 591 | 198 127 | 136 878 | 77 318 |
Type | Category | Free download | |
---|---|---|---|
AA |
Total exemption full accounts record for the accounting period up to Tuesday 31st December 2024 filed on: 7th, March 2025 |
accounts | Free Download (10 pages) |
© bizstats.co.uk 2025.
Terms of Use and Privacy Policy