Caberfeidh Chainsaw Cabins Ltd is a private limited company registered at 8 Kinellan Drive, Strathpeffer IV14 9BZ. Incorporated on 2022-08-02, this 2-year-old company is run by 2 directors.
Director Kevin C., appointed on 22 September 2023. Director Joanne G., appointed on 02 August 2022.
The company is categorised as "other manufacturing n.e.c." (SIC code: 32990).
The last confirmation statement was filed on 2023-08-01 and the date for the subsequent filing is 2024-08-15.
Office Address | 8 Kinellan Drive |
Town | Strathpeffer |
Post code | IV14 9BZ |
Country of origin | United Kingdom |
Registration Number | SC740124 |
Date of Incorporation | Tue, 2nd Aug 2022 |
Industry | Other manufacturing n.e.c. |
End of financial Year | 31st August |
Company age | 3 years old |
Account next due date | Thu, 2nd May 2024 (429 days after) |
Next confirmation statement due date | Thu, 15th Aug 2024 (2024-08-15) |
Last confirmation statement dated | Tue, 1st Aug 2023 |
Position: Director
Appointed: 22 September 2023
Position: Director
Appointed: 02 August 2022
The register of persons with significant control that own or control the company is made up of 1 name. As BizStats identified, there is Joanne G. This PSC has 75,01-100% voting rights and has 75,01-100% shares.
Joanne G.
Notified on | 2 August 2022 |
Nature of control: |
75,01-100% shares 75,01-100% voting rights right to appoint and remove directors |
Profit & Loss | ||
---|---|---|
Accounts Information Date | 2023-08-31 | 2024-08-31 |
Balance Sheet | ||
Debtors | 2 911 | 1 032 |
Net Assets Liabilities | -38 503 | -77 197 |
Other Debtors | 2 911 | 1 032 |
Property Plant Equipment | 39 458 | 51 345 |
Other | ||
Accumulated Depreciation Impairment Property Plant Equipment | 9 862 | 22 541 |
Additions Other Than Through Business Combinations Property Plant Equipment | 50 920 | 24 566 |
Average Number Employees During Period | 2 | 2 |
Bank Borrowings Overdrafts | 4 374 | 3 640 |
Creditors | 79 265 | 98 252 |
Depreciation Rate Used For Property Plant Equipment | 20 | 20 |
Disposals Property Plant Equipment | 1 600 | |
Increase From Depreciation Charge For Year Property Plant Equipment | 9 862 | 12 679 |
Net Current Assets Liabilities | -76 354 | -97 220 |
Other Creditors | 74 891 | 94 612 |
Property Plant Equipment Gross Cost | 49 320 | 73 886 |
Provisions For Liabilities Balance Sheet Subtotal | 1 607 | |
Total Assets Less Current Liabilities | -36 896 | -45 875 |
Advances Credits Directors | 73 991 | 93 712 |
Advances Credits Made In Period Directors | 74 842 | |
Advances Credits Repaid In Period Directors | 851 |
Type | Category | Free download | |
---|---|---|---|
CS01 |
Confirmation statement with no updates 2024/08/01 filed on: 8th, August 2024 |
confirmation statement | Free Download (3 pages) |
© bizstats.co.uk 2025.
Terms of Use and Privacy Policy