Founded in 1996, Byte 2 Byte, classified under reg no. 03255416 is an active company. Currently registered at 29 Gaviots Way SL9 7DU, Buckinghamshire the company has been in the business for 28 years. Its financial year was closed on Sun, 31st Mar and its latest financial statement was filed on Friday 31st March 2023. Since Monday 14th February 2000 Byte 2 Byte Limited is no longer carrying the name P & S Computer Solutions.
There is a single director in the company at the moment - Paul B., appointed on 26 September 1996. In addition, a secretary was appointed - Shona B., appointed on 26 September 1996. As of 4 December 2024, our data shows no information about any ex officers on these positions.
Office Address | 29 Gaviots Way |
Office Address2 | Gerrards Cross |
Town | Buckinghamshire |
Post code | SL9 7DU |
Country of origin | United Kingdom |
Registration Number | 03255416 |
Date of Incorporation | Thu, 26th Sep 1996 |
Industry | Information technology consultancy activities |
Industry | Wired telecommunications activities |
End of financial Year | 31st March |
Company age | 28 years old |
Account next due date | Tue, 31st Dec 2024 (27 days left) |
Account last made up date | Fri, 31st Mar 2023 |
Next confirmation statement due date | Tue, 10th Oct 2023 (2023-10-10) |
Last confirmation statement dated | Mon, 26th Sep 2022 |
The register of PSCs who own or control the company is made up of 2 names. As BizStats established, there is Paul B. The abovementioned PSC and has 50,01-75% shares. The second one in the PSC register is Shona B. This PSC owns 25-50% shares and has 25-50% voting rights.
Paul B.
Notified on | 23 September 2016 |
Nature of control: |
50,01-75% shares |
Shona B.
Notified on | 26 September 2016 |
Nature of control: |
25-50% voting rights 25-50% shares |
P & S Computer Solutions | February 14, 2000 |
Profit & Loss | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Accounts Information Date | 2014-09-30 | 2015-09-30 | 2016-09-30 | 2017-09-30 | 2018-09-30 | 2020-03-31 | 2021-03-31 | 2022-03-31 | 2023-03-31 | 2024-03-31 |
Net Worth | 1 964 | 6 334 | 4 736 | |||||||
Balance Sheet | ||||||||||
Cash Bank On Hand | 22 495 | 23 451 | 30 390 | 30 699 | 17 578 | 7 704 | ||||
Current Assets | 23 422 | 34 501 | 36 010 | 38 031 | 105 024 | 93 837 | 17 578 | 22 468 | ||
Debtors | 11 306 | 13 497 | 13 515 | 14 580 | 74 634 | 63 138 | 14 664 | 14 664 | ||
Net Assets Liabilities | 56 708 | 32 342 | 22 468 | 9 103 | 3 997 | |||||
Other Debtors | 14 664 | 14 664 | ||||||||
Total Inventories | 100 | 100 | ||||||||
Cash Bank In Hand | 12 116 | 21 004 | 22 495 | |||||||
Property Plant Equipment | 484 | 538 | 631 | |||||||
Tangible Fixed Assets | 507 | 646 | 484 | |||||||
Reserves/Capital | ||||||||||
Called Up Share Capital | 100 | 100 | 100 | |||||||
Profit Loss Account Reserve | 1 864 | 6 234 | 4 636 | |||||||
Shareholder Funds | 1 964 | 6 334 | 4 736 | |||||||
Other | ||||||||||
Administrative Expenses | 47 243 | 720 | 9 886 | |||||||
Average Number Employees During Period | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||
Called Up Share Capital Not Paid Not Expressed As Current Asset | 22 468 | 9 103 | 3 997 | |||||||
Creditors | 31 758 | 32 753 | 46 744 | 37 129 | 514 | 14 664 | ||||
Gross Profit Loss | 193 336 | |||||||||
Net Current Assets Liabilities | 1 457 | 5 688 | 4 252 | 5 278 | 58 280 | 56 708 | 17 064 | -14 664 | ||
Operating Profit Loss | 146 093 | -720 | -9 886 | |||||||
Other Interest Receivable Similar Income Finance Income | 965 | |||||||||
Profit Loss | 93 080 | -3 445 | -9 886 | -9 245 | -3 032 | |||||
Profit Loss On Ordinary Activities After Tax | 118 997 | -720 | ||||||||
Profit Loss On Ordinary Activities Before Tax | 147 058 | -3 445 | -9 886 | |||||||
Raw Materials Consumables Used | 9 886 | 9 245 | 3 032 | |||||||
Tax Tax Credit On Profit Or Loss On Ordinary Activities | 28 061 | |||||||||
Total Assets Less Current Liabilities | 1 964 | 6 334 | 4 736 | 5 816 | 58 911 | 56 708 | 32 342 | 22 468 | 9 103 | 3 997 |
Trade Creditors Trade Payables | 37 129 | 514 | ||||||||
Trade Debtors Trade Receivables | 13 515 | 14 580 | 63 138 | |||||||
Turnover Revenue | 193 336 | |||||||||
Amount Specific Advance Or Credit Directors | 399 | 23 973 | 27 327 | |||||||
Amount Specific Advance Or Credit Made In Period Directors | 101 010 | 125 240 | 147 899 | |||||||
Amount Specific Advance Or Credit Repaid In Period Directors | 101 409 | 100 868 | 144 545 | |||||||
Accrued Liabilities Deferred Income | 1 589 | 1 623 | ||||||||
Accumulated Depreciation Impairment Property Plant Equipment | 12 004 | 12 183 | 12 393 | |||||||
Corporation Tax Payable | 21 200 | 22 532 | ||||||||
Creditors Due Within One Year | 21 965 | 28 813 | 31 758 | |||||||
Disposals Decrease In Depreciation Impairment Property Plant Equipment | 12 393 | |||||||||
Disposals Property Plant Equipment | 13 024 | |||||||||
Dividends Paid | 92 000 | |||||||||
Increase From Depreciation Charge For Year Property Plant Equipment | 179 | 210 | ||||||||
Number Shares Allotted | 100 | 100 | ||||||||
Number Shares Issued Fully Paid | 100 | 100 | 100 | |||||||
Par Value Share | 1 | 1 | 1 | 1 | 1 | |||||
Property Plant Equipment Gross Cost | 12 488 | 12 721 | 13 024 | |||||||
Share Capital Allotted Called Up Paid | 100 | 100 | 100 | |||||||
Tangible Fixed Assets Cost Or Valuation | 12 488 | |||||||||
Tangible Fixed Assets Depreciation | 11 842 | 12 004 | ||||||||
Tangible Fixed Assets Depreciation Charged In Period | 162 | |||||||||
Total Additions Including From Business Combinations Property Plant Equipment | 233 | 303 |
Type | Category | Free download | |
---|---|---|---|
AA |
Accounts for a micro company for the period ending on Sunday 31st March 2024 filed on: 13th, May 2024 |
accounts | Free Download (9 pages) |
© bizstats.co.uk 2024.
Terms of Use and Privacy Policy