Ejl Trading started in year 2015 as Private Limited Company with registration number 09574123. The Ejl Trading company has been functioning successfully for nine years now and its status is active. The firm's office is based in Bournemouth at 30 Alyth Road. Postal code: BH3 7DG. Since 2017/10/03 Ejl Trading Ltd is no longer carrying the name Busy? Lizzie's Cleaning Services.
The firm has one director. Elizabeth L., appointed on 5 May 2015. There are currently no secretaries appointed. As of 11 December 2024, our data shows no information about any ex officers on these positions.
Office Address | 30 Alyth Road |
Town | Bournemouth |
Post code | BH3 7DG |
Country of origin | United Kingdom |
Registration Number | 09574123 |
Date of Incorporation | Tue, 5th May 2015 |
Industry | General cleaning of buildings |
End of financial Year | 31st March |
Company age | 9 years old |
Account next due date | Tue, 31st Dec 2024 (20 days left) |
Account last made up date | Fri, 31st Mar 2023 |
Next confirmation statement due date | Sun, 19th May 2024 (2024-05-19) |
Last confirmation statement dated | Fri, 5th May 2023 |
The list of PSCs that own or have control over the company includes 1 name. As BizStats found, there is Elizabeth L. This PSC has 75,01-100% voting rights and has 75,01-100% shares.
Elizabeth L.
Notified on | 30 June 2016 |
Nature of control: |
75,01-100% shares 75,01-100% voting rights |
Busy? Lizzie's Cleaning Services | October 3, 2017 |
Profit & Loss | |||||||||
---|---|---|---|---|---|---|---|---|---|
Accounts Information Date | 2016-03-31 | 2017-03-31 | 2018-03-31 | 2019-03-31 | 2020-03-31 | 2021-03-31 | 2022-03-31 | 2023-03-31 | 2024-03-31 |
Net Worth | 292 | ||||||||
Balance Sheet | |||||||||
Cash Bank On Hand | 1 266 | 4 128 | 3 077 | 10 161 | |||||
Current Assets | 3 500 | 5 872 | 6 271 | 14 187 | 22 538 | 25 501 | 42 148 | 42 534 | 35 977 |
Debtors | 2 234 | 1 744 | 3 194 | 4 343 | |||||
Net Assets Liabilities | 292 | 3 424 | 4 925 | 6 720 | 938 | 550 | 543 | ||
Property Plant Equipment | 623 | 650 | 8 375 | 6 525 | |||||
Tangible Fixed Assets | 623 | ||||||||
Reserves/Capital | |||||||||
Called Up Share Capital | 100 | ||||||||
Profit Loss Account Reserve | 192 | ||||||||
Shareholder Funds | 292 | ||||||||
Other | |||||||||
Accrued Liabilities Deferred Income | 501 | 500 | 500 | 652 | 769 | 791 | 826 | ||
Accumulated Depreciation Impairment Property Plant Equipment | 129 | 374 | 2 023 | 4 250 | |||||
Additional Provisions Increase From New Provisions Recognised | 1 591 | ||||||||
Additions Other Than Through Business Combinations Property Plant Equipment | 322 | 9 374 | 377 | ||||||
Amounts Owed To Other Related Parties Other Than Directors | 5 834 | ||||||||
Average Number Employees During Period | 1 | 1 | 1 | 3 | 2 | 2 | 1 | 1 | 1 |
Comprehensive Income Expense | 12 942 | 5 132 | |||||||
Corporation Tax Payable | 3 196 | 1 350 | 27 | 2 449 | |||||
Creditors | 3 831 | 3 098 | 2 296 | 8 251 | 21 708 | 25 308 | 40 364 | 19 828 | 15 805 |
Deferred Tax Liabilities | 1 591 | 1 240 | |||||||
Depreciation Rate Used For Property Plant Equipment | 25 | 25 | |||||||
Disposals Decrease In Depreciation Impairment Property Plant Equipment | 11 | ||||||||
Disposals Property Plant Equipment | 50 | ||||||||
Dividends Paid | 12 750 | 2 000 | |||||||
Fixed Assets | 6 525 | 4 298 | 2 071 | 558 | 2 142 | ||||
Income Expense Recognised Directly In Equity | -12 650 | -2 000 | |||||||
Increase Decrease In Provisions Through Transfers Reclassifications | -351 | ||||||||
Increase From Depreciation Charge For Year Property Plant Equipment | 256 | 1 649 | 2 227 | ||||||
Issue Equity Instruments | 100 | ||||||||
Net Current Assets Liabilities | -331 | 2 774 | 3 975 | 6 253 | 1 147 | 510 | 1 784 | 22 706 | 20 172 |
Net Deferred Tax Liability Asset | 1 591 | 1 240 | |||||||
Other Provisions Balance Sheet Subtotal | 1 240 | 1 240 | 1 240 | 1 240 | |||||
Other Taxation Social Security Payable | 400 | 384 | 445 | ||||||
Prepayments Accrued Income | 463 | 317 | |||||||
Prepayments Accrued Income Not Expressed Within Current Asset Subtotal | 317 | 317 | 317 | 317 | |||||
Profit Loss | 12 942 | 5 132 | |||||||
Property Plant Equipment Gross Cost | 752 | 1 024 | 10 398 | 10 775 | |||||
Provisions | 1 591 | 1 240 | |||||||
Taxation Including Deferred Taxation Balance Sheet Subtotal | 1 591 | 1 240 | |||||||
Total Assets Less Current Liabilities | 292 | 3 424 | 12 350 | 12 126 | 5 445 | 2 581 | 1 784 | 23 264 | 22 314 |
Trade Debtors Trade Receivables | 2 234 | 1 744 | 2 731 | 4 026 | |||||
Cash Bank | 1 266 | ||||||||
Creditors Due Within One Year | 3 831 | ||||||||
Number Shares Allotted | 100 | ||||||||
Par Value Share | 1 | ||||||||
Share Capital Allotted Called Up Paid | -100 | ||||||||
Tangible Fixed Assets Additions | 752 | ||||||||
Tangible Fixed Assets Cost Or Valuation | 752 | ||||||||
Tangible Fixed Assets Depreciation | 129 | ||||||||
Tangible Fixed Assets Depreciation Charged In Period | 129 |
Type | Category | Free download | |
---|---|---|---|
AA |
Accounts for a micro company for the period ending on 2024/03/31 filed on: 30th, May 2024 |
accounts | Free Download (5 pages) |
© bizstats.co.uk 2024.
Terms of Use and Privacy Policy