Founded in 2013, Verephi, classified under reg no. 08475640 is an active company. Currently registered at 4 Powell Street BB11 4JL, Burnley the company has been in the business for nine years. Its financial year was closed on Thursday 31st March and its latest financial statement was filed on 31st March 2021. Since 4th May 2020 Verephi Ltd is no longer carrying the name Business Handyman.
The firm has 2 directors, namely Miranda C., Philip V.. Of them, Miranda C., Philip V. have been with the company the longest, being appointed on 5 April 2013. As of 7 July 2022, our data shows no information about any ex officers on these positions.
Office Address | 4 Powell Street |
Town | Burnley |
Post code | BB11 4JL |
Country of origin | United Kingdom |
Registration Number | 08475640 |
Date of Incorporation | Fri, 5th Apr 2013 |
Industry | Management consultancy activities other than financial management |
End of financial Year | 31st March |
Company age | 9 years old |
Account next due date | Sat, 31st Dec 2022 (177 days left) |
Account last made up date | Wed, 31st Mar 2021 |
Next confirmation statement due date | Wed, 28th Dec 2022 (2022-12-28) |
Last confirmation statement dated | Tue, 14th Dec 2021 |
Position: Director
Appointed: 05 April 2013
Position: Director
Appointed: 05 April 2013
The list of PSCs who own or control the company consists of 1 name. As BizStats identified, there is Philip V. The abovementioned PSC and has 75,01-100% shares.
Philip V.
Notified on | 6 April 2016 |
Nature of control: |
75,01-100% shares |
Business Handyman | May 4, 2020 |
Profit & Loss | ||||||||
---|---|---|---|---|---|---|---|---|
Accounts Information Date | 2014-03-31 | 2015-03-31 | 2016-03-31 | 2017-03-31 | 2018-03-31 | 2019-03-31 | 2020-03-31 | 2021-03-31 |
Net Worth | 432 | 321 | 4 326 | |||||
Balance Sheet | ||||||||
Cash Bank On Hand | 39 337 | 31 179 | 10 443 | 17 370 | 14 590 | 155 970 | ||
Current Assets | 31 492 | 26 315 | 44 754 | 34 118 | 10 443 | |||
Debtors | 5 586 | 5 417 | 2 939 | |||||
Net Assets Liabilities | 4 327 | -831 | -7 246 | -5 416 | -11 784 | 87 202 | ||
Property Plant Equipment | 1 363 | 1 156 | 505 | 771 | 347 | 2 865 | ||
Cash Bank In Hand | 31 492 | 20 729 | 39 337 | |||||
Net Assets Liabilities Including Pension Asset Liability | 432 | 321 | 4 326 | |||||
Tangible Fixed Assets | 971 | 1 296 | 1 362 | |||||
Reserves/Capital | ||||||||
Called Up Share Capital | 1 | 1 | 1 | |||||
Profit Loss Account Reserve | 431 | 320 | 4 325 | |||||
Shareholder Funds | 432 | 321 | 4 326 | |||||
Other | ||||||||
Accrued Liabilities Not Expressed Within Creditors Subtotal | -1 100 | -1 000 | -1 000 | -1 000 | -1 000 | -1 000 | ||
Accumulated Depreciation Impairment Property Plant Equipment | 1 293 | 2 165 | 2 816 | 3 325 | 3 749 | 4 257 | ||
Additions Other Than Through Business Combinations Property Plant Equipment | 665 | 775 | 3 026 | |||||
Average Number Employees During Period | 1 | 2 | 2 | 2 | 2 | 2 | ||
Creditors | 40 418 | 34 874 | 17 194 | 22 557 | 25 721 | 70 089 | ||
Increase From Depreciation Charge For Year Property Plant Equipment | 872 | 651 | 509 | 424 | 508 | |||
Net Current Assets Liabilities | -345 | -716 | 3 236 | -756 | -6 751 | -5 187 | -11 131 | 85 881 |
Number Shares Issued Fully Paid | 1 | 1 | 1 | 1 | 1 | 1 | ||
Par Value Share | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
Property Plant Equipment Gross Cost | 2 656 | 3 321 | 3 321 | 4 096 | 4 096 | 7 122 | ||
Provisions For Liabilities Balance Sheet Subtotal | 272 | 231 | 544 | |||||
Total Assets Less Current Liabilities | 626 | 580 | 4 598 | 400 | -6 246 | -4 416 | -10 784 | 88 746 |
Creditors Due Within One Year | 31 837 | 27 031 | 41 518 | |||||
Fixed Assets | 971 | 1 296 | 1 362 | |||||
Number Shares Allotted | 1 | 1 | 1 | |||||
Provisions For Liabilities Charges | 194 | 259 | 272 | |||||
Value Shares Allotted | 1 | 1 | 1 |
Type | Category | Free download | |
---|---|---|---|
CS01 |
Confirmation statement with no updates 14th December 2021 filed on: 14th, December 2021 |
confirmation statement | Free Download (3 pages) |
© bizstats.co.uk 2022.
Terms of Use and Privacy Policy