Founded in 2015, Adeva Properties, classified under reg no. 09550405 is an active company. Currently registered at 199 Southborough Lane BR2 8AR, Bromley the company has been in the business for 10 years. Its financial year was closed on Monday 31st March and its latest financial statement was filed on 2022/03/31. Since 2017/03/04 Adeva Properties Limited is no longer carrying the name Bubba Bambu.
The firm has one director. Adam L., appointed on 8 March 2017. There are currently no secretaries appointed. As of 13 July 2025, there were 2 ex directors - Anna S., Donna L. and others listed below. There were no ex secretaries.
Office Address | 199 Southborough Lane |
Town | Bromley |
Post code | BR2 8AR |
Country of origin | United Kingdom |
Registration Number | 09550405 |
Date of Incorporation | Mon, 20th Apr 2015 |
Industry | Other letting and operating of own or leased real estate |
Industry | Buying and selling of own real estate |
End of financial Year | 31st March |
Company age | 10 years old |
Account next due date | Sun, 31st Dec 2023 (560 days after) |
Account last made up date | Thu, 31st Mar 2022 |
Next confirmation statement due date | Wed, 16th Oct 2024 (2024-10-16) |
Last confirmation statement dated | Mon, 2nd Oct 2023 |
Position: Director
Appointed: 08 March 2017
The register of persons with significant control that own or have control over the company includes 3 names. As BizStats identified, there is Donna L. The abovementioned PSC has 75,01-100% voting rights and has 75,01-100% shares. Another entity in the PSC register is Adam L. This PSC . Then there is Donna L., who also meets the Companies House conditions to be listed as a PSC. This PSC owns 75,01-100% shares and has 75,01-100% voting rights.
Donna L.
Notified on | 7 October 2024 |
Nature of control: |
75,01-100% shares 75,01-100% voting rights |
Adam L.
Notified on | 8 March 2017 |
Nature of control: |
right to appoint and remove directors |
Donna L.
Notified on | 6 April 2016 |
Ceased on | 7 October 2024 |
Nature of control: |
75,01-100% shares 75,01-100% voting rights |
Bubba Bambu | March 4, 2017 |
Profit & Loss | ||||||
---|---|---|---|---|---|---|
Accounts Information Date | 2016-04-30 | 2017-03-31 | 2018-03-31 | 2019-03-31 | 2020-03-31 | 2021-03-31 |
Net Worth | 1 | 2 | ||||
Balance Sheet | ||||||
Cash Bank On Hand | 1 207 | 3 267 | 5 247 | |||
Current Assets | 3 443 | 3 807 | 4 567 | 19 741 | ||
Debtors | 2 600 | 1 300 | 14 494 | |||
Net Assets Liabilities | 1 383 | 723 | 1 453 | 6 638 | ||
Other Debtors | 5 119 | |||||
Property Plant Equipment | 523 | 392 | 294 | |||
Cash Bank In Hand | 1 | 2 | ||||
Net Assets Liabilities Including Pension Asset Liability | 1 | 2 | ||||
Reserves/Capital | ||||||
Shareholder Funds | 1 | 2 | ||||
Other | ||||||
Accumulated Depreciation Impairment Property Plant Equipment | 174 | 305 | 403 | |||
Average Number Employees During Period | 1 | 1 | 1 | |||
Bank Borrowings | 9 263 | |||||
Bank Overdrafts | 488 | |||||
Creditors | 2 060 | 3 607 | 3 506 | 4 134 | ||
Increase From Depreciation Charge For Year Property Plant Equipment | 131 | 98 | ||||
Net Current Assets Liabilities | 1 383 | 200 | 1 061 | 15 607 | ||
Other Creditors | 2 098 | 1 635 | 738 | |||
Property Plant Equipment Gross Cost | 697 | 697 | 697 | |||
Taxation Social Security Payable | 309 | 671 | 1 708 | |||
Total Assets Less Current Liabilities | 1 383 | 723 | 1 453 | 15 901 | ||
Trade Creditors Trade Payables | 1 200 | 1 200 | 1 200 | |||
Trade Debtors Trade Receivables | 2 600 | 1 300 | 9 375 | |||
Fixed Assets | 523 | |||||
Number Shares Allotted | 1 | 2 | ||||
Par Value Share | 1 | 1 | ||||
Share Capital Allotted Called Up Paid | 2 | 2 |
Type | Category | Free download | |
---|---|---|---|
GAZ1(A) |
First Gazette notice for voluntary strike-off filed on: 4th, March 2025 |
gazette | Free Download (1 page) |
© bizstats.co.uk 2025.
Terms of Use and Privacy Policy