Bsm Contracts Ltd is a private limited company registered at 27 North Bridge Street, Hawick TD9 9BD. Its net worth is valued to be roughly 0 pounds, while the fixed assets that belong to the company come to 0 pounds. Incorporated on 2021-06-08, this 4-year-old company is run by 2 directors.
Director Lewis M., appointed on 08 June 2021. Director Brian M., appointed on 08 June 2021.
The company is categorised as "other building completion and finishing" (Standard Industrial Classification code: 43390). According to Companies House data there was a change of name on 2023-03-23 and their previous name was Bsm Property Investments Ltd.
The last confirmation statement was filed on 2023-06-07 and the date for the next filing is 2024-06-21. Likewise, the statutory accounts were filed on 30 June 2022 and the next filing should be sent on 31 March 2024.
Office Address | 27 North Bridge Street |
Town | Hawick |
Post code | TD9 9BD |
Country of origin | United Kingdom |
Registration Number | SC701041 |
Date of Incorporation | Tue, 8th Jun 2021 |
Industry | Other building completion and finishing |
End of financial Year | 30th June |
Company age | 4 years old |
Account next due date | Sun, 31st Mar 2024 (465 days after) |
Account last made up date | Thu, 30th Jun 2022 |
Next confirmation statement due date | Fri, 21st Jun 2024 (2024-06-21) |
Last confirmation statement dated | Wed, 7th Jun 2023 |
Position: Director
Appointed: 08 June 2021
Position: Director
Appointed: 08 June 2021
The register of persons with significant control that own or control the company is made up of 2 names. As we researched, there is Brian M. The abovementioned PSC has 75,01-100% voting rights and has 75,01-100% shares. Another one in the persons with significant control register is Lewis M. This PSC owns 25-50% shares and has 25-50% voting rights.
Brian M.
Notified on | 8 June 2021 |
Nature of control: |
75,01-100% shares 75,01-100% voting rights |
Lewis M.
Notified on | 8 June 2021 |
Ceased on | 31 December 2023 |
Nature of control: |
25-50% voting rights 25-50% shares |
Bsm Property Investments | March 23, 2023 |
Profit & Loss | |||
---|---|---|---|
Accounts Information Date | 2022-06-30 | 2023-06-30 | 2024-06-30 |
Balance Sheet | |||
Cash Bank On Hand | 7 997 | 9 983 | 1 237 |
Current Assets | 19 142 | 29 163 | 22 414 |
Debtors | 11 145 | 15 030 | 17 027 |
Net Assets Liabilities | 12 864 | 10 846 | 9 341 |
Other Debtors | 9 875 | 12 819 | 13 510 |
Property Plant Equipment | 37 111 | 28 020 | 39 952 |
Total Inventories | 4 150 | 4 150 | |
Other | |||
Accrued Liabilities | 1 200 | 1 200 | 1 440 |
Accumulated Amortisation Impairment Intangible Assets | 3 000 | 6 000 | |
Accumulated Depreciation Impairment Property Plant Equipment | 7 666 | 16 757 | 11 355 |
Additions Other Than Through Business Combinations Intangible Assets | 12 000 | 12 000 | |
Additions Other Than Through Business Combinations Property Plant Equipment | 44 777 | 45 031 | |
Average Number Employees During Period | 4 | 3 | 3 |
Creditors | 10 344 | 7 239 | 19 076 |
Disposals Decrease In Depreciation Impairment Property Plant Equipment | -13 633 | ||
Disposals Property Plant Equipment | -38 501 | ||
Finance Lease Liabilities Present Value Total | 10 344 | 7 239 | 19 076 |
Fixed Assets | 37 111 | 37 020 | 45 952 |
Increase From Amortisation Charge For Year Intangible Assets | 3 000 | 6 000 | |
Increase From Depreciation Charge For Year Property Plant Equipment | 7 666 | 9 091 | 8 231 |
Intangible Assets | 9 000 | 6 000 | |
Intangible Assets Gross Cost | 12 000 | 12 000 | |
Net Current Assets Liabilities | -10 524 | -15 556 | -10 990 |
Number Shares Issued Fully Paid | 100 | 100 | 100 |
Other Creditors | 23 333 | 34 484 | 28 840 |
Other Inventories | 4 150 | 4 150 | |
Par Value Share | 1 | 1 | 1 |
Prepayments | 360 | 454 | 378 |
Property Plant Equipment Gross Cost | 44 777 | 44 777 | 51 307 |
Provisions For Liabilities Balance Sheet Subtotal | 3 379 | 3 379 | 6 545 |
Taxation Social Security Payable | 2 025 | 5 207 | 758 |
Total Assets Less Current Liabilities | 26 587 | 21 464 | 34 962 |
Total Borrowings | 10 344 | 7 239 | 19 076 |
Trade Creditors Trade Payables | 720 | ||
Trade Debtors Trade Receivables | 910 | 1 757 | 3 139 |
Type | Category | Free download | |
---|---|---|---|
PSC04 |
Change to a person with significant control 31st December 2023 filed on: 10th, June 2024 |
persons with significant control | Free Download (2 pages) |
© bizstats.co.uk 2025.
Terms of Use and Privacy Policy