Founded in 2013, Brooker Laboratories, classified under reg no. 08823702 is an active company. Currently registered at 37 Warren Street W1T 6AD, London the company has been in the business for 12 years. Its financial year was closed on December 31 and its latest financial statement was filed on 31st December 2022.
The firm has one director. Trevor B., appointed on 20 December 2013. There are currently no secretaries appointed. As of 7 February 2025, there was 1 ex director - Susan T.. There were no ex secretaries.
Office Address | 37 Warren Street |
Town | London |
Post code | W1T 6AD |
Country of origin | United Kingdom |
Registration Number | 08823702 |
Date of Incorporation | Fri, 20th Dec 2013 |
Industry | Dental practice activities |
End of financial Year | 31st December |
Company age | 12 years old |
Account next due date | Mon, 30th Sep 2024 (130 days after) |
Account last made up date | Sat, 31st Dec 2022 |
Next confirmation statement due date | Wed, 3rd Jan 2024 (2024-01-03) |
Last confirmation statement dated | Tue, 20th Dec 2022 |
Position: Director
Appointed: 20 December 2013
The list of PSCs who own or control the company includes 2 names. As we discovered, there is Trevor B. The abovementioned PSC has 25-50% voting rights and has 25-50% shares. The second one in the persons with significant control register is Gwen B. This PSC owns 25-50% shares and has 25-50% voting rights.
Trevor B.
Notified on | 27 October 2022 |
Nature of control: |
25-50% voting rights right to appoint and remove directors 25-50% shares |
Gwen B.
Notified on | 27 October 2022 |
Nature of control: |
25-50% voting rights right to appoint and remove directors 25-50% shares |
Profit & Loss | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Accounts Information Date | 2014-12-30 | 2014-12-31 | 2015-12-31 | 2016-12-31 | 2017-12-31 | 2018-12-31 | 2019-12-31 | 2020-12-31 | 2021-12-31 | 2022-12-31 | 2023-12-31 |
Balance Sheet | |||||||||||
Cash Bank On Hand | 164 | 85 | 43 | 853 | 1 656 | 1 440 | 2 894 | 4 669 | |||
Current Assets | 80 382 | 80 382 | 95 085 | 73 929 | 88 121 | 84 386 | 104 070 | 117 922 | 122 202 | 59 461 | 35 703 |
Debtors | 55 992 | 55 992 | 81 228 | 62 165 | 76 436 | 62 143 | 82 717 | 101 266 | 107 262 | 46 317 | 29 034 |
Net Assets Liabilities | 8 179 | 130 | 108 | 8 608 | -31 272 | -38 569 | -104 211 | -128 694 | |||
Other Debtors | 2 988 | 9 900 | 3 497 | 3 497 | 16 681 | 10 172 | |||||
Property Plant Equipment | 18 595 | 12 010 | 4 627 | 2 254 | 1 610 | 967 | 2 023 | 5 852 | |||
Total Inventories | 11 600 | 11 600 | 22 200 | 20 500 | 15 000 | 13 500 | 10 250 | 2 000 | |||
Cash Bank In Hand | 11 533 | 11 533 | 1 000 | ||||||||
Intangible Fixed Assets | 58 356 | 58 356 | 51 872 | ||||||||
Net Assets Liabilities Including Pension Asset Liability | 48 378 | 48 378 | 15 750 | ||||||||
Stocks Inventory | 12 857 | 12 857 | 12 857 | ||||||||
Tangible Fixed Assets | 32 083 | 32 083 | 25 819 | ||||||||
Reserves/Capital | |||||||||||
Called Up Share Capital | 100 | 100 | 100 | ||||||||
Profit Loss Account Reserve | 48 278 | 48 278 | 15 650 | ||||||||
Other | |||||||||||
Accumulated Amortisation Impairment Intangible Assets | 19 452 | 25 936 | 32 420 | 38 904 | 45 388 | 51 872 | 58 356 | 64 840 | |||
Accumulated Depreciation Impairment Property Plant Equipment | 17 524 | 24 908 | 32 291 | 37 082 | 37 726 | 38 369 | 39 237 | 41 280 | |||
Additions Other Than Through Business Combinations Property Plant Equipment | 799 | 2 418 | 1 924 | 5 872 | |||||||
Average Number Employees During Period | 5 | 5 | 8 | 8 | 8 | 8 | 8 | 3 | |||
Bank Borrowings | 34 167 | 24 167 | 14 167 | ||||||||
Bank Overdrafts | 19 125 | 23 099 | 21 034 | 16 141 | 69 050 | 23 213 | 10 000 | 32 851 | |||
Corporation Tax Payable | 12 244 | 10 848 | 15 222 | 4 347 | 11 248 | 9 814 | |||||
Creditors | 129 733 | 138 905 | 121 325 | 123 652 | 170 256 | 140 539 | 148 012 | 156 082 | |||
Fixed Assets | 90 439 | 90 439 | 77 691 | 63 983 | 50 914 | 37 047 | 28 190 | 21 062 | 13 935 | 8 507 | 5 852 |
Increase From Amortisation Charge For Year Intangible Assets | 6 484 | 6 484 | 6 484 | 6 484 | 6 484 | 6 484 | 6 484 | ||||
Increase From Depreciation Charge For Year Property Plant Equipment | 7 384 | 7 383 | 4 791 | 644 | 643 | 868 | 2 043 | ||||
Intangible Assets | 45 388 | 38 904 | 32 420 | 25 936 | 19 452 | 12 968 | 6 484 | ||||
Intangible Assets Gross Cost | 64 840 | 64 840 | 64 840 | 64 840 | 64 840 | 64 840 | 64 840 | 64 840 | |||
Net Current Assets Liabilities | -42 061 | -42 061 | -61 941 | -55 804 | -50 784 | -36 939 | -19 582 | -52 334 | -18 337 | -88 551 | -120 379 |
Other Creditors | 46 742 | 45 571 | 45 731 | 47 349 | 47 166 | 30 542 | 29 110 | 31 010 | |||
Other Taxation Social Security Payable | 3 968 | 9 753 | 10 713 | 6 521 | 5 462 | 28 441 | 47 317 | 60 341 | |||
Property Plant Equipment Gross Cost | 36 119 | 36 918 | 36 918 | 39 336 | 39 336 | 39 336 | 41 260 | 47 132 | |||
Total Assets Less Current Liabilities | -31 272 | -4 402 | -80 044 | -114 527 | |||||||
Trade Creditors Trade Payables | 21 000 | 33 596 | 17 806 | 35 770 | 11 155 | 20 578 | 16 229 | 7 674 | |||
Trade Debtors Trade Receivables | 59 177 | 55 775 | 58 646 | 53 783 | 74 771 | 85 842 | 35 069 | 19 220 | |||
Capital Employed | 48 378 | 48 378 | 15 750 | ||||||||
Creditors Due Within One Year | 122 443 | 122 443 | 157 026 | ||||||||
Intangible Fixed Assets Additions | 64 840 | ||||||||||
Intangible Fixed Assets Aggregate Amortisation Impairment | 6 484 | 12 968 | |||||||||
Intangible Fixed Assets Amortisation Charged In Period | 6 484 | 6 484 | |||||||||
Intangible Fixed Assets Cost Or Valuation | 64 840 | 64 840 | |||||||||
Number Shares Allotted | 100 | 100 | |||||||||
Number Shares Allotted Increase Decrease During Period | 100 | ||||||||||
Par Value Share | 1 | 1 | |||||||||
Share Capital Allotted Called Up Paid | 100 | 100 | 100 | ||||||||
Tangible Fixed Assets Additions | 35 160 | 959 | |||||||||
Tangible Fixed Assets Cost Or Valuation | 35 160 | 36 119 | |||||||||
Tangible Fixed Assets Depreciation | 3 077 | 10 300 | |||||||||
Tangible Fixed Assets Depreciation Charged In Period | 3 077 | 7 223 | |||||||||
Value Shares Allotted Increase Decrease During Period | 100 |
Type | Category | Free download | |
---|---|---|---|
CS01 |
Confirmation statement with no updates 19th December 2024 filed on: 19th, December 2024 |
confirmation statement | Free Download (3 pages) |
© bizstats.co.uk 2025.
Terms of Use and Privacy Policy