Founded in 1998, Bolting Developments, classified under reg no. 03529184 is an active company. Currently registered at 10 Westmeare PE28 9BZ, Huntingdon the company has been in the business for twenty seven years. Its financial year was closed on Wed, 31st Dec and its latest financial statement was filed on December 31, 2022. Since April 2, 1998 Bolting Developments Limited is no longer carrying the name Doncrest.
At present there are 3 directors in the the company, namely Judith B., Oliver B. and David B.. In addition one secretary - David B. - is with the firm. At present there are several former directors listed by the company. In addition, the company lists several former secretaries. The full list of both former directors and former secretaries might be found in the box below.
Office Address | 10 Westmeare |
Office Address2 | Hemingford Grey |
Town | Huntingdon |
Post code | PE28 9BZ |
Country of origin | United Kingdom |
Registration Number | 03529184 |
Date of Incorporation | Tue, 17th Mar 1998 |
Industry | Other letting and operating of own or leased real estate |
End of financial Year | 31st December |
Company age | 27 years old |
Account next due date | Mon, 30th Sep 2024 (281 days after) |
Account last made up date | Sat, 31st Dec 2022 |
Next confirmation statement due date | Sat, 23rd Mar 2024 (2024-03-23) |
Last confirmation statement dated | Thu, 9th Mar 2023 |
Position: Director
Appointed: 14 February 2002
Position: Director
Appointed: 14 February 2002
Position: Secretary
Appointed: 14 February 2002
Position: Director
Appointed: 14 February 2002
The list of persons with significant control who own or control the company is made up of 1 name. As BizStats discovered, there is Judith B. This PSC has 75,01-100% voting rights and has 75,01-100% shares.
Judith B.
Notified on | 6 April 2016 |
Nature of control: |
75,01-100% shares 75,01-100% voting rights right to appoint and remove directors |
Doncrest | April 2, 1998 |
Profit & Loss | ||||||
---|---|---|---|---|---|---|
Accounts Information Date | 2018-12-31 | 2019-12-31 | 2020-12-31 | 2021-12-31 | 2022-12-31 | 2023-12-31 |
Balance Sheet | ||||||
Cash Bank On Hand | 227 138 | 276 409 | 128 804 | 69 947 | 171 498 | 80 004 |
Current Assets | 251 638 | 298 359 | 150 044 | 93 656 | 184 524 | 264 565 |
Debtors | 24 500 | 21 950 | 21 240 | 23 709 | 13 026 | 184 561 |
Net Assets Liabilities | 976 500 | 1 086 313 | 1 107 502 | 1 325 551 | 1 424 916 | 1 632 006 |
Other Debtors | 180 613 | |||||
Other | ||||||
Accrued Liabilities Deferred Income | 4 855 | 7 082 | 3 025 | 3 847 | ||
Average Number Employees During Period | 3 | 3 | 3 | 3 | 3 | 3 |
Corporation Tax Payable | 2 692 | 14 801 | 47 836 | |||
Corporation Tax Recoverable | 943 | |||||
Creditors | 1 634 897 | 1 470 139 | 1 280 159 | 1 166 004 | 700 855 | |
Disposals Investment Property Fair Value Model | 119 834 | 286 000 | ||||
Fixed Assets | 2 399 200 | 2 440 327 | 2 441 610 | 2 531 855 | 2 419 696 | 2 079 696 |
Increase Decrease From Fair Value Adjustment Investment Property Fair Value Model | 94 000 | 19 834 | -54 000 | |||
Investment Property | 976 000 | 976 000 | 976 000 | 1 070 000 | 970 000 | 630 000 |
Investment Property Fair Value Model | 976 000 | 976 000 | 976 000 | 1 070 000 | 970 000 | 630 000 |
Investments | 1 423 200 | 1 464 327 | 1 465 610 | 1 461 855 | 1 449 696 | 1 449 696 |
Investments Fixed Assets | 1 423 200 | 1 464 327 | 1 465 610 | 1 461 855 | 1 449 696 | 1 449 696 |
Investments In Group Undertakings Participating Interests | 799 064 | 825 522 | 825 522 | 825 522 | 825 522 | 825 522 |
Net Current Assets Liabilities | -1 416 004 | -1 336 538 | -1 320 095 | -1 186 503 | -981 480 | -436 290 |
Other Creditors | 1 667 642 | 1 634 897 | 1 470 139 | 1 270 385 | 1 148 178 | 649 172 |
Other Investments Other Than Loans | 624 136 | 638 805 | 640 088 | 636 333 | 624 174 | 624 174 |
Provisions For Liabilities Balance Sheet Subtotal | 6 696 | 17 476 | 14 013 | 19 801 | 13 300 | 11 400 |
Total Assets Less Current Liabilities | 983 196 | 1 103 789 | 1 121 515 | 1 345 352 | 1 438 216 | 1 643 406 |
Trade Debtors Trade Receivables | 23 557 | 21 950 | 21 240 | 23 709 | 13 026 | 3 948 |
Type | Category | Free download | |
---|---|---|---|
AA |
Total exemption full company accounts data drawn up to December 31, 2023 filed on: 26th, September 2024 |
accounts | Free Download (9 pages) |
© bizstats.co.uk 2025.
Terms of Use and Privacy Policy