Bluma Jumps Limited is a private limited company situated at 39 Gemma House, Lilestone Street, London NW8 8SS. Its total net worth is estimated to be around 0 pounds, while the fixed assets belonging to the company come to 0 pounds. Incorporated on 2020-12-06, this 4-year-old company is run by 1 director.
Director Agnese B., appointed on 06 December 2020.
The company is officially classified as "retail sale via mail order houses or via internet" (SIC code: 47910).
The latest confirmation statement was sent on 2022-12-05 and the due date for the subsequent filing is 2023-12-19. Additionally, the accounts were filed on 31 December 2022 and the next filing is due on 30 September 2024.
Office Address | 39 Gemma House |
Office Address2 | Lilestone Street |
Town | London |
Post code | NW8 8SS |
Country of origin | United Kingdom |
Registration Number | 13066434 |
Date of Incorporation | Sun, 6th Dec 2020 |
Industry | Retail sale via mail order houses or via Internet |
End of financial Year | 31st December |
Company age | 5 years old |
Account next due date | Mon, 30th Sep 2024 (283 days after) |
Account last made up date | Sat, 31st Dec 2022 |
Next confirmation statement due date | Tue, 19th Dec 2023 (2023-12-19) |
Last confirmation statement dated | Mon, 5th Dec 2022 |
Position: Director
Appointed: 06 December 2020
The list of PSCs who own or control the company is made up of 1 name. As BizStats researched, there is Agnese B. This PSC has 75,01-100% voting rights and has 75,01-100% shares.
Agnese B.
Notified on | 6 December 2020 |
Nature of control: |
75,01-100% shares 75,01-100% voting rights right to appoint and remove directors |
Profit & Loss | |||
---|---|---|---|
Accounts Information Date | 2021-12-31 | 2022-12-31 | 2023-12-31 |
Balance Sheet | |||
Cash Bank On Hand | 3 846 | 2 492 | |
Current Assets | 28 737 | 31 103 | 21 986 |
Debtors | 1 819 | 1 847 | |
Net Assets Liabilities | 13 456 | 18 942 | 16 594 |
Property Plant Equipment | 12 187 | ||
Total Inventories | 25 439 | 17 647 | |
Other | |||
Accumulated Depreciation Impairment Property Plant Equipment | 4 063 | ||
Average Number Employees During Period | 1 | 1 | 1 |
Creditors | 15 281 | 12 162 | 17 579 |
Fixed Assets | 12 187 | ||
Gain Loss On Revaluation Property Plant Equipment Before Tax In Other Comprehensive Income | -6 244 | ||
Increase From Depreciation Charge For Year Property Plant Equipment | 4 063 | ||
Net Current Assets Liabilities | 28 737 | 18 942 | 4 407 |
Other Creditors | 10 420 | 12 873 | |
Property Plant Equipment Gross Cost | 16 250 | ||
Taxation Social Security Payable | 1 568 | 1 001 | |
Total Assets Less Current Liabilities | 28 737 | 31 103 | 16 594 |
Total Increase Decrease From Revaluations Property Plant Equipment | 16 250 | ||
Trade Creditors Trade Payables | 174 | 3 705 | |
Trade Debtors Trade Receivables | 1 819 | 1 847 |
Type | Category | Free download | |
---|---|---|---|
CS01 |
Confirmation statement with no updates December 5, 2024 filed on: 19th, January 2025 |
confirmation statement | Free Download (3 pages) |
© bizstats.co.uk 2025.
Terms of Use and Privacy Policy