Founded in 2016, Blackrock Qi, classified under reg no. 10239089 is a active - proposal to strike off company. Currently registered at Cambridge House KT12 2DP, Walton-on-thames the company has been in the business for 5 years. Its financial year was closed on Wed, 30th Jun and its latest financial statement was filed on 2020-06-30.
Office Address | Cambridge House |
Office Address2 | Cambridge Road |
Town | Walton-on-thames |
Post code | KT12 2DP |
Country of origin | United Kingdom |
Registration Number | 10239089 |
Date of Incorporation | Mon, 20th Jun 2016 |
Industry | Management consultancy activities other than financial management |
Industry | Information technology consultancy activities |
End of financial Year | 30th June |
Company age | 5 years old |
Account next due date | Thu, 31st Mar 2022 (436 days left) |
Account last made up date | Tue, 30th Jun 2020 |
Next confirmation statement due date | Fri, 31st Jul 2020 (2020-07-31) |
Last confirmation statement dated | Wed, 19th Jun 2019 |
Position: Director
Appointed: 21 June 2018
Position: Director
Appointed: 20 June 2016
Position: Director
Appointed: 20 June 2016
Position: Corporate Director
Appointed: 20 June 2016
Position: Corporate Secretary
Appointed: 20 June 2016
The register of PSCs that own or control the company consists of 2 names. As we established, there is Eurotech Computer Services Limited from Walton-On-Thames, England. The abovementioned PSC is categorised as "a private limited company" and has 25-50% shares. The abovementioned PSC and has 25-50% shares. Another one in the persons with significant control register is Martin A. This PSC owns 25-50% shares.
Eurotech Computer Services Limited
Cambridge House Cambridge Road, Walton-On-Thames, Surrey, KT12 2DP, England
Legal authority | England And Wales |
Legal form | Private Limited Company |
Country registered | Uk |
Place registered | Cardiff |
Registration number | 3746274 |
Notified on | 20 June 2016 |
Nature of control: |
25-50% shares |
Martin A.
Notified on | 6 March 2017 |
Nature of control: |
25-50% shares |
Profit & Loss | |||
---|---|---|---|
Accounts Information Date | 2018-06-30 | 2019-06-30 | 2020-06-30 |
Balance Sheet | |||
Cash Bank On Hand | 299 | 1 126 | 625 |
Current Assets | 456 | 1 559 | 625 |
Debtors | 157 | 433 | |
Other Debtors | 157 | ||
Property Plant Equipment | 522 | 418 | 334 |
Other | |||
Accumulated Depreciation Impairment Property Plant Equipment | 299 | 403 | 487 |
Average Number Employees During Period | 2 | 1 | 1 |
Creditors | 49 300 | 51 496 | 51 377 |
Increase From Depreciation Charge For Year Property Plant Equipment | 104 | 84 | |
Net Current Assets Liabilities | -48 844 | -49 937 | -50 752 |
Other Creditors | 49 295 | 51 305 | 51 321 |
Other Taxation Social Security Payable | 79 | 56 | |
Profit Loss | -1 197 | ||
Property Plant Equipment Gross Cost | 821 | 821 | |
Total Assets Less Current Liabilities | -48 322 | -49 519 | -50 418 |
Trade Creditors Trade Payables | 5 | 112 | |
Trade Debtors Trade Receivables | 433 |
Type | Category | Free download | |
---|---|---|---|
GAZ1(A) |
First Gazette notice for voluntary strike-off filed on: 29th, September 2020 |
gazette | Free Download (1 page) |
© bizstats.co.uk 2021.
Terms of Use and Privacy Policy