Bjn Roofing (contractors) started in year 1996 as Private Limited Company with registration number 03274610. The Bjn Roofing (contractors) company has been functioning successfully for 29 years now and its status is active. The firm's office is based in Horsham at Gladstone House. Postal code: RH12 2NN. Since November 15, 1996 Bjn Roofing (contractors) Limited is no longer carrying the name Bjn Roofing (contracts).
At present there are 3 directors in the the company, namely Janet P., Joseph P. and Roger P.. In addition one secretary - Joseph P. - is with the firm. At present there are several former directors listed by the company. In addition, the company lists several former secretaries. The full list of both former directors and former secretaries might be found in the box below.
Office Address | Gladstone House |
Office Address2 | Gladstone Road |
Town | Horsham |
Post code | RH12 2NN |
Country of origin | United Kingdom |
Registration Number | 03274610 |
Date of Incorporation | Wed, 6th Nov 1996 |
Industry | Roofing activities |
End of financial Year | 31st December |
Company age | 29 years old |
Account next due date | Mon, 30th Sep 2024 (262 days after) |
Account last made up date | Sat, 31st Dec 2022 |
Next confirmation statement due date | Thu, 25th Jan 2024 (2024-01-25) |
Last confirmation statement dated | Wed, 11th Jan 2023 |
Position: Director
Appointed: 03 March 2014
Position: Director
Appointed: 06 October 2008
Position: Secretary
Appointed: 15 September 2008
Position: Director
Appointed: 01 July 1997
The register of persons with significant control that own or have control over the company consists of 2 names. As we researched, there is Roger P. This PSC and has 75,01-100% shares. Another entity in the PSC register is Roger P. This PSC owns 75,01-100% shares.
Roger P.
Notified on | 6 April 2016 |
Nature of control: |
75,01-100% shares |
Roger P.
Notified on | 6 April 2016 |
Nature of control: |
75,01-100% shares |
Bjn Roofing (contracts) | November 15, 1996 |
Profit & Loss | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Accounts Information Date | 2013-12-31 | 2014-12-31 | 2015-12-31 | 2016-12-31 | 2017-12-31 | 2018-12-31 | 2019-12-31 | 2020-12-31 | 2021-12-31 | 2022-12-31 | 2023-12-31 |
Net Worth | 265 282 | 269 643 | 251 141 | ||||||||
Balance Sheet | |||||||||||
Cash Bank In Hand | 96 982 | 76 441 | 152 214 | ||||||||
Cash Bank On Hand | 152 214 | 162 256 | 133 562 | 40 556 | 51 308 | 183 755 | 47 965 | 127 229 | 89 065 | ||
Current Assets | 402 587 | 400 444 | 357 555 | 369 904 | 406 668 | 208 884 | 156 270 | 311 744 | 178 544 | 251 125 | 254 527 |
Debtors | 227 741 | 258 717 | 151 532 | 143 873 | 211 408 | 112 698 | 64 123 | 64 645 | 70 319 | 71 699 | 64 595 |
Net Assets Liabilities | 251 141 | 237 662 | 238 187 | 143 581 | 57 115 | 102 311 | 76 415 | ||||
Net Assets Liabilities Including Pension Asset Liability | 265 282 | 269 643 | 251 141 | ||||||||
Other Debtors | 11 880 | 5 858 | 14 081 | 12 075 | 5 906 | 9 277 | 5 158 | 5 364 | 14 425 | ||
Property Plant Equipment | 26 957 | 36 798 | 35 759 | 28 529 | 22 773 | 19 627 | 16 725 | 14 181 | 25 520 | ||
Stocks Inventory | 77 864 | 65 286 | 53 809 | ||||||||
Tangible Fixed Assets | 25 941 | 29 647 | 26 957 | ||||||||
Total Inventories | 53 809 | 63 775 | 61 698 | 55 630 | 40 839 | 63 344 | 60 260 | 52 197 | 100 867 | ||
Reserves/Capital | |||||||||||
Called Up Share Capital | 100 | 100 | 100 | ||||||||
Profit Loss Account Reserve | 265 182 | 269 543 | 251 041 | ||||||||
Shareholder Funds | 265 282 | 269 643 | 251 141 | ||||||||
Other | |||||||||||
Accumulated Depreciation Impairment Property Plant Equipment | 60 089 | 58 459 | 62 621 | 70 095 | 75 851 | 80 451 | 85 635 | 88 569 | 84 688 | ||
Amounts Owed To Group Undertakings | 8 041 | 8 041 | 8 041 | 8 041 | 8 041 | 8 041 | 8 041 | 8 041 | 8 041 | ||
Average Number Employees During Period | 5 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | |||
Creditors | 131 483 | 166 368 | 202 704 | 92 296 | 121 499 | 228 631 | 118 854 | 143 246 | 144 593 | ||
Creditors Due Within One Year | 161 589 | 159 027 | 131 483 | ||||||||
Disposals Decrease In Depreciation Impairment Property Plant Equipment | 11 557 | 5 547 | 10 156 | ||||||||
Disposals Property Plant Equipment | 17 015 | 6 749 | 11 720 | ||||||||
Increase From Depreciation Charge For Year Property Plant Equipment | 9 927 | 9 709 | 7 474 | 5 756 | 4 600 | 5 184 | 2 934 | 6 275 | |||
Net Current Assets Liabilities | 240 998 | 241 417 | 226 072 | 203 536 | 203 964 | 116 588 | 34 771 | 83 113 | 59 690 | 107 879 | 109 934 |
Number Shares Allotted | 100 | 100 | |||||||||
Other Creditors | 13 837 | 4 000 | 7 792 | 5 026 | 12 175 | 1 956 | 12 888 | 32 919 | 3 328 | ||
Other Taxation Social Security Payable | 31 763 | 38 435 | 63 977 | 26 494 | 26 634 | 46 943 | 30 410 | 34 516 | 26 728 | ||
Par Value Share | 1 | 1 | |||||||||
Property Plant Equipment Gross Cost | 87 046 | 95 257 | 98 380 | 98 624 | 98 624 | 100 078 | 102 360 | 102 750 | 110 208 | ||
Provisions For Liabilities Balance Sheet Subtotal | 1 888 | 2 672 | 1 536 | 1 536 | 429 | 429 | |||||
Provisions For Liabilities Charges | 1 657 | 1 421 | 1 888 | ||||||||
Share Capital Allotted Called Up Paid | 100 | 100 | 100 | ||||||||
Tangible Fixed Assets Additions | 12 223 | 3 978 | |||||||||
Tangible Fixed Assets Cost Or Valuation | 83 460 | 83 068 | 87 046 | ||||||||
Tangible Fixed Assets Depreciation | 57 519 | 53 421 | 60 089 | ||||||||
Tangible Fixed Assets Depreciation Charged In Period | 7 846 | 6 668 | |||||||||
Tangible Fixed Assets Depreciation Decrease Increase On Disposals | 11 944 | ||||||||||
Tangible Fixed Assets Disposals | 12 615 | ||||||||||
Total Additions Including From Business Combinations Property Plant Equipment | 25 226 | 9 872 | 244 | 1 454 | 2 282 | 390 | 19 178 | ||||
Total Assets Less Current Liabilities | 266 939 | 271 064 | 253 029 | 240 334 | 239 723 | 145 117 | 57 544 | 102 740 | 76 415 | 122 060 | 135 454 |
Trade Creditors Trade Payables | 77 842 | 115 892 | 122 894 | 52 735 | 74 649 | 171 691 | 67 515 | 67 770 | 106 496 | ||
Trade Debtors Trade Receivables | 139 652 | 138 015 | 197 327 | 100 623 | 58 217 | 55 368 | 65 161 | 66 335 | 50 170 |
Type | Category | Free download | |
---|---|---|---|
AA |
Total exemption full company accounts data drawn up to December 31, 2023 filed on: 28th, August 2024 |
accounts | Free Download (7 pages) |
© bizstats.co.uk 2025.
Terms of Use and Privacy Policy