Bt Transport And Cleaning Ltd is a private limited company located at 19 Ernest Road, Dudley DY2 7QU. Its total net worth is valued to be 0 pounds, while the fixed assets the company owns come to 0 pounds. Incorporated on 2018-04-19, this 7-year-old company is run by 1 director.
Director Magdalena B., appointed on 19 April 2018.
The company is officially categorised as "other cleaning services" (Standard Industrial Classification: 81299), "freight transport by road" (SIC: 49410), "removal services" (SIC: 49420). According to Companies House records there was a name change on 2022-03-11 and their previous name was Bitica Cleaning Services Ltd.
The latest confirmation statement was sent on 2023-03-10 and the deadline for the following filing is 2024-03-24. Likewise, the annual accounts were filed on 30 April 2022 and the next filing is due on 31 January 2024.
Office Address | 19 Ernest Road |
Town | Dudley |
Post code | DY2 7QU |
Country of origin | United Kingdom |
Registration Number | 11319880 |
Date of Incorporation | Thu, 19th Apr 2018 |
Industry | Other cleaning services |
Industry | Freight transport by road |
End of financial Year | 30th April |
Company age | 7 years old |
Account next due date | Wed, 31st Jan 2024 (531 days after) |
Account last made up date | Sat, 30th Apr 2022 |
Next confirmation statement due date | Sun, 24th Mar 2024 (2024-03-24) |
Last confirmation statement dated | Fri, 10th Mar 2023 |
Position: Director
Appointed: 19 April 2018
The list of PSCs that own or have control over the company is made up of 1 name. As we found, there is Magdalena B. The abovementioned PSC has 75,01-100% voting rights and has 75,01-100% shares.
Magdalena B.
Notified on | 19 April 2018 |
Nature of control: |
75,01-100% shares 75,01-100% voting rights right to appoint and remove directors |
Bitica Cleaning Services | March 11, 2022 |
Profit & Loss | |||||
---|---|---|---|---|---|
Accounts Information Date | 2020-04-30 | 2021-04-30 | 2022-04-30 | 2023-04-30 | 2024-04-30 |
Balance Sheet | |||||
Cash Bank On Hand | 1 100 | 6 071 | 8 954 | ||
Current Assets | 1 100 | 49 971 | 54 820 | 22 690 | |
Debtors | 28 600 | 19 566 | |||
Net Assets Liabilities | 1 245 | 1 272 | -54 150 | -50 121 | -39 049 |
Property Plant Equipment | 440 | 2 200 | 1 800 | ||
Total Inventories | 15 300 | 26 300 | |||
Other | |||||
Accumulated Depreciation Impairment Property Plant Equipment | 165 | 400 | |||
Administrative Expenses | 5 456 | 17 030 | 8 655 | ||
Average Number Employees During Period | 1 | 5 | 5 | ||
Cost Sales | 6 800 | 112 996 | 125 655 | ||
Creditors | 100 | 7 899 | 45 537 | 48 556 | 39 049 |
Fixed Assets | 440 | 2 200 | 1 800 | 1 400 | |
Gross Profit Loss | 6 700 | 17 064 | -60 622 | ||
Increase From Depreciation Charge For Year Property Plant Equipment | 165 | 400 | |||
Net Current Assets Liabilities | 1 000 | 42 072 | 9 283 | -25 866 | -39 049 |
Operating Profit Loss | 1 244 | 34 | -69 277 | ||
Other Creditors | 195 | 43 000 | 65 233 | ||
Profit Loss | 1 244 | 27 | -55 422 | ||
Profit Loss On Ordinary Activities Before Tax | 1 244 | 34 | -69 277 | ||
Property Plant Equipment Gross Cost | 440 | 2 365 | 2 200 | ||
Provisions For Liabilities Balance Sheet Subtotal | 25 655 | ||||
Tax Tax Credit On Profit Or Loss On Ordinary Activities | 7 | -13 855 | |||
Total Additions Including From Business Combinations Property Plant Equipment | 1 925 | ||||
Total Assets Less Current Liabilities | 1 440 | 44 272 | 11 083 | -24 466 | -39 049 |
Trade Creditors Trade Payables | 100 | 7 899 | 45 537 | ||
Trade Debtors Trade Receivables | 28 600 | 19 566 | |||
Turnover Revenue | 13 500 | 130 060 | 65 033 |
Type | Category | Free download | |
---|---|---|---|
CS01 |
Confirmation statement with no updates 2025/03/10 filed on: 14th, March 2025 |
confirmation statement | Free Download (3 pages) |
© bizstats.co.uk 2025.
Terms of Use and Privacy Policy