Founded in 2016, Bicton Villas Management, classified under reg no. 10042215 is an active company. Currently registered at Flat 7 EX8 1JW, Exmouth the company has been in the business for nine years. Its financial year was closed on March 31 and its latest financial statement was filed on Thu, 24th Mar 2022.
The firm has 4 directors, namely Gareth C., Richard K. and Tony W. and others. Of them, Arved A. has been with the company the longest, being appointed on 3 March 2016 and Gareth C. and Richard K. and Tony W. have been with the company for the least time - from 1 September 2016. As of 28 March 2025, our data shows no information about any ex officers on these positions.
Office Address | Flat 7 |
Office Address2 | 4 Bicton Villas |
Town | Exmouth |
Post code | EX8 1JW |
Country of origin | United Kingdom |
Registration Number | 10042215 |
Date of Incorporation | Thu, 3rd Mar 2016 |
Industry | Residents property management |
End of financial Year | 31st March |
Company age | 9 years old |
Account next due date | Sun, 31st Dec 2023 (453 days after) |
Account last made up date | Thu, 24th Mar 2022 |
Next confirmation statement due date | Wed, 13th Dec 2023 (2023-12-13) |
Last confirmation statement dated | Tue, 29th Nov 2022 |
Position: Director
Appointed: 01 September 2016
Position: Director
Appointed: 01 September 2016
Position: Director
Appointed: 01 September 2016
Position: Director
Appointed: 03 March 2016
The register of persons with significant control who own or have control over the company is made up of 1 name. As we identified, there is Tony W. This PSC and has 25-50% shares.
Tony W.
Notified on | 1 March 2017 |
Nature of control: |
25-50% shares |
Profit & Loss | ||||||||
---|---|---|---|---|---|---|---|---|
Accounts Information Date | 2017-03-31 | 2018-03-31 | 2019-03-31 | 2020-03-31 | 2021-04-01 | 2022-03-31 | 2023-03-31 | 2024-03-31 |
Net Worth | 12 500 | |||||||
Balance Sheet | ||||||||
Net Assets Liabilities | 12 500 | 12 500 | 12 500 | 12 500 | 3 | 3 | 3 | |
Cash Bank On Hand | 3 | 3 | 3 | |||||
Net Assets Liabilities Including Pension Asset Liability | 12 500 | |||||||
Reserves/Capital | ||||||||
Shareholder Funds | 12 500 | |||||||
Other | ||||||||
Fixed Assets | 12 500 | 12 500 | 12 500 | 12 500 | 12 500 | |||
Total Assets Less Current Liabilities | 12 500 | 12 500 | 12 500 | 12 500 | 12 500 | |||
Number Shares Allotted | 3 | 3 | ||||||
Par Value Share | 1 | 1 |
Type | Category | Free download | |
---|---|---|---|
AA |
Dormant company accounts made up to Sun, 31st Mar 2024 filed on: 28th, December 2024 |
accounts | Free Download (2 pages) |
© bizstats.co.uk 2025.
Terms of Use and Privacy Policy