Belver Properties Limited is a private limited company located at 6 George Street, Driffield YO25 6RA. Its total net worth is valued to be roughly 0 pounds, and the fixed assets the company owns amount to 0 pounds. Incorporated on 2020-05-06, this 4-year-old company is run by 2 directors.
Director Andrew F., appointed on 06 May 2020. Director Joanna F., appointed on 06 May 2020.
The company is officially categorised as "other letting and operating of own or leased real estate" (SIC: 68209).
The latest confirmation statement was sent on 2023-05-05 and the deadline for the next filing is 2024-05-19. Moreover, the annual accounts were filed on 31 May 2022 and the next filing should be sent on 29 February 2024.
Office Address | 6 George Street |
Town | Driffield |
Post code | YO25 6RA |
Country of origin | United Kingdom |
Registration Number | 12587834 |
Date of Incorporation | Wed, 6th May 2020 |
Industry | Other letting and operating of own or leased real estate |
End of financial Year | 31st May |
Company age | 5 years old |
Account next due date | Thu, 29th Feb 2024 (393 days after) |
Account last made up date | Tue, 31st May 2022 |
Next confirmation statement due date | Sun, 19th May 2024 (2024-05-19) |
Last confirmation statement dated | Fri, 5th May 2023 |
Position: Director
Appointed: 06 May 2020
Position: Director
Appointed: 06 May 2020
The list of PSCs that own or have control over the company includes 2 names. As we discovered, there is Joanna F. The abovementioned PSC and has 25-50% shares. Another entity in the PSC register is Andrew F. This PSC owns 25-50% shares.
Joanna F.
Notified on | 6 May 2020 |
Nature of control: |
25-50% shares |
Andrew F.
Notified on | 6 May 2020 |
Nature of control: |
25-50% shares |
Profit & Loss | ||||
---|---|---|---|---|
Accounts Information Date | 2021-05-31 | 2022-05-31 | 2023-05-31 | 2024-05-31 |
Balance Sheet | ||||
Cash Bank On Hand | 39 779 | 36 923 | 22 953 | 1 298 |
Current Assets | 39 779 | 42 923 | 53 953 | 25 298 |
Debtors | 6 000 | 31 000 | 24 000 | |
Other Debtors | 6 000 | 31 000 | 24 000 | |
Property Plant Equipment | 103 620 | 103 620 | 103 620 | 103 620 |
Other | ||||
Accrued Liabilities Deferred Income | 720 | 720 | 780 | 809 |
Average Number Employees During Period | 2 | 2 | 2 | 2 |
Corporation Tax Payable | 5 233 | 5 018 | 5 819 | |
Creditors | 144 948 | 124 134 | 113 863 | 61 993 |
Net Current Assets Liabilities | -105 169 | -81 211 | -59 910 | -36 695 |
Number Shares Issued Fully Paid | 50 | 50 | 50 | 50 |
Par Value Share | 1 | 1 | 1 | 1 |
Property Plant Equipment Gross Cost | 103 620 | 103 620 | 103 620 | |
Total Assets Less Current Liabilities | -1 549 | 22 409 | 43 710 | 66 925 |
Nominal Value Shares Issued Specific Share Issue | 1 | |||
Other Creditors | 19 000 | |||
Total Additions Including From Business Combinations Property Plant Equipment | 103 620 | |||
Trade Creditors Trade Payables | 60 |
Type | Category | Free download | |
---|---|---|---|
AA |
Total exemption full company accounts data drawn up to May 31, 2024 filed on: 20th, December 2024 |
accounts | Free Download (8 pages) |
© bizstats.co.uk 2025.
Terms of Use and Privacy Policy