Belmount Estates Ltd is a private limited company located at 15-17 Belfast Road, London N16 6UN. Its total net worth is estimated to be around 0 pounds, while the fixed assets the company owns come to 0 pounds. Incorporated on 2018-02-23, this 6-year-old company is run by 1 director.
Director Solomon G., appointed on 23 February 2018.
The company is officially classified as "buying and selling of own real estate" (SIC code: 68100), "management of real estate on a fee or contract basis" (Standard Industrial Classification code: 68320).
The latest confirmation statement was sent on 2023-02-22 and the due date for the subsequent filing is 2024-03-07. Moreover, the annual accounts were filed on 28 February 2022 and the next filing should be sent on 30 November 2023.
Office Address | 15-17 Belfast Road |
Town | London |
Post code | N16 6UN |
Country of origin | United Kingdom |
Registration Number | 11222051 |
Date of Incorporation | Fri, 23rd Feb 2018 |
Industry | Buying and selling of own real estate |
Industry | Management of real estate on a fee or contract basis |
End of financial Year | 28th February |
Company age | 7 years old |
Account next due date | Thu, 30th Nov 2023 (444 days after) |
Account last made up date | Mon, 28th Feb 2022 |
Next confirmation statement due date | Thu, 7th Mar 2024 (2024-03-07) |
Last confirmation statement dated | Wed, 22nd Feb 2023 |
Position: Director
Appointed: 23 February 2018
The list of PSCs who own or control the company consists of 1 name. As BizStats researched, there is Solomon G. The abovementioned PSC has 75,01-100% voting rights and has 75,01-100% shares.
Solomon G.
Notified on | 23 February 2018 |
Nature of control: |
75,01-100% shares 75,01-100% voting rights right to appoint and remove directors |
Profit & Loss | ||||||
---|---|---|---|---|---|---|
Accounts Information Date | 2019-02-28 | 2020-02-29 | 2021-02-28 | 2022-02-28 | 2023-02-28 | 2024-02-29 |
Balance Sheet | ||||||
Cash Bank On Hand | 77 818 | 2 052 | 5 604 | 4 784 | 8 430 | 3 162 |
Current Assets | 84 818 | 2 862 | 5 604 | 8 430 | 7 162 | |
Debtors | 7 000 | 810 | 4 000 | |||
Net Assets Liabilities | 14 651 | 27 232 | 32 399 | 31 936 | 36 033 | 36 832 |
Property Plant Equipment | 395 000 | 395 000 | 395 000 | |||
Other | ||||||
Version Production Software | 2 021 | 2 021 | 2 023 | 2 025 | ||
Creditors | 380 | 75 111 | 68 962 | 69 569 | 69 409 | 69 410 |
Investment Property | 395 000 | 395 000 | 395 000 | 395 000 | ||
Net Current Assets Liabilities | 84 438 | -72 249 | -63 358 | -64 785 | -60 979 | -62 248 |
Property Plant Equipment Gross Cost | 395 000 | 395 000 | 395 000 | |||
Taxation Including Deferred Taxation Balance Sheet Subtotal | 18 726 | 18 726 | 18 726 | 18 726 | 18 726 | 18 726 |
Total Assets Less Current Liabilities | 479 438 | 322 751 | 331 642 | 330 215 | 334 021 | 332 752 |
Type | Category | Free download | |
---|---|---|---|
CS01 |
Confirmation statement with no updates 2024-08-20 filed on: 20th, August 2024 |
confirmation statement | Free Download (3 pages) |
© bizstats.co.uk 2025.
Terms of Use and Privacy Policy