Bearcub Creative started in year 2013 as Private Limited Company with registration number 08797220. The Bearcub Creative company has been functioning successfully for 12 years now and its status is active. The firm's office is based in Harrow at 7 Jardine House Harrovian Business Village. Postal code: HA1 3EX.
There is a single director in the company at the moment - Nicholas K., appointed on 2 December 2013. In addition, a secretary was appointed - Kiran S., appointed on 18 August 2021. As of 17 January 2025, our data shows no information about any ex officers on these positions.
Office Address | 7 Jardine House Harrovian Business Village |
Office Address2 | Bessborough Road |
Town | Harrow |
Post code | HA1 3EX |
Country of origin | United Kingdom |
Registration Number | 08797220 |
Date of Incorporation | Mon, 2nd Dec 2013 |
Industry | Motion picture production activities |
End of financial Year | 31st March |
Company age | 12 years old |
Account next due date | Sun, 31st Dec 2023 (383 days after) |
Account last made up date | Thu, 31st Mar 2022 |
Next confirmation statement due date | Sat, 16th Dec 2023 (2023-12-16) |
Last confirmation statement dated | Fri, 2nd Dec 2022 |
The list of persons with significant control that own or have control over the company consists of 2 names. As we discovered, there is Kiran S. This PSC has 25-50% voting rights and has 25-50% shares. Another entity in the persons with significant control register is Nicholas K. This PSC owns 50,01-75% shares and has 50,01-75% voting rights.
Kiran S.
Notified on | 18 December 2016 |
Nature of control: |
25-50% voting rights 25-50% shares |
Nicholas K.
Notified on | 10 April 2016 |
Nature of control: |
50,01-75% shares 50,01-75% voting rights |
Profit & Loss | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Accounts Information Date | 2015-03-31 | 2016-03-31 | 2017-03-31 | 2018-03-31 | 2019-03-31 | 2020-03-31 | 2021-03-31 | 2022-03-31 | 2023-03-31 | 2024-03-31 |
Net Worth | 616 | 1 076 | ||||||||
Balance Sheet | ||||||||||
Current Assets | 13 863 | 17 702 | 23 749 | 22 016 | 23 101 | 20 492 | 17 890 | 21 521 | 27 549 | 30 353 |
Net Assets Liabilities | 2 524 | 1 531 | 1 615 | |||||||
Cash Bank In Hand | 13 863 | 10 314 | ||||||||
Debtors | 7 388 | |||||||||
Tangible Fixed Assets | 675 | |||||||||
Reserves/Capital | ||||||||||
Called Up Share Capital | 10 | 10 | ||||||||
Profit Loss Account Reserve | 606 | 1 066 | ||||||||
Shareholder Funds | 616 | 1 076 | ||||||||
Other | ||||||||||
Accrued Liabilities Not Expressed Within Creditors Subtotal | 972 | 1 541 | 1 788 | |||||||
Average Number Employees During Period | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | ||
Creditors | 17 301 | 18 750 | 19 304 | 20 862 | 17 744 | 17 316 | 21 633 | 28 400 | 31 110 | |
Fixed Assets | 675 | 506 | 379 | 284 | 324 | 1 040 | 714 | 1 074 | 805 | |
Net Current Assets Liabilities | 616 | 401 | 4 999 | 2 712 | 2 239 | 2 748 | 574 | -112 | -851 | -757 |
Total Assets Less Current Liabilities | 616 | 1 076 | 5 505 | 3 091 | 2 523 | 3 072 | 1 614 | 602 | 223 | 48 |
Advances Credits Directors | 7 432 | 3 240 | 2 065 | 2 906 | ||||||
Advances Credits Repaid In Period Directors | 4 192 | 1 175 | ||||||||
Amount Specific Advance Or Credit Directors | 64 | 7 388 | 6 393 | 7 432 | 3 240 | |||||
Amount Specific Advance Or Credit Made In Period Directors | 7 452 | 1 039 | ||||||||
Amount Specific Advance Or Credit Repaid In Period Directors | 995 | 4 192 | ||||||||
Creditors Due Within One Year | 13 247 | 17 301 | ||||||||
Number Shares Allotted | 10 | 10 | ||||||||
Par Value Share | 1 | 1 | ||||||||
Share Capital Allotted Called Up Paid | 10 | 10 | ||||||||
Tangible Fixed Assets Additions | 900 | |||||||||
Tangible Fixed Assets Cost Or Valuation | 900 | |||||||||
Tangible Fixed Assets Depreciation | 225 | |||||||||
Tangible Fixed Assets Depreciation Charged In Period | 225 |
Type | Category | Free download | |
---|---|---|---|
PSC01 |
Notification of a person with significant control Sunday 18th December 2016 filed on: 31st, August 2024 |
persons with significant control | Free Download (2 pages) |
© bizstats.co.uk 2025.
Terms of Use and Privacy Policy