Ayu Technologies Limited is a private limited company situated at Ashleigh Cottage Pipehouse, Freshford, Bath BA2 7UJ. Its net worth is estimated to be 0 pounds, while the fixed assets the company owns come to 0 pounds. Incorporated on 2017-07-26, this 7-year-old company is run by 2 directors.
Director Ella H., appointed on 10 May 2024. Director Angus M., appointed on 01 August 2019.
The company is classified as "public relations and communications activities" (Standard Industrial Classification code: 70210).
The latest confirmation statement was filed on 2023-08-01 and the date for the following filing is 2024-08-15. Moreover, the annual accounts were filed on 31 July 2022 and the next filing should be sent on 30 April 2024.
Office Address | Ashleigh Cottage Pipehouse |
Office Address2 | Freshford |
Town | Bath |
Post code | BA2 7UJ |
Country of origin | United Kingdom |
Registration Number | 10885164 |
Date of Incorporation | Wed, 26th Jul 2017 |
Industry | Public relations and communications activities |
End of financial Year | 31st July |
Company age | 8 years old |
Account next due date | Tue, 30th Apr 2024 (441 days after) |
Account last made up date | Sun, 31st Jul 2022 |
Next confirmation statement due date | Thu, 15th Aug 2024 (2024-08-15) |
Last confirmation statement dated | Tue, 1st Aug 2023 |
Position: Director
Appointed: 10 May 2024
Position: Corporate Secretary
Appointed: 04 May 2023
Position: Director
Appointed: 01 August 2019
The list of persons with significant control who own or control the company consists of 1 name. As BizStats identified, there is Angus M. This PSC has 50,01-75% voting rights and has 50,01-75% shares.
Angus M.
Notified on | 26 July 2017 |
Nature of control: |
50,01-75% shares 50,01-75% voting rights right to appoint and remove directors |
Profit & Loss | ||||||
---|---|---|---|---|---|---|
Accounts Information Date | 2018-07-31 | 2019-07-31 | 2020-07-31 | 2021-07-31 | 2022-07-31 | 2023-07-31 |
Balance Sheet | ||||||
Current Assets | 35 530 | 13 949 | 8 699 | 51 443 | 23 348 | 89 655 |
Net Assets Liabilities | 68 772 | 68 874 | 60 077 | 57 167 | 25 645 | 34 955 |
Other | ||||||
Average Number Employees During Period | 1 | 2 | 4 | 6 | 7 | |
Creditors | 1 758 | 1 354 | 4 651 | 20 056 | 26 766 | 48 632 |
Fixed Assets | 45 000 | 56 279 | 56 029 | 55 780 | 55 863 | 47 035 |
Net Current Assets Liabilities | 33 772 | 12 595 | 4 048 | 31 387 | 218 | 51 773 |
Prepayments Accrued Income Not Expressed Within Current Asset Subtotal | 3 200 | 10 750 | ||||
Total Assets Less Current Liabilities | 78 772 | 68 874 | 60 077 | 87 167 | 55 645 | 98 808 |
Type | Category | Free download | |
---|---|---|---|
SH01 |
Capital declared on Fri, 22nd Apr 2022: 13.59 GBP filed on: 29th, November 2024 |
capital | Free Download (4 pages) |
© bizstats.co.uk 2025.
Terms of Use and Privacy Policy