Autoslide started in year 1989 as Private Limited Company with registration number 02365719. The Autoslide company has been functioning successfully for 36 years now and its status is active. The firm's office is based in Newbury at 1 Carnegie Road. Postal code: RG14 5DJ. Since Fri, 9th May 2003 Autoslide Ltd is no longer carrying the name Roshco.
There is a single director in the firm at the moment - Dominic R., appointed on 8 January 2008. In addition, a secretary was appointed - Natasha R., appointed on 12 June 2009. As of 12 July 2025, there were 3 ex directors - Grant M., Dorothea R. and others listed below. There were no ex secretaries.
Office Address | 1 Carnegie Road |
Town | Newbury |
Post code | RG14 5DJ |
Country of origin | United Kingdom |
Registration Number | 02365719 |
Date of Incorporation | Tue, 28th Mar 1989 |
Industry | Activities of distribution holding companies |
End of financial Year | 31st March |
Company age | 36 years old |
Account next due date | Tue, 31st Dec 2024 (193 days after) |
Account last made up date | Fri, 31st Mar 2023 |
Next confirmation statement due date | Thu, 11th Apr 2024 (2024-04-11) |
Last confirmation statement dated | Tue, 28th Mar 2023 |
Position: Secretary
Appointed: 12 June 2009
Position: Director
Appointed: 08 January 2008
The list of persons with significant control who own or control the company includes 1 name. As BizStats discovered, there is Dominic R. This PSC has 75,01-100% voting rights and has 75,01-100% shares.
Dominic R.
Notified on | 30 June 2016 |
Nature of control: |
75,01-100% shares 75,01-100% voting rights right to appoint and remove directors |
Roshco | May 9, 2003 |
Profit & Loss | ||||||||
---|---|---|---|---|---|---|---|---|
Accounts Information Date | 2017-03-31 | 2018-03-31 | 2019-03-31 | 2020-03-31 | 2021-03-31 | 2022-03-31 | 2023-03-31 | 2024-03-31 |
Balance Sheet | ||||||||
Cash Bank On Hand | 26 617 | 24 993 | 4 119 | 5 043 | 13 817 | 25 690 | 12 304 | 6 052 |
Current Assets | 36 323 | 25 669 | 16 844 | 26 431 | 14 543 | 38 072 | 24 242 | 25 290 |
Debtors | 9 706 | 676 | 12 725 | 21 388 | 726 | 12 382 | 11 938 | 19 238 |
Net Assets Liabilities | 17 327 | 14 951 | 2 692 | 10 266 | -3 624 | -554 | ||
Other Debtors | 108 | 1 926 | 1 196 | 726 | ||||
Property Plant Equipment | 746 | 2 125 | 1 587 | 1 349 | 1 147 | 975 | 828 | 704 |
Other | ||||||||
Accumulated Depreciation Impairment Property Plant Equipment | 477 | 851 | 809 | 1 047 | 1 249 | 1 421 | 1 568 | 1 692 |
Average Number Employees During Period | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 |
Creditors | 19 606 | 12 450 | 15 365 | 23 604 | 12 998 | 28 600 | 28 540 | 26 417 |
Increase From Depreciation Charge For Year Property Plant Equipment | 374 | 238 | 202 | 172 | 147 | 124 | ||
Net Current Assets Liabilities | 16 717 | 13 219 | 1 479 | 2 827 | 1 545 | 9 472 | -4 298 | -1 127 |
Number Shares Issued Fully Paid | 100 | 100 | 100 | 100 | 100 | 100 | ||
Other Creditors | 1 776 | 3 304 | 1 547 | 3 846 | 5 345 | 5 896 | 9 365 | 7 419 |
Other Taxation Social Security Payable | 17 830 | 3 056 | 2 070 | 7 954 | 3 191 | 9 569 | 7 237 | 7 201 |
Par Value Share | 1 | 1 | 1 | 1 | 1 | 1 | ||
Property Plant Equipment Gross Cost | 1 223 | 2 976 | 2 396 | 2 396 | 2 396 | 2 396 | 2 396 | |
Provisions For Liabilities Balance Sheet Subtotal | 136 | 393 | 181 | 154 | 131 | |||
Total Additions Including From Business Combinations Property Plant Equipment | 1 753 | |||||||
Total Assets Less Current Liabilities | 17 463 | 15 344 | 3 066 | 4 176 | 2 692 | 10 447 | -3 470 | -423 |
Trade Creditors Trade Payables | 6 090 | 11 748 | 11 804 | 4 462 | 13 135 | 11 938 | 11 797 | |
Trade Debtors Trade Receivables | 9 598 | 676 | 10 799 | 20 192 | 12 382 | 11 938 | 19 238 |
Type | Category | Free download | |
---|---|---|---|
AA |
Total exemption full company accounts data drawn up to Sun, 31st Mar 2024 filed on: 6th, December 2024 |
accounts | Free Download (7 pages) |
© bizstats.co.uk 2025.
Terms of Use and Privacy Policy