Renfrew Strategic Consulting started in year 2010 as Private Limited Company with registration number 07160210. The Renfrew Strategic Consulting company has been functioning successfully for fifteen years now and its status is active. The firm's office is based in Alton at 2 Oriel Court. Postal code: GU34 2YT. Since Monday 8th January 2018 Renfrew Strategic Consulting Ltd is no longer carrying the name Renfrew It Services.
The company has one director. Neil R., appointed on 17 February 2010. There are currently no secretaries appointed. As of 15 July 2025, our data shows no information about any ex officers on these positions.
Office Address | 2 Oriel Court |
Office Address2 | Omega Park |
Town | Alton |
Post code | GU34 2YT |
Country of origin | United Kingdom |
Registration Number | 07160210 |
Date of Incorporation | Wed, 17th Feb 2010 |
Industry | Information technology consultancy activities |
End of financial Year | 31st March |
Company age | 15 years old |
Account next due date | Tue, 31st Dec 2024 (196 days after) |
Account last made up date | Fri, 31st Mar 2023 |
Next confirmation statement due date | Sat, 2nd Mar 2024 (2024-03-02) |
Last confirmation statement dated | Fri, 17th Feb 2023 |
Position: Director
Appointed: 17 February 2010
The register of PSCs that own or have control over the company includes 1 name. As BizStats researched, there is Neil R. The abovementioned PSC has 75,01-100% voting rights and has 75,01-100% shares.
Neil R.
Notified on | 6 April 2016 |
Nature of control: |
75,01-100% shares 75,01-100% voting rights right to appoint and remove directors |
Renfrew It Services | January 8, 2018 |
Athenian It Services | December 8, 2017 |
Profit & Loss | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Accounts Information Date | 2012-03-31 | 2013-03-31 | 2014-03-31 | 2015-03-31 | 2016-03-31 | 2017-03-31 | 2018-03-31 | 2019-03-31 | 2020-03-31 | 2021-03-31 | 2022-03-31 | 2023-03-31 | 2024-03-31 |
Net Worth | 187 776 | 215 543 | 115 515 | 93 986 | 17 106 | ||||||||
Balance Sheet | |||||||||||||
Cash Bank In Hand | 46 933 | 38 795 | 28 704 | 24 915 | 9 909 | ||||||||
Cash Bank On Hand | 9 909 | 2 150 | 9 117 | 1 490 | |||||||||
Current Assets | 240 571 | 270 749 | 158 651 | 231 465 | 162 646 | 74 511 | 65 653 | 68 772 | 98 109 | 109 660 | 46 626 | 28 307 | 10 179 |
Debtors | 193 638 | 231 954 | 129 947 | 206 550 | 152 737 | 72 361 | 56 536 | 67 282 | |||||
Other Debtors | 44 664 | 10 677 | 9 870 | 66 370 | |||||||||
Property Plant Equipment | 510 | 255 | |||||||||||
Tangible Fixed Assets | 1 002 | 688 | 436 | 157 | |||||||||
Reserves/Capital | |||||||||||||
Called Up Share Capital | 1 | 1 | 1 | 1 | 1 | ||||||||
Profit Loss Account Reserve | 187 775 | 215 542 | 115 514 | 93 985 | 17 105 | ||||||||
Shareholder Funds | 187 776 | 215 543 | 115 515 | 93 986 | 17 106 | ||||||||
Other | |||||||||||||
Accrued Liabilities Deferred Income | 13 376 | 10 258 | 2 710 | 3 351 | |||||||||
Accumulated Depreciation Impairment Property Plant Equipment | 2 328 | 2 328 | 2 583 | 2 838 | |||||||||
Average Number Employees During Period | 1 | ||||||||||||
Corporation Tax Payable | 10 888 | ||||||||||||
Creditors | 145 540 | 62 594 | 62 090 | 76 872 | 110 410 | 125 833 | 61 205 | 23 898 | 23 311 | ||||
Creditors Due Within One Year | 53 797 | 55 894 | 43 572 | 137 636 | 145 540 | ||||||||
Increase From Depreciation Charge For Year Property Plant Equipment | 255 | 255 | |||||||||||
Net Current Assets Liabilities | 186 774 | 214 855 | 115 079 | 93 829 | 17 106 | 11 917 | 3 563 | -8 100 | -12 301 | -16 173 | -14 579 | 4 409 | -13 132 |
Number Shares Allotted | 1 | 1 | 1 | 1 | |||||||||
Number Shares Issued Fully Paid | 1 | 1 | |||||||||||
Other Creditors | 3 086 | ||||||||||||
Other Taxation Social Security Payable | 2 569 | 202 | |||||||||||
Par Value Share | 1 | 1 | 1 | 1 | 1 | 1 | |||||||
Prepayments | 399 | ||||||||||||
Profit Loss | -5 189 | ||||||||||||
Property Plant Equipment Gross Cost | 2 328 | 2 328 | 3 093 | ||||||||||
Recoverable Value-added Tax | 912 | ||||||||||||
Share Capital Allotted Called Up Paid | 1 | 1 | 1 | 1 | 1 | ||||||||
Tangible Fixed Assets Additions | 367 | 470 | |||||||||||
Tangible Fixed Assets Cost Or Valuation | 2 248 | 1 858 | 2 328 | 2 328 | |||||||||
Tangible Fixed Assets Depreciation | 1 246 | 1 170 | 1 892 | 2 171 | 2 328 | ||||||||
Tangible Fixed Assets Depreciation Charged In Period | 344 | 722 | 279 | 157 | |||||||||
Tangible Fixed Assets Depreciation Decrease Increase On Disposals | 420 | ||||||||||||
Tangible Fixed Assets Disposals | 757 | ||||||||||||
Total Additions Including From Business Combinations Property Plant Equipment | 765 | ||||||||||||
Total Assets Less Current Liabilities | 187 776 | 215 543 | 115 515 | 93 986 | 17 106 | 11 917 | 4 073 | -7 845 | -12 301 | -16 173 | -14 579 | 4 409 | -13 132 |
Trade Creditors Trade Payables | 103 093 | 44 251 | 56 493 | ||||||||||
Trade Debtors Trade Receivables | 107 674 | 61 684 | 46 666 | ||||||||||
Fixed Assets | 255 |
Type | Category | Free download | |
---|---|---|---|
CS01 |
Confirmation statement with no updates Monday 17th February 2025 filed on: 12th, March 2025 |
confirmation statement | Free Download (3 pages) |
© bizstats.co.uk 2025.
Terms of Use and Privacy Policy