Assyst Software And Consultancy started in year 1996 as Private Limited Company with registration number 03199330. The Assyst Software And Consultancy company has been functioning successfully for twenty nine years now and its status is active. The firm's office is based in London at 18 Melbourne Grove. Postal code: SE22 8RA. Since 1998-04-29 Assyst Software And Consultancy Ltd. is no longer carrying the name Assyst Consultancy.
At the moment there are 2 directors in the the company, namely Mukesh K. and Harbir N.. In addition one secretary - Mimi H. - is with the firm. At the moment there are several former directors listed by the company. In addition, the company lists several former secretaries. The full list of both former directors and former secretaries might be found in the box below.
Office Address | 18 Melbourne Grove |
Town | London |
Post code | SE22 8RA |
Country of origin | United Kingdom |
Registration Number | 03199330 |
Date of Incorporation | Wed, 15th May 1996 |
Industry | Business and domestic software development |
End of financial Year | 31st May |
Company age | 29 years old |
Account next due date | Thu, 29th Feb 2024 (498 days after) |
Account last made up date | Tue, 31st May 2022 |
Next confirmation statement due date | Wed, 29th May 2024 (2024-05-29) |
Last confirmation statement dated | Mon, 15th May 2023 |
Position: Director
Appointed: 01 February 2023
Position: Director
Appointed: 01 February 2023
Position: Secretary
Appointed: 01 February 2023
The register of PSCs that own or have control over the company includes 3 names. As BizStats discovered, there is Taylon Industries Limited from London, England. This PSC is classified as "a limited" and has 75,01-100% shares. This PSC and has 75,01-100% shares. Another entity in the PSC register is Peter T. This PSC owns 75,01-100% shares. Then there is Brian K., who also fulfils the Companies House requirements to be listed as a PSC. This PSC owns 50,01-75% shares.
Taylon Industries Limited
18 Melbourne Grove, London, SE22 8RA, England
Legal authority | Companies Act 2006 |
Legal form | Limited |
Country registered | England |
Place registered | Companies House |
Registration number | 02173134 |
Notified on | 27 January 2023 |
Nature of control: |
75,01-100% shares |
Peter T.
Notified on | 1 June 2018 |
Ceased on | 27 January 2023 |
Nature of control: |
75,01-100% shares |
Brian K.
Notified on | 30 June 2016 |
Ceased on | 1 June 2018 |
Nature of control: |
50,01-75% shares right to appoint and remove directors |
Assyst Consultancy | April 29, 1998 |
Profit & Loss | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Accounts Information Date | 2015-05-31 | 2016-05-31 | 2017-05-31 | 2018-05-31 | 2019-05-31 | 2020-05-31 | 2021-05-31 | 2022-05-31 | 2023-05-31 | 2024-05-31 |
Net Worth | 16 917 | 11 194 | ||||||||
Balance Sheet | ||||||||||
Cash Bank On Hand | 25 732 | 26 189 | 9 725 | 18 748 | 12 398 | 16 724 | 17 719 | 16 705 | 7 959 | |
Current Assets | 27 093 | 26 872 | 28 450 | 11 695 | 19 353 | 14 982 | 18 405 | 19 289 | 34 086 | 37 271 |
Debtors | 1 900 | 1 140 | 2 261 | 1 970 | 605 | 2 584 | 1 681 | 1 570 | 17 381 | 29 312 |
Net Assets Liabilities | 11 194 | 15 677 | 100 | |||||||
Other Debtors | 471 | 1 154 | 605 | 2 584 | 1 681 | 1 570 | 2 593 | 17 500 | ||
Property Plant Equipment | 450 | 650 | 473 | 2 746 | 2 176 | 396 | 198 | |||
Cash Bank In Hand | 25 193 | 25 732 | ||||||||
Net Assets Liabilities Including Pension Asset Liability | 16 917 | 11 194 | ||||||||
Tangible Fixed Assets | 1 454 | 450 | ||||||||
Reserves/Capital | ||||||||||
Called Up Share Capital | 2 | 2 | ||||||||
Profit Loss Account Reserve | 16 915 | 11 192 | ||||||||
Shareholder Funds | 16 917 | 11 194 | ||||||||
Other | ||||||||||
Total Fixed Assets Cost Or Valuation | 6 271 | 6 271 | ||||||||
Total Fixed Assets Depreciation | 4 817 | 5 821 | ||||||||
Total Fixed Assets Depreciation Charge In Period | 1 004 | |||||||||
Accrued Liabilities Deferred Income | 1 235 | 1 250 | ||||||||
Accumulated Depreciation Impairment Property Plant Equipment | 5 821 | 6 271 | 243 | 546 | 708 | 1 394 | 198 | 396 | ||
Additions Other Than Through Business Combinations Property Plant Equipment | 167 | |||||||||
Amounts Owed By Related Parties | 14 638 | 8 355 | ||||||||
Average Number Employees During Period | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | |
Bank Borrowings Overdrafts | 1 370 | 53 | 54 | 53 | ||||||
Comprehensive Income Expense | 21 277 | 19 885 | ||||||||
Corporation Tax Payable | 5 570 | 5 031 | 3 464 | 5 129 | 6 893 | 81 | 2 490 | 5 575 | ||
Corporation Tax Recoverable | 3 457 | |||||||||
Creditors | 16 128 | 12 773 | 11 595 | 17 391 | 10 634 | 13 712 | 8 145 | 20 041 | 36 922 | |
Depreciation Rate Used For Property Plant Equipment | 50 | 50 | ||||||||
Disposals Decrease In Depreciation Impairment Property Plant Equipment | 6 271 | |||||||||
Disposals Property Plant Equipment | 6 438 | |||||||||
Dividends Paid | 27 000 | 15 500 | ||||||||
Income Expense Recognised Directly In Equity | -27 000 | -15 402 | ||||||||
Increase From Depreciation Charge For Year Property Plant Equipment | 450 | 243 | 303 | 162 | 686 | 790 | 198 | |||
Issue Equity Instruments | 98 | |||||||||
Net Current Assets Liabilities | 15 463 | 10 744 | 15 677 | 100 | 1 962 | 4 348 | 4 693 | 11 144 | 14 045 | 349 |
Other Creditors | 5 256 | 1 568 | 4 249 | 2 251 | 2 511 | 4 052 | 2 762 | 1 235 | 27 204 | |
Other Disposals Decrease In Depreciation Impairment Property Plant Equipment | 1 986 | |||||||||
Other Disposals Property Plant Equipment | 3 570 | |||||||||
Other Taxation Social Security Payable | 3 441 | 4 314 | 3 882 | 5 048 | 180 | 1 506 | 1 473 | 202 | 7 339 | |
Profit Loss | 21 277 | 19 885 | ||||||||
Property Plant Equipment Gross Cost | 6 271 | 893 | 1 019 | 3 454 | 3 570 | 594 | ||||
Total Additions Including From Business Combinations Property Plant Equipment | 893 | 126 | 2 435 | 116 | 594 | |||||
Total Assets Less Current Liabilities | 16 917 | 11 194 | 15 677 | 100 | 2 612 | 4 821 | 7 439 | 13 320 | 14 441 | 547 |
Trade Creditors Trade Payables | 1 861 | 1 860 | 3 593 | 1 050 | 8 073 | 1 367 | 12 975 | 1 076 | ||
Trade Debtors Trade Receivables | 1 140 | 1 790 | 816 | 150 | ||||||
Advances Credits Directors | 508 | 4 556 | 868 | 4 217 | ||||||
Advances Credits Made In Period Directors | 19 500 | |||||||||
Advances Credits Repaid In Period Directors | 4 048 | 15 812 | ||||||||
Creditors Due Within One Year Total Current Liabilities | 11 630 | 16 128 | ||||||||
Fixed Assets | 1 454 | 450 | ||||||||
Tangible Fixed Assets Cost Or Valuation | 6 271 | 6 271 | ||||||||
Tangible Fixed Assets Depreciation | 4 817 | 5 821 | ||||||||
Tangible Fixed Assets Depreciation Charge For Period | 1 004 |
Type | Category | Free download | |
---|---|---|---|
AA |
Total exemption full accounts data made up to 2024-05-31 filed on: 6th, January 2025 |
accounts | Free Download (7 pages) |
© bizstats.co.uk 2025.
Terms of Use and Privacy Policy