Founded in 2000, Arrowdawn, classified under reg no. SC211738 is an active company. Currently registered at 6 Queens Terrace AB10 1XL, Aberdeen the company has been in the business for twenty five years. Its financial year was closed on 31st October and its latest financial statement was filed on October 31, 2022.
At present there are 3 directors in the the company, namely Georgina A., Alan A. and Gordon A.. In addition one secretary - Georgina A. - is with the firm. As of 5 July 2025, there were 2 ex directors - Gordon C., Gordon C. and others listed below. There were no ex secretaries.
Office Address | 6 Queens Terrace |
Town | Aberdeen |
Post code | AB10 1XL |
Country of origin | United Kingdom |
Registration Number | SC211738 |
Date of Incorporation | Mon, 9th Oct 2000 |
Industry | Information technology consultancy activities |
Industry | Other information technology service activities |
End of financial Year | 31st October |
Company age | 25 years old |
Account next due date | Wed, 31st Jul 2024 (339 days after) |
Account last made up date | Mon, 31st Oct 2022 |
Next confirmation statement due date | Fri, 16th Aug 2024 (2024-08-16) |
Last confirmation statement dated | Wed, 2nd Aug 2023 |
Position: Director
Appointed: 11 October 2012
Position: Director
Appointed: 01 July 2009
Position: Director
Appointed: 12 October 2000
Position: Secretary
Appointed: 12 October 2000
The list of persons with significant control who own or control the company is made up of 2 names. As we identified, there is Gordon A. This PSC and has 50,01-75% shares. The second one in the persons with significant control register is Georgina A. This PSC owns 25-50% shares.
Gordon A.
Notified on | 6 April 2016 |
Nature of control: |
50,01-75% shares |
Georgina A.
Notified on | 6 April 2016 |
Ceased on | 31 May 2018 |
Nature of control: |
25-50% shares |
Profit & Loss | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Accounts Information Date | 2013-10-31 | 2014-10-31 | 2015-10-31 | 2016-10-31 | 2017-10-31 | 2018-10-31 | 2019-10-31 | 2020-10-31 | 2021-10-31 | 2022-10-31 | 2023-10-31 |
Net Worth | 127 559 | 136 432 | 92 726 | 9 573 | |||||||
Balance Sheet | |||||||||||
Cash Bank In Hand | 32 959 | 146 463 | 30 311 | ||||||||
Current Assets | 319 498 | 304 969 | 444 595 | 135 548 | 239 405 | 377 533 | 302 152 | 355 600 | 353 607 | 334 378 | 541 644 |
Debtors | 238 768 | 220 582 | 290 632 | 102 771 | 203 087 | 313 415 | 267 683 | 242 326 | 266 484 | 188 257 | 306 857 |
Cash Bank On Hand | 30 311 | 32 763 | 56 618 | 26 969 | 105 774 | 79 623 | 139 321 | 228 187 | |||
Net Assets Liabilities | 9 573 | 63 140 | 161 960 | 162 674 | 101 927 | 102 657 | 101 420 | ||||
Other Debtors | 41 520 | 20 442 | 18 069 | 163 440 | 143 986 | 113 150 | 3 300 | 5 537 | |||
Property Plant Equipment | 5 650 | 4 216 | 3 044 | 42 767 | 30 704 | 19 967 | 14 602 | 5 688 | |||
Total Inventories | 2 466 | 3 555 | 7 500 | 7 500 | 7 500 | 7 500 | 6 800 | 6 600 | |||
Stocks Inventory | 80 730 | 51 428 | 7 500 | 2 466 | |||||||
Tangible Fixed Assets | 23 821 | 15 644 | 6 223 | 5 650 | |||||||
Reserves/Capital | |||||||||||
Called Up Share Capital | 100 | 100 | 100 | 100 | |||||||
Profit Loss Account Reserve | 127 459 | 136 332 | 92 626 | 9 473 | |||||||
Shareholder Funds | 127 559 | 136 432 | 92 726 | 9 573 | |||||||
Other | |||||||||||
Version Production Software | 2 025 | ||||||||||
Amount Due From To Related Party | 23 377 | 18 321 | 22 321 | 5 425 | |||||||
Creditors Due Within One Year | 211 975 | 181 855 | 357 612 | 131 145 | |||||||
Deferred Tax Liability | 3 785 | 2 326 | 480 | 480 | |||||||
Net Assets Liability Excluding Pension Asset Liability | 127 559 | 136 432 | 92 726 | 9 573 | |||||||
Net Current Assets Liabilities | 107 523 | 123 114 | 86 983 | 4 403 | 59 404 | 159 150 | 137 179 | 151 154 | 81 960 | 88 055 | 95 732 |
Number Shares Allotted | 100 | 100 | 100 | ||||||||
Accrued Liabilities | 129 000 | 76 509 | 280 089 | ||||||||
Accumulated Depreciation Impairment Property Plant Equipment | 77 603 | 80 110 | 82 042 | 31 161 | 43 224 | 55 316 | 64 681 | 77 463 | |||
Additions Other Than Through Business Combinations Property Plant Equipment | 4 000 | 3 868 | |||||||||
Amounts Owed By Group Undertakings Participating Interests | 44 665 | ||||||||||
Average Number Employees During Period | 6 | 6 | 7 | 7 | 7 | 6 | 6 | ||||
Creditors | 131 145 | 180 001 | 306 159 | 15 978 | 6 065 | 271 647 | 246 323 | 445 912 | |||
Finance Lease Liabilities Present Value Total | 15 978 | 6 065 | 6 061 | ||||||||
Increase From Depreciation Charge For Year Property Plant Equipment | 2 507 | 1 932 | 8 534 | 12 063 | 12 092 | 9 365 | 12 782 | ||||
Other Creditors | 70 900 | 74 868 | 98 480 | 80 606 | 79 170 | 130 678 | |||||
Prepayments Accrued Income | 13 460 | 10 855 | 4 067 | ||||||||
Property Plant Equipment Gross Cost | 83 253 | 84 326 | 85 086 | 73 928 | 73 928 | 75 283 | 79 283 | 83 151 | |||
Taxation Social Security Payable | 22 261 | 5 828 | 23 683 | ||||||||
Trade Creditors Trade Payables | 31 239 | 81 130 | 65 628 | 29 043 | 52 569 | 98 701 | 147 117 | 109 402 | |||
Trade Debtors Trade Receivables | 61 251 | 136 775 | 129 307 | 104 243 | 98 340 | 153 334 | 173 029 | 296 180 | |||
Value-added Tax Payable | 15 487 | 16 869 | 32 738 | ||||||||
Par Value Share | 1 | 1 | 1 | ||||||||
Share Capital Allotted Called Up Paid | 100 | 100 | 100 | 100 | |||||||
Tangible Fixed Assets Cost Or Valuation | 76 064 | 79 415 | 79 415 | 83 253 | |||||||
Tangible Fixed Assets Depreciation | 52 243 | 63 771 | 73 192 | 77 603 | |||||||
Total Assets Less Current Liabilities | 131 344 | 138 758 | 93 206 | 10 053 | 63 620 | 74 417 | 179 946 | 181 858 | 101 927 | ||
Amount Specific Advance Or Credit Directors | 14 000 | ||||||||||
Amount Specific Advance Or Credit Made In Period Directors | 14 000 | ||||||||||
Disposals Decrease In Depreciation Impairment Property Plant Equipment | 59 415 | ||||||||||
Disposals Property Plant Equipment | 59 414 | ||||||||||
Other Taxation Social Security Payable | 29 006 | 24 003 | 54 275 | 46 006 | 62 791 | 36 207 | |||||
Provisions For Liabilities Balance Sheet Subtotal | 480 | 480 | 234 | 1 294 | 232 | ||||||
Total Additions Including From Business Combinations Property Plant Equipment | 1 073 | 760 | 48 256 | 1 355 |
Type | Category | Free download | |
---|---|---|---|
AA |
Total exemption full company accounts data drawn up to October 31, 2023 filed on: 31st, July 2024 |
accounts | Free Download (7 pages) |
© bizstats.co.uk 2025.
Terms of Use and Privacy Policy