Arrow Underwriting Agency Limited is a private limited company that can be found at Mezzanine Floor, 75 King William Street, London EC4N 7BE. Its net worth is estimated to be 0 pounds, and the fixed assets that belong to the company come to 0 pounds. Incorporated on 2017-10-11, this 7-year-old company is run by 2 directors.
Director Matthew M., appointed on 11 October 2017. Director Craig P., appointed on 11 October 2017.
The company is classified as "activities of insurance agents and brokers" (SIC: 66220). According to Companies House information there was a name change on 2018-05-16 and their previous name was Arrow Agency Limited.
The last confirmation statement was filed on 2023-10-10 and the due date for the following filing is 2024-10-24. Furthermore, the statutory accounts were filed on 31 December 2022 and the next filing is due on 30 September 2024.
Office Address | Mezzanine Floor |
Office Address2 | 75 King William Street |
Town | London |
Post code | EC4N 7BE |
Country of origin | United Kingdom |
Registration Number | 11008702 |
Date of Incorporation | Wed, 11th Oct 2017 |
Industry | Activities of insurance agents and brokers |
End of financial Year | 31st December |
Company age | 8 years old |
Account next due date | Mon, 30th Sep 2024 (288 days after) |
Account last made up date | Sat, 31st Dec 2022 |
Next confirmation statement due date | Thu, 24th Oct 2024 (2024-10-24) |
Last confirmation statement dated | Tue, 10th Oct 2023 |
Position: Director
Appointed: 11 October 2017
Position: Director
Appointed: 11 October 2017
The register of persons with significant control who own or have control over the company includes 1 name. As BizStats established, there is Matthew M. This PSC has 75,01-100% voting rights and has 75,01-100% shares.
Matthew M.
Notified on | 11 October 2017 |
Nature of control: |
75,01-100% shares 75,01-100% voting rights |
Arrow Agency | May 16, 2018 |
Profit & Loss | ||||||
---|---|---|---|---|---|---|
Accounts Information Date | 2018-12-31 | 2019-12-31 | 2020-12-31 | 2021-12-31 | 2022-12-31 | 2023-12-31 |
Balance Sheet | ||||||
Cash Bank On Hand | 247 046 | 336 307 | 89 205 | |||
Current Assets | 10 697 | 21 419 | 271 499 | 292 061 | 406 813 | 252 519 |
Debtors | 45 015 | 70 506 | 163 314 | |||
Net Assets Liabilities | 5 553 | 21 032 | 7 410 | 115 796 | 136 928 | 144 780 |
Property Plant Equipment | 3 299 | 1 213 | 107 | |||
Other | ||||||
Accumulated Depreciation Impairment Property Plant Equipment | 3 615 | 5 701 | 6 807 | |||
Average Number Employees During Period | 1 | 4 | 5 | 6 | ||
Creditors | 1 250 | 6 451 | 57 225 | 179 564 | 271 098 | 107 846 |
Fixed Assets | 4 636 | 3 299 | 1 213 | 107 | ||
Increase From Depreciation Charge For Year Property Plant Equipment | 2 086 | 1 106 | ||||
Net Current Assets Liabilities | 9 447 | 14 968 | 214 274 | 112 497 | 135 715 | 144 673 |
Property Plant Equipment Gross Cost | 6 914 | 6 914 | 6 914 | |||
Total Assets Less Current Liabilities | 9 447 | 14 968 | 218 910 | 115 796 | 136 928 | 144 780 |
Type | Category | Free download | |
---|---|---|---|
AD01 |
Registered office address changed from Mezzanine Floor 75 King William Street London EC4N 7BE England to Suite 309, Quality Court Suite 309 Quality Court London WC2A 1HR on 2025-02-19 filed on: 19th, February 2025 |
address | Free Download (1 page) |
© bizstats.co.uk 2025.
Terms of Use and Privacy Policy