Arromax Engineering started in year 2003 as Private Limited Company with registration number 04862887. The Arromax Engineering company has been functioning successfully for eighteen years now and its status is active. The firm's office is based in Shirebrook at Langwith Road. Postal code: NG20 9RN. Since Tuesday 6th September 2005 Arromax Engineering Limited is no longer carrying the name Arromax Property Company.
The company has one director. Ryan W., appointed on 21 June 2016. There are currently no secretaries appointed. Currenlty, the company lists one former director, whose name is Thomas B. and who left the the company on 21 June 2016. In addition, there is one former secretary - Paul B. who worked with the the company until 21 June 2016.
Office Address | Langwith Road |
Office Address2 | Langwith Junction |
Town | Shirebrook |
Post code | NG20 9RN |
Country of origin | United Kingdom |
Registration Number | 04862887 |
Date of Incorporation | Mon, 11th Aug 2003 |
Industry | Manufacture of metal structures and parts of structures |
End of financial Year | 31st March |
Company age | 18 years old |
Account next due date | Wed, 31st Mar 2021 (68 days left) |
Account last made up date | Sun, 31st Mar 2019 |
Next confirmation statement due date | Wed, 1st Sep 2021 (2021-09-01) |
Last confirmation statement dated | Tue, 18th Aug 2020 |
Position: Director
Appointed: 21 June 2016
The list of persons with significant control who own or control the company consists of 2 names. As we identified, there is Ward Brothers (Uk) Limited from Sheffield, United Kingdom. The abovementioned PSC is categorised as "a ltd", has 75,01-100% voting rights and has 75,01-100% shares. The abovementioned PSC has 75,01-100% voting rights and has 75,01-100% shares. The second one in the PSC register is Thomas B. This PSC owns 75,01-100% shares and has 75,01-100% voting rights.
Ward Brothers (Uk) Limited
19 Pigeon Bridge Way, Aston, Sheffield, S26 2GX, United Kingdom
Legal authority | English |
Legal form | Ltd |
Country registered | United Kingdom |
Place registered | Ward Brothers (Uk) Limited |
Registration number | 08435979 |
Notified on | 21 June 2016 |
Nature of control: |
75,01-100% shares 75,01-100% voting rights right to appoint and remove directors |
Thomas B.
Notified on | 6 April 2016 |
Ceased on | 6 April 2016 |
Nature of control: |
75,01-100% shares 75,01-100% voting rights right to appoint and remove directors |
Arromax Property Company | September 6, 2005 |
Profit & Loss | ||||
---|---|---|---|---|
Accounts Information Date | 2017-03-31 | 2018-03-31 | 2019-03-31 | 2020-03-31 |
Balance Sheet | ||||
Cash Bank On Hand | 42 294 | 307 140 | 545 530 | 644 906 |
Current Assets | 560 299 | 963 263 | 1 423 897 | 1 820 891 |
Debtors | 501 005 | 639 123 | 854 867 | 1 152 485 |
Net Assets Liabilities | 163 888 | 358 489 | 473 422 | 674 476 |
Other Debtors | 1 987 | 9 106 | 9 071 | 8 252 |
Property Plant Equipment | 95 197 | 140 582 | 601 039 | 861 690 |
Total Inventories | 17 000 | 17 000 | 23 500 | 23 500 |
Other | ||||
Accumulated Depreciation Impairment Property Plant Equipment | 69 762 | 97 017 | 205 378 | 357 157 |
Amounts Owed To Group Undertakings Participating Interests | 31 968 | 215 917 | 301 774 | 501 102 |
Bank Borrowings Overdrafts | 1 567 | |||
Corporation Tax Payable | 37 386 | 84 187 | 1 609 | 49 315 |
Creditors | 469 872 | 717 803 | 1 110 381 | 1 579 712 |
Depreciation Rate Used For Property Plant Equipment | 15 | 15 | ||
Disposals Decrease In Depreciation Impairment Property Plant Equipment | 3 000 | |||
Disposals Property Plant Equipment | 5 000 | |||
Fixed Assets | 95 197 | 140 582 | 601 039 | 861 690 |
Increase From Depreciation Charge For Year Property Plant Equipment | 27 255 | 108 361 | 154 779 | |
Net Current Assets Liabilities | 90 427 | 245 460 | 313 516 | 241 179 |
Other Creditors | 10 052 | 60 404 | 96 352 | 94 872 |
Other Taxation Social Security Payable | 21 330 | 42 053 | 20 314 | 61 089 |
Property Plant Equipment Gross Cost | 164 959 | 237 599 | 806 417 | 1 218 847 |
Provisions For Liabilities Balance Sheet Subtotal | 17 857 | 26 000 | 75 000 | 132 000 |
Total Additions Including From Business Combinations Property Plant Equipment | 417 430 | |||
Total Assets Less Current Liabilities | 185 624 | 386 042 | 914 555 | 1 102 869 |
Trade Creditors Trade Payables | 367 569 | 315 242 | 690 332 | 873 334 |
Trade Debtors Trade Receivables | 499 018 | 630 017 | 845 796 | 1 144 233 |
Type | Category | Free download | |
---|---|---|---|
AA |
Total exemption full accounts record for the accounting period up to Sunday 31st March 2019 filed on: 23rd, August 2019 |
accounts | Free Download (12 pages) |
© bizstats.co.uk 2021.
Terms of Use and Privacy Policy