Founded in 2016, Arriva Global Trading, classified under reg no. 10011920 is an active company. Currently registered at Gloucester House GL1 1UN, Gloucester the company has been in the business for 5 years. Its financial year was closed on Monday 1st March and its latest financial statement was filed on 2020/02/29.
The firm has one director. Eamonn M., appointed on 18 February 2016. There are currently no secretaries appointed. As of 20 January 2021, our data shows no information about any ex officers on these positions.
Office Address | Gloucester House |
Office Address2 | Brunswick Square |
Town | Gloucester |
Post code | GL1 1UN |
Country of origin | United Kingdom |
Registration Number | 10011920 |
Date of Incorporation | Thu, 18th Feb 2016 |
Industry | Dormant Company |
End of financial Year | 29th February |
Company age | 5 years old |
Account next due date | Tue, 30th Nov 2021 (314 days left) |
Account last made up date | Sat, 29th Feb 2020 |
Next confirmation statement due date | Wed, 31st Mar 2021 (2021-03-31) |
Last confirmation statement dated | Mon, 17th Feb 2020 |
Position: Director
Appointed: 18 February 2016
The register of persons with significant control that own or control the company includes 1 name. As we identified, there is Eamonn M. The abovementioned PSC and has 75,01-100% shares.
Eamonn M.
Notified on | 6 April 2016 |
Nature of control: |
75,01-100% shares |
Profit & Loss | ||||
---|---|---|---|---|
Accounts Information Date | 2017-02-28 | 2018-02-28 | 2019-02-28 | 2020-02-29 |
Net Worth | 100 | 100 | 100 | 100 |
Balance Sheet | ||||
Cash Bank In Hand | 100 | 100 | 100 | 100 |
Net Assets Liabilities Including Pension Asset Liability | 100 | 100 | 100 | 100 |
Reserves/Capital | ||||
Shareholder Funds | 100 | 100 | 100 | 100 |
Other | ||||
Called Up Share Capital Not Paid Not Expressed As Current Asset | 0 | 0 | 0 | 0 |
Number Shares Allotted | 40 | 10 | 10 | 10 |
Par Value Share | 0 | 0 | ||
Share Capital Allotted Called Up Paid | 1 | 1 | 1 | 1 |
Type | Category | Free download | |
---|---|---|---|
AA |
Dormant company accounts reported for the period up to 2020/02/29 filed on: 24th, June 2020 |
accounts | Free Download (2 pages) |
© bizstats.co.uk 2021.
Terms of Use and Privacy Policy