Eskimo United started in year 2014 as Private Limited Company with registration number NI627598. The Eskimo United company has been functioning successfully for eleven years now and its status is active. The firm's office is based in Larne at Suite 4 Commercial Mews, 93-97. Postal code: BT40 1HJ. Since 2018-06-12 Eskimo United Ltd is no longer carrying the name Arranmore.
The company has one director. Stephen H., appointed on 4 November 2014. There are currently no secretaries appointed. As of 13 July 2025, there was 1 ex director - James F.. There were no ex secretaries.
Office Address | Suite 4 Commercial Mews, 93-97 |
Office Address2 | Main Street |
Town | Larne |
Post code | BT40 1HJ |
Country of origin | United Kingdom |
Registration Number | NI627598 |
Date of Incorporation | Mon, 3rd Nov 2014 |
Industry | Management consultancy activities other than financial management |
End of financial Year | 6th September |
Company age | 11 years old |
Account next due date | Thu, 6th Jun 2024 (402 days after) |
Account last made up date | Tue, 6th Sep 2022 |
Next confirmation statement due date | Thu, 26th Sep 2024 (2024-09-26) |
Last confirmation statement dated | Tue, 12th Sep 2023 |
Position: Director
Appointed: 04 November 2014
The register of PSCs that own or have control over the company consists of 1 name. As we identified, there is Stephen H. This PSC and has 75,01-100% shares.
Stephen H.
Notified on | 6 April 2016 |
Nature of control: |
75,01-100% shares |
Arranmore | June 12, 2018 |
Profit & Loss | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Accounts Information Date | 2015-11-30 | 2016-11-30 | 2017-11-30 | 2018-08-31 | 2019-08-29 | 2020-08-31 | 2021-08-31 | 2022-09-06 | 2023-09-05 | 2024-08-31 |
Net Worth | 100 | 100 | 100 | |||||||
Balance Sheet | ||||||||||
Cash Bank On Hand | 100 | 100 | ||||||||
Current Assets | 100 | 12 419 | 41 260 | 54 922 | 69 995 | 33 164 | 28 397 | |||
Net Assets Liabilities | 100 | 100 | 141 | 127 | 2 442 | 3 003 | 2 218 | 2 312 | ||
Cash Bank In Hand | 100 | 100 | 100 | |||||||
Net Assets Liabilities Including Pension Asset Liability | 100 | 100 | 100 | |||||||
Reserves/Capital | ||||||||||
Shareholder Funds | 100 | 100 | 100 | |||||||
Other | ||||||||||
Average Number Employees During Period | 1 | 2 | 2 | 2 | 1 | |||||
Creditors | 12 949 | 42 007 | 53 166 | 67 511 | 31 316 | 27 902 | ||||
Fixed Assets | 671 | 874 | 686 | 519 | 370 | 1 817 | ||||
Net Current Assets Liabilities | 100 | 530 | 747 | 1 756 | 2 484 | 1 848 | 495 | |||
Number Shares Allotted | 100 | 100 | 100 | 100 | ||||||
Par Value Share | 1 | 1 | 1 | 1 | ||||||
Total Assets Less Current Liabilities | 100 | 141 | 127 | 2 442 | 3 003 | 2 218 | 2 312 | |||
Share Capital Allotted Called Up Paid | 100 | 100 | 100 |
Type | Category | Free download | |
---|---|---|---|
CS01 |
Confirmation statement with no updates 2024-09-12 filed on: 7th, October 2024 |
confirmation statement | Free Download (3 pages) |
© bizstats.co.uk 2025.
Terms of Use and Privacy Policy