Arrange My Group started in year 2015 as Private Limited Company with registration number 09476194. The Arrange My Group company has been functioning successfully for 10 years now and its status is active. The firm's office is based in Worcester at Unit 7 Berkeley Business Park. Postal code: WR4 9FA.
The firm has 2 directors, namely Nicholas S., Simon S.. Of them, Simon S. has been with the company the longest, being appointed on 6 March 2015 and Nicholas S. has been with the company for the least time - from 1 April 2024. As of 11 July 2025, our data shows no information about any ex officers on these positions.
Office Address | Unit 7 Berkeley Business Park |
Office Address2 | Wainwright Road |
Town | Worcester |
Post code | WR4 9FA |
Country of origin | United Kingdom |
Registration Number | 09476194 |
Date of Incorporation | Fri, 6th Mar 2015 |
Industry | Dormant Company |
End of financial Year | 31st March |
Company age | 10 years old |
Account next due date | Tue, 31st Dec 2024 (192 days after) |
Account last made up date | Fri, 31st Mar 2023 |
Next confirmation statement due date | Wed, 20th Mar 2024 (2024-03-20) |
Last confirmation statement dated | Mon, 6th Mar 2023 |
Position: Director
Appointed: 01 April 2024
Position: Director
Appointed: 06 March 2015
The list of persons with significant control who own or control the company is made up of 2 names. As BizStats discovered, there is Simon S. This PSC and has 75,01-100% shares. The second one in the persons with significant control register is Nicholas S. This PSC has significiant influence or control over the company,.
Simon S.
Notified on | 6 April 2016 |
Nature of control: |
75,01-100% shares |
Nicholas S.
Notified on | 6 April 2016 |
Nature of control: |
significiant influence or control |
Profit & Loss | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Accounts Information Date | 2016-03-31 | 2017-03-31 | 2018-03-31 | 2019-03-31 | 2020-03-31 | 2021-03-31 | 2022-03-31 | 2023-03-31 | 2024-03-31 | 2025-03-31 |
Net Worth | 1 | 1 | 1 | |||||||
Balance Sheet | ||||||||||
Net Assets Liabilities | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||
Net Assets Liabilities Including Pension Asset Liability | 1 | 1 | 1 | |||||||
Reserves/Capital | ||||||||||
Shareholder Funds | 1 | 1 | 1 | |||||||
Other | ||||||||||
Called Up Share Capital Not Paid Not Expressed As Current Asset | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Number Shares Allotted | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Par Value Share | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Share Capital Allotted Called Up Paid | 1 | 1 | 1 |
Type | Category | Free download | |
---|---|---|---|
AA |
Dormant company accounts made up to Mon, 31st Mar 2025 filed on: 1st, April 2025 |
accounts | Free Download (2 pages) |
© bizstats.co.uk 2025.
Terms of Use and Privacy Policy