Founded in 2014, Aroush Cafe, classified under reg no. 09094907 is a active - proposal to strike off company. Currently registered at Park House LS7 2BP, Leeds the company has been in the business for 10 years. Its financial year was closed on Sunday 30th June and its latest financial statement was filed on Fri, 30th Jun 2017.
Office Address | Park House |
Office Address2 | Wilmington Street |
Town | Leeds |
Post code | LS7 2BP |
Country of origin | United Kingdom |
Registration Number | 09094907 |
Date of Incorporation | Fri, 20th Jun 2014 |
Industry | Take-away food shops and mobile food stands |
End of financial Year | 30th June |
Company age | 10 years old |
Account next due date | Sun, 31st Mar 2019 (2017 days after) |
Account last made up date | Fri, 30th Jun 2017 |
Next confirmation statement due date | Mon, 4th Jul 2022 (2022-07-04) |
Last confirmation statement dated | Sun, 20th Jun 2021 |
The register of persons with significant control who own or control the company consists of 1 name. As we researched, there is Habib H. This PSC has significiant influence or control over the company,.
Habib H.
Notified on | 1 June 2017 |
Nature of control: |
significiant influence or control |
Profit & Loss | |||
---|---|---|---|
Accounts Information Date | 2015-06-30 | 2016-06-30 | 2017-06-30 |
Balance Sheet | |||
Cash Bank On Hand | 5 117 | 2 501 | 803 |
Current Assets | 7 369 | 6 255 | 803 |
Net Assets Liabilities | 1 035 | -832 | 803 |
Property Plant Equipment | 11 200 | 8 960 | |
Total Inventories | 2 252 | 3 754 | |
Cash Bank In Hand | 5 117 | ||
Intangible Fixed Assets | 4 800 | ||
Net Assets Liabilities Including Pension Asset Liability | 1 035 | ||
Stocks Inventory | 2 252 | ||
Tangible Fixed Assets | 11 200 | ||
Reserves/Capital | |||
Called Up Share Capital | 1 | ||
Profit Loss Account Reserve | 1 034 | ||
Other | |||
Accrued Liabilities Deferred Income | 550 | 551 | |
Accumulated Amortisation Impairment Intangible Assets | 2 400 | ||
Accumulated Depreciation Impairment Property Plant Equipment | 5 040 | ||
Creditors | 22 334 | 19 647 | |
Disposals Decrease In Amortisation Impairment Intangible Assets | 2 400 | ||
Disposals Decrease In Depreciation Impairment Property Plant Equipment | -5 040 | ||
Disposals Intangible Assets | 6 000 | ||
Disposals Property Plant Equipment | -14 000 | ||
Finished Goods Goods For Resale | 2 252 | 3 754 | |
Fixed Assets | 16 000 | 12 560 | |
Increase Decrease In Depreciation Impairment Property Plant Equipment | 2 240 | ||
Increase From Amortisation Charge For Year Intangible Assets | 1 200 | ||
Increase From Depreciation Charge For Year Property Plant Equipment | 2 240 | ||
Intangible Assets | 4 800 | 3 600 | |
Intangible Assets Gross Cost | 6 000 | ||
Net Current Assets Liabilities | -14 965 | -13 392 | 803 |
Other Creditors | 17 399 | 17 399 | |
Other Taxation Social Security Payable | 93 | 351 | |
Property Plant Equipment Gross Cost | 14 000 | ||
Total Assets Less Current Liabilities | 1 035 | -831 | 803 |
Trade Creditors Trade Payables | 4 292 | 1 346 | |
Capital Employed | 1 035 | ||
Creditors Due Within One Year | 22 334 | ||
Intangible Fixed Assets Additions | 6 000 | ||
Intangible Fixed Assets Aggregate Amortisation Impairment | 1 200 | ||
Intangible Fixed Assets Amortisation Charged In Period | 1 200 | ||
Intangible Fixed Assets Cost Or Valuation | 6 000 | ||
Par Value Share | 1 | ||
Share Capital Allotted Called Up Paid | 1 | ||
Tangible Fixed Assets Additions | 14 000 | ||
Tangible Fixed Assets Cost Or Valuation | 14 000 | ||
Tangible Fixed Assets Depreciation | 2 800 | ||
Tangible Fixed Assets Depreciation Charged In Period | 2 800 | ||
Value Shares Allotted Increase Decrease During Period | 1 |
Type | Category | Free download | |
---|---|---|---|
CS01 |
Confirmation statement with no updates Sat, 20th Jun 2020 filed on: 5th, October 2021 |
confirmation statement | Free Download (3 pages) |
© bizstats.co.uk 2024.
Terms of Use and Privacy Policy