Aroplus (UK) started in year 1997 as Private Limited Company with registration number 03407927. The Aroplus (UK) company has been functioning successfully for twenty four years now and its status is active. The firm's office is based in Stoke On Trent at Unit 1, Willow Row. Postal code: ST3 2PU.
The firm has 5 directors, namely Phillip W., Heath C. and Brett C. and others. Of them, Martin O. has been with the company the longest, being appointed on 1 March 1999 and Phillip W. has been with the company for the least time - from 12 November 2014. At present there are a few former directors listed by the firm. Their names might be found in the table below. In addition, there is one former secretary - David G. who worked with the the firm until 29 February 2008.
Office Address | Unit 1, Willow Row |
Office Address2 | Longton |
Town | Stoke On Trent |
Post code | ST3 2PU |
Country of origin | United Kingdom |
Registration Number | 03407927 |
Date of Incorporation | Wed, 23rd Jul 1997 |
Industry | Wholesale of other intermediate products |
End of financial Year | 28th February |
Company age | 24 years old |
Account next due date | Tue, 30th Nov 2021 (312 days left) |
Account last made up date | Sat, 29th Feb 2020 |
Next confirmation statement due date | Thu, 25th Mar 2021 (2021-03-25) |
Last confirmation statement dated | Tue, 11th Feb 2020 |
Position: Director
Appointed: 12 November 2014
Position: Director
Appointed: 21 October 2014
Position: Director
Appointed: 21 October 2014
Position: Director
Appointed: 21 October 2014
Position: Director
Appointed: 01 March 1999
The register of PSCs that own or have control over the company is made up of 2 names. As we researched, there is Dpgoc Ltd from Stoke-On-Trent, England. This PSC is classified as "a company limited by shares", has 75,01-100% voting rights and has 75,01-100% shares. This PSC has 75,01-100% voting rights and has 75,01-100% shares. Another entity in the PSC register is Jan C. This PSC owns 25-50% shares and has 50,01-75% voting rights.
Dpgoc Ltd
1 Lakeside, Festival Way, Stoke-On-Trent, ST1 5RY, England
Legal authority | Companies Act 2006 |
Legal form | Company Limited By Shares |
Country registered | England |
Place registered | Companies House |
Registration number | 08848623 |
Notified on | 6 April 2016 |
Nature of control: |
75,01-100% shares 75,01-100% voting rights |
Jan C.
Notified on | 6 April 2016 |
Ceased on | 16 September 2017 |
Nature of control: |
50,01-75% voting rights 25-50% shares |
Profit & Loss | ||||
---|---|---|---|---|
Accounts Information Date | 2011-02-28 | 2012-02-28 | 2019-02-28 | 2020-02-29 |
Net Worth | 94 274 | 155 089 | ||
Balance Sheet | ||||
Cash Bank On Hand | 15 121 | 36 629 | ||
Current Assets | 537 681 | 602 248 | 790 386 | 934 306 |
Debtors | 302 621 | 278 097 | 337 239 | 364 455 |
Net Assets Liabilities | 168 048 | 185 203 | ||
Other Debtors | 39 | |||
Property Plant Equipment | 47 825 | 61 226 | ||
Total Inventories | 438 026 | 533 222 | ||
Cash Bank In Hand | 8 954 | 6 894 | ||
Net Assets Liabilities Including Pension Asset Liability | 94 274 | 155 089 | ||
Stocks Inventory | 226 106 | 317 257 | ||
Tangible Fixed Assets | 25 709 | 35 335 | ||
Reserves/Capital | ||||
Called Up Share Capital | 5 700 | 5 700 | ||
Profit Loss Account Reserve | 88 574 | 149 389 | ||
Shareholder Funds | 94 274 | 155 089 | ||
Other | ||||
Amount Specific Advance Or Credit Directors | 8 542 | |||
Amount Specific Advance Or Credit Made In Period Directors | 10 328 | |||
Amount Specific Advance Or Credit Repaid In Period Directors | 8 542 | |||
Accrued Liabilities | 38 169 | 6 092 | ||
Accumulated Depreciation Impairment Property Plant Equipment | 142 645 | 152 980 | ||
Amounts Owed By Group Undertakings | 36 | 25 459 | ||
Amounts Owed To Group Undertakings | 522 | 475 250 | ||
Average Number Employees During Period | 12 | 11 | ||
Bank Borrowings Overdrafts | 249 930 | 2 880 | ||
Corporation Tax Payable | 39 342 | 48 477 | ||
Creditors | 3 020 | 802 622 | ||
Finance Lease Liabilities Present Value Total | 3 020 | 3 020 | ||
Increase From Depreciation Charge For Year Property Plant Equipment | 10 335 | |||
Net Current Assets Liabilities | 223 632 | 301 773 | 131 482 | 131 684 |
Other Creditors | 113 222 | 63 535 | ||
Other Taxation Social Security Payable | 9 236 | 9 409 | ||
Prepayments | 11 407 | 4 728 | ||
Property Plant Equipment Gross Cost | 190 470 | 214 206 | ||
Provisions For Liabilities Balance Sheet Subtotal | 8 239 | 7 707 | ||
Total Additions Including From Business Combinations Property Plant Equipment | 23 736 | |||
Total Assets Less Current Liabilities | 249 341 | 337 108 | 179 307 | 192 910 |
Trade Creditors Trade Payables | 170 994 | 148 240 | ||
Trade Debtors Trade Receivables | 317 254 | 334 229 | ||
Creditors Due After One Year Total Noncurrent Liabilities | 155 067 | 182 019 | ||
Creditors Due Within One Year Total Current Liabilities | 314 049 | 300 475 | ||
Fixed Assets | 25 709 | 35 335 | ||
Tangible Fixed Assets Additions | 24 875 | |||
Tangible Fixed Assets Cost Or Valuation | 86 252 | 111 127 | ||
Tangible Fixed Assets Depreciation | 60 543 | 75 792 | ||
Tangible Fixed Assets Depreciation Charge For Period | 15 249 |
Type | Category | Free download | |
---|---|---|---|
AA |
Total exemption full company accounts data drawn up to Sat, 29th Feb 2020 filed on: 17th, November 2020 |
accounts | Free Download (11 pages) |
© bizstats.co.uk 2021.
Terms of Use and Privacy Policy