Founded in 2015, Arobuild, classified under reg no. 09722360 is an active company. Currently registered at 9 Ethelburga Road RM3 0QR, Romford the company has been in the business for 6 years. Its financial year was closed on August 31 and its latest financial statement was filed on Sat, 31st Aug 2019.
The firm has one director. Arkadiusz K., appointed on 8 August 2015. There are currently no secretaries appointed. As of 18 January 2021, our data shows no information about any ex officers on these positions.
Office Address | 9 Ethelburga Road |
Town | Romford |
Post code | RM3 0QR |
Country of origin | United Kingdom |
Registration Number | 09722360 |
Date of Incorporation | Sat, 8th Aug 2015 |
Industry | Other construction installation |
End of financial Year | 31st August |
Company age | 6 years old |
Account next due date | Mon, 31st May 2021 (133 days left) |
Account last made up date | Sat, 31st Aug 2019 |
Next confirmation statement due date | Sat, 21st Aug 2021 (2021-08-21) |
Last confirmation statement dated | Fri, 7th Aug 2020 |
Position: Director
Appointed: 08 August 2015
The register of persons with significant control that own or control the company includes 1 name. As we established, there is Arkadiusz K. The abovementioned PSC and has 75,01-100% shares.
Arkadiusz K.
Notified on | 6 April 2016 |
Nature of control: |
75,01-100% shares |
Profit & Loss | ||||
---|---|---|---|---|
Accounts Information Date | 2016-08-31 | 2017-08-31 | 2018-08-31 | 2019-08-31 |
Net Worth | -4 985 | -16 381 | ||
Balance Sheet | ||||
Cash Bank On Hand | 6 950 | 7 | 2 069 | |
Current Assets | 13 604 | 20 104 | 10 612 | 94 837 |
Debtors | 7 551 | 13 167 | 10 605 | 92 768 |
Net Assets Liabilities | -16 381 | -32 218 | -46 954 | |
Other Debtors | 928 | |||
Property Plant Equipment | 1 595 | 18 781 | 12 498 | |
Cash Bank In Hand | 6 053 | |||
Net Assets Liabilities Including Pension Asset Liability | -4 985 | -16 381 | ||
Reserves/Capital | ||||
Called Up Share Capital | 100 | |||
Profit Loss Account Reserve | -5 085 | |||
Shareholder Funds | -4 985 | -16 381 | ||
Other | ||||
Version Production Software | 2 021 | |||
Accrued Liabilities | 500 | 500 | 376 | |
Accumulated Depreciation Impairment Property Plant Equipment | 69 | 6 352 | 12 635 | |
Additions Other Than Through Business Combinations Property Plant Equipment | 23 469 | |||
Average Number Employees During Period | 1 | 1 | 2 | |
Bank Borrowings Overdrafts | 10 951 | 8 166 | ||
Creditors | 38 093 | 44 059 | 140 225 | |
Finance Lease Liabilities Present Value Total | 3 488 | 3 488 | ||
Increase From Depreciation Charge For Year Property Plant Equipment | 6 283 | 6 283 | ||
Loans From Directors | 4 906 | 4 906 | 19 906 | |
Net Current Assets Liabilities | -4 985 | -17 489 | -33 447 | -45 388 |
Other Creditors | 154 | |||
Prepayments Accrued Income | 9 664 | 62 552 | ||
Property Plant Equipment Gross Cost | 1 664 | 25 133 | 25 133 | |
Taxation Social Security Payable | 17 334 | 3 580 | 52 210 | |
Total Assets Less Current Liabilities | -4 485 | -15 881 | -14 666 | -32 890 |
Trade Creditors Trade Payables | 15 353 | 20 634 | 55 925 | |
Trade Debtors Trade Receivables | 13 154 | 30 203 | ||
Accruals Deferred Income | 500 | 500 | ||
Creditors Due Within One Year | 18 089 | 37 593 | ||
Fixed Assets | 1 608 | |||
Number Shares Allotted | 100 | |||
Par Value Share | 1 | |||
Share Capital Allotted Called Up Paid | 100 |
Type | Category | Free download | |
---|---|---|---|
CS01 |
Confirmation statement with updates Fri, 7th Aug 2020 filed on: 27th, August 2020 |
confirmation statement | Free Download (4 pages) |
© bizstats.co.uk 2021.
Terms of Use and Privacy Policy