Arnze Limited is a private limited company that can be found at 37 Challands Way, Hasland, Chesterfield S41 0ER. Its total net worth is valued to be roughly 0 pounds, and the fixed assets that belong to the company come to 0 pounds. Incorporated on 2019-09-21, this 5-year-old company is run by 1 director.
Director Arnold G., appointed on 21 September 2019.
The company is officially categorised as "video production activities" (Standard Industrial Classification code: 59112), "artistic creation" (Standard Industrial Classification: 90030), "information technology consultancy activities" (Standard Industrial Classification: 62020).
The last confirmation statement was sent on 2023-03-22 and the deadline for the next filing is 2024-04-05. Furthermore, the statutory accounts were filed on 30 September 2022 and the next filing should be sent on 30 June 2024.
Office Address | 37 Challands Way |
Office Address2 | Hasland |
Town | Chesterfield |
Post code | S41 0ER |
Country of origin | United Kingdom |
Registration Number | 12220309 |
Date of Incorporation | Sat, 21st Sep 2019 |
Industry | Video production activities |
Industry | Artistic creation |
End of financial Year | 30th September |
Company age | 6 years old |
Account next due date | Sun, 30th Jun 2024 (380 days after) |
Account last made up date | Fri, 30th Sep 2022 |
Next confirmation statement due date | Fri, 5th Apr 2024 (2024-04-05) |
Last confirmation statement dated | Wed, 22nd Mar 2023 |
Position: Director
Appointed: 21 September 2019
The register of PSCs that own or control the company includes 1 name. As we researched, there is Arnold G. This PSC has 75,01-100% voting rights and has 75,01-100% shares.
Arnold G.
Notified on | 21 September 2019 |
Nature of control: |
75,01-100% shares 75,01-100% voting rights right to appoint and remove directors |
Profit & Loss | |||||
---|---|---|---|---|---|
Accounts Information Date | 2020-09-30 | 2021-09-30 | 2022-09-30 | 2023-09-30 | 2024-09-30 |
Balance Sheet | |||||
Cash Bank On Hand | 190 | ||||
Current Assets | 2 230 | 1 355 | 2 293 | 4 341 | 3 591 |
Debtors | 220 | ||||
Net Assets Liabilities | 2 230 | 78 | 194 | 2 537 | 2 078 |
Property Plant Equipment | 1 819 | ||||
Other | |||||
Accumulated Depreciation Impairment Property Plant Equipment | 1 264 | ||||
Cost Sales | 2 018 | ||||
Creditors | 2 343 | 1 277 | 2 704 | 1 804 | 1 513 |
Depreciation Amortisation Impairment Expense | 1 264 | 113 | |||
Fixed Assets | 1 819 | 0 | 605 | 0 | |
Gross Profit Loss | -113 | ||||
Increase From Depreciation Charge For Year Property Plant Equipment | 1 264 | ||||
Net Current Assets Liabilities | 2 230 | 78 | -411 | 2 537 | 2 078 |
Operating Profit Loss | -113 | ||||
Other Creditors | 2 343 | ||||
Other Operating Expenses Format2 | 3 065 | ||||
Profit Loss | -125 | 78 | |||
Profit Loss On Ordinary Activities Before Tax | -113 | ||||
Property Plant Equipment Gross Cost | 3 083 | ||||
Raw Materials Consumables Used | 766 | 1 255 | |||
Total Additions Including From Business Combinations Property Plant Equipment | 3 083 | ||||
Total Assets Less Current Liabilities | 2 230 | 78 | 194 | 2 537 | 2 078 |
Trade Debtors Trade Receivables | 220 | ||||
Turnover Revenue | 1 905 | 4 511 |
Type | Category | Free download | |
---|---|---|---|
CS01 |
Confirmation statement with updates Saturday 22nd March 2025 filed on: 23rd, March 2025 |
confirmation statement | Free Download (3 pages) |
© bizstats.co.uk 2025.
Terms of Use and Privacy Policy