Arnolds Diner Limited was dissolved on 2019-01-08.
Arnolds Diner was a private limited company that could have been found at 1St Floor, 87/89 High Street, Hoddesdon, EN11 8TL, Hertfordshire, ENGLAND. Its full net worth was valued to be approximately -2119 pounds, while the fixed assets belonging to the company totalled up to 0 pounds. This company (formed on 2015-07-30) was run by 1 director.
Director Gregory M. who was appointed on 30 July 2015.
The company was classified as "unlicensed restaurants and cafes" (56102).
The last confirmation statement was filed on 2017-07-29 and last time the statutory accounts were filed was on 31 July 2017.
Office Address | 1st Floor |
Office Address2 | 87/89 High Street |
Town | Hoddesdon |
Post code | EN11 8TL |
Country of origin | United Kingdom |
Registration Number | 09710127 |
Date of Incorporation | Thu, 30th Jul 2015 |
Date of Dissolution | Tue, 8th Jan 2019 |
Industry | Unlicensed restaurants and cafes |
End of financial Year | 31st July |
Company age | 4 years old |
Account next due date | Tue, 30th Apr 2019 |
Account last made up date | Mon, 31st Jul 2017 |
Next confirmation statement due date | Sun, 12th Aug 2018 |
Last confirmation statement dated | Sat, 29th Jul 2017 |
Position: Director
Appointed: 30 July 2015
Gregory M.
Notified on | 6 April 2016 |
Nature of control: |
75,01-100% shares 75,01-100% voting rights right to appoint and remove directors |
Profit & Loss | ||
---|---|---|
Accounts Information Date | 2016-07-31 | 2017-07-31 |
Net Worth | -2 119 | 6 002 |
Balance Sheet | ||
Current Assets | 2 599 | 26 535 |
Net Assets Liabilities Including Pension Asset Liability | -2 119 | 6 002 |
Reserves/Capital | ||
Shareholder Funds | -2 119 | 6 002 |
Other | ||
Creditors Due Within One Year | 14 918 | 20 533 |
Fixed Assets | 10 200 | |
Net Current Assets Liabilities | -12 319 | 6 002 |
Total Assets Less Current Liabilities | -2 119 | 6 002 |
Type | Category | Free download | |
---|---|---|---|
GAZ2 |
Final Gazette dissolved via compulsory strike-off filed on: 8th, January 2019 |
gazette | Free Download (1 page) |
© bizstats.co.uk 2025.
Terms of Use and Privacy Policy