Arnold Excavation Hire Limited is a private limited company that can be found at 1 Calstock Close, Penketh, Warrington WA5 2NT. Its net worth is valued to be 0 pounds, and the fixed assets the company owns total up to 0 pounds. Incorporated on 2020-06-05, this 5-year-old company is run by 1 director.
Director Tom A., appointed on 05 June 2020.
The company is categorised as "operation of gravel and sand pits; mining of clays and kaolin" (Standard Industrial Classification: 8120).
The last confirmation statement was filed on 2023-06-04 and the deadline for the following filing is 2024-06-18. What is more, the annual accounts were filed on 31 October 2021 and the next filing is due on 31 January 2024.
Office Address | 1 Calstock Close |
Office Address2 | Penketh |
Town | Warrington |
Post code | WA5 2NT |
Country of origin | United Kingdom |
Registration Number | 12647818 |
Date of Incorporation | Fri, 5th Jun 2020 |
Industry | Operation of gravel and sand pits; mining of clays and kaolin |
End of financial Year | 30th April |
Company age | 5 years old |
Account next due date | Wed, 31st Jan 2024 (521 days after) |
Account last made up date | Sun, 31st Oct 2021 |
Next confirmation statement due date | Tue, 18th Jun 2024 (2024-06-18) |
Last confirmation statement dated | Sun, 4th Jun 2023 |
Position: Director
Appointed: 05 June 2020
The register of persons with significant control that own or have control over the company includes 1 name. As BizStats established, there is Tom A. This PSC and has 75,01-100% shares.
Tom A.
Notified on | 5 June 2020 |
Nature of control: |
75,01-100% shares |
Profit & Loss | |||
---|---|---|---|
Accounts Information Date | 2020-10-31 | 2021-10-31 | 2023-04-30 |
Balance Sheet | |||
Cash Bank On Hand | 100 | 104 | 2 717 |
Current Assets | 100 | 704 | 18 141 |
Debtors | 600 | 15 424 | |
Net Assets Liabilities | 100 | 15 451 | 47 722 |
Property Plant Equipment | 26 664 | 37 909 | |
Other | |||
Accumulated Depreciation Impairment Property Plant Equipment | 8 888 | 20 843 | |
Creditors | 6 851 | 1 710 | |
Increase From Depreciation Charge For Year Property Plant Equipment | 8 888 | 11 955 | |
Net Current Assets Liabilities | 100 | -6 147 | 16 431 |
Property Plant Equipment Gross Cost | 35 552 | 58 752 | |
Provisions For Liabilities Balance Sheet Subtotal | 5 066 | 6 618 | |
Total Additions Including From Business Combinations Property Plant Equipment | 41 052 | 23 200 | |
Total Assets Less Current Liabilities | 100 | 20 517 | 54 340 |
Disposals Property Plant Equipment | 5 500 | ||
Number Shares Allotted | 100 | ||
Par Value Share | 1 |
Type | Category | Free download | |
---|---|---|---|
AAMD |
Amended accounts made up to 2023-04-30 filed on: 29th, October 2024 |
accounts | Free Download (7 pages) |
© bizstats.co.uk 2025.
Terms of Use and Privacy Policy