Founded in 2013, Arnold Circus, classified under reg no. 08809057 is an active company. Currently registered at Kingsland House SY2 6BL, Shrewsbury the company has been in the business for 12 years. Its financial year was closed on 31st March and its latest financial statement was filed on 2022-03-31. Since 2014-06-16 Arnold Circus Ltd is no longer carrying the name Brabco 1329.
The company has 2 directors, namely Diana M., James M.. Of them, James M. has been with the company the longest, being appointed on 13 June 2014 and Diana M. has been with the company for the least time - from 2 June 2021. As of 6 July 2025, there was 1 ex director - Andrew O.. There were no ex secretaries.
Office Address | Kingsland House |
Office Address2 | 39 Abbey Foregate |
Town | Shrewsbury |
Post code | SY2 6BL |
Country of origin | United Kingdom |
Registration Number | 08809057 |
Date of Incorporation | Tue, 10th Dec 2013 |
Industry | Licensed restaurants |
Industry | Public houses and bars |
End of financial Year | 31st March |
Company age | 12 years old |
Account next due date | Sun, 31st Dec 2023 (553 days after) |
Account last made up date | Thu, 31st Mar 2022 |
Next confirmation statement due date | Mon, 13th May 2024 (2024-05-13) |
Last confirmation statement dated | Sat, 29th Apr 2023 |
Position: Director
Appointed: 02 June 2021
Position: Director
Appointed: 13 June 2014
The register of persons with significant control who own or control the company consists of 1 name. As we researched, there is James M. This PSC has 50,01-75% voting rights and has 50,01-75% shares.
James M.
Notified on | 6 April 2016 |
Nature of control: |
50,01-75% shares 50,01-75% voting rights right to appoint and remove directors |
Brabco 1329 | June 16, 2014 |
Profit & Loss | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Accounts Information Date | 2015-03-31 | 2016-03-31 | 2017-03-31 | 2018-03-31 | 2019-03-31 | 2020-03-31 | 2021-03-31 | 2022-03-31 | 2023-03-31 | 2024-03-31 |
Net Worth | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |||
Balance Sheet | ||||||||||
Cash Bank On Hand | 20 167 | 14 711 | 39 864 | |||||||
Current Assets | 100 | 43 137 | 98 471 | 161 872 | ||||||
Debtors | 100 | 14 596 | 74 536 | 118 751 | ||||||
Net Assets Liabilities | -111 964 | -226 441 | ||||||||
Property Plant Equipment | 681 965 | 1 349 552 | 2 425 330 | |||||||
Total Inventories | 8 374 | 9 224 | 3 257 | |||||||
Net Assets Liabilities Including Pension Asset Liability | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |||
Reserves/Capital | ||||||||||
Shareholder Funds | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |||
Other | ||||||||||
Accumulated Amortisation Impairment Intangible Assets | 1 | |||||||||
Accumulated Depreciation Impairment Property Plant Equipment | 11 781 | 23 887 | 42 483 | |||||||
Average Number Employees During Period | 11 | 14 | 14 | |||||||
Creditors | 778 231 | 1 559 988 | -2 073 | |||||||
Fixed Assets | 681 966 | 1 349 553 | 2 495 330 | |||||||
Increase From Amortisation Charge For Year Intangible Assets | 1 | |||||||||
Increase From Depreciation Charge For Year Property Plant Equipment | 11 781 | 12 106 | 18 596 | |||||||
Intangible Assets | 1 | 1 | ||||||||
Intangible Assets Gross Cost | 1 | 1 | ||||||||
Investments Fixed Assets | 70 000 | |||||||||
Net Current Assets Liabilities | 100 | -735 094 | -1 461 517 | -2 723 844 | ||||||
Property Plant Equipment Gross Cost | 693 746 | 1 373 439 | 2 467 813 | |||||||
Total Additions Including From Business Combinations Property Plant Equipment | 693 746 | 679 693 | 1 094 374 | |||||||
Total Assets Less Current Liabilities | 100 | -53 128 | -111 964 | -228 514 | ||||||
Accrued Liabilities Deferred Income | 4 098 | 14 335 | ||||||||
Amounts Owed By Directors | 100 | |||||||||
Deferred Tax Asset Debtors | 12 943 | 28 710 | ||||||||
Loans From Directors | 747 398 | 1 364 836 | ||||||||
Other Creditors | 1 502 | 11 217 | ||||||||
Other Taxation Social Security Payable | 3 382 | -225 | ||||||||
Prepayments Accrued Income | 1 330 | 1 896 | ||||||||
Recoverable Value-added Tax | 42 974 | |||||||||
Total Additions Including From Business Combinations Intangible Assets | 1 | |||||||||
Trade Creditors Trade Payables | 19 154 | 169 825 | ||||||||
Trade Debtors Trade Receivables | 323 | 956 | ||||||||
Value-added Tax Payable | 2 697 | |||||||||
Called Up Share Capital Not Paid Not Expressed As Current Asset | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |||
Number Shares Allotted | 100 | 100 | 100 | |||||||
Par Value Share | 1 | 1 | 1 | |||||||
Share Capital Allotted Called Up Paid | 100 | 100 | 100 |
Type | Category | Free download | |
---|---|---|---|
CS01 |
Confirmation statement with updates 2024-04-29 filed on: 1st, May 2024 |
confirmation statement | Free Download (3 pages) |
© bizstats.co.uk 2025.
Terms of Use and Privacy Policy