Arn Impex Ltd is a private limited company that can be found at 29 Westminster Place, Bradford BD3 0HH. Its total net worth is estimated to be around 0 pounds, while the fixed assets the company owns amount to 0 pounds. Incorporated on 2020-01-21, this 5-year-old company is run by 1 director.
Director Muhammad R., appointed on 21 January 2020.
The company is officially classified as "retail sale via mail order houses or via internet" (Standard Industrial Classification: 47910), "retail sale of leather goods in specialised stores" (SIC: 47722), "manufacture of luggage, handbags and the like, saddlery and harness" (SIC: 15120).
The last confirmation statement was sent on 2023-06-28 and the deadline for the subsequent filing is 2024-07-12. Additionally, the annual accounts were filed on 31 January 2023 and the next filing is due on 31 October 2024.
Office Address | 29 Westminster Place |
Town | Bradford |
Post code | BD3 0HH |
Country of origin | United Kingdom |
Registration Number | 12416256 |
Date of Incorporation | Tue, 21st Jan 2020 |
Industry | Retail sale via mail order houses or via Internet |
Industry | Retail sale of leather goods in specialised stores |
End of financial Year | 31st January |
Company age | 5 years old |
Account next due date | Thu, 31st Oct 2024 (251 days after) |
Account last made up date | Tue, 31st Jan 2023 |
Next confirmation statement due date | Fri, 12th Jul 2024 (2024-07-12) |
Last confirmation statement dated | Wed, 28th Jun 2023 |
Position: Director
Appointed: 21 January 2020
The register of PSCs who own or have control over the company consists of 1 name. As BizStats researched, there is Muhammad R. The abovementioned PSC has 75,01-100% voting rights and has 75,01-100% shares.
Muhammad R.
Notified on | 21 January 2020 |
Nature of control: |
75,01-100% shares 75,01-100% voting rights right to appoint and remove directors |
Profit & Loss | ||||
---|---|---|---|---|
Accounts Information Date | 2021-01-31 | 2022-01-31 | 2023-01-31 | 2024-01-31 |
Balance Sheet | ||||
Cash Bank On Hand | 19 741 | 2 825 | 10 094 | 5 173 |
Current Assets | 47 091 | 46 025 | 39 239 | 31 768 |
Debtors | 12 000 | 15 500 | 3 500 | 3 500 |
Net Assets Liabilities | -3 690 | -12 058 | -15 071 | -16 619 |
Property Plant Equipment | 1 394 | 1 143 | 937 | 768 |
Total Inventories | 15 350 | 27 700 | 25 645 | 23 095 |
Other | ||||
Version Production Software | 2 021 | 2 023 | 2 025 | |
Accrued Liabilities | 300 | 425 | 425 | 395 |
Accumulated Depreciation Impairment Property Plant Equipment | 306 | 557 | 763 | 932 |
Additions Other Than Through Business Combinations Property Plant Equipment | 1 700 | |||
Bank Borrowings Overdrafts | 50 000 | 46 378 | 43 055 | 36 965 |
Creditors | 52 175 | 59 226 | 55 247 | 49 155 |
Increase From Depreciation Charge For Year Property Plant Equipment | 306 | 251 | 206 | 169 |
Loans From Directors | 1 420 | 11 703 | 11 767 | 11 795 |
Net Current Assets Liabilities | -5 084 | -13 201 | -16 008 | -17 387 |
Prepayments Accrued Income | 12 000 | 15 500 | 3 500 | 3 500 |
Property Plant Equipment Gross Cost | 1 700 | 1 700 | 1 700 | 1 700 |
Trade Creditors Trade Payables | 690 | |||
Value-added Tax Payable | 455 | 30 |
Type | Category | Free download | |
---|---|---|---|
AA |
Total exemption full accounts record for the accounting period up to 2024/01/31 filed on: 16th, October 2024 |
accounts | Free Download (7 pages) |
© bizstats.co.uk 2025.
Terms of Use and Privacy Policy