Founded in 2016, Army Dreamers, classified under reg no. 09985516 is an active company. Currently registered at Craven House W5 2BS, London the company has been in the business for five years. Its financial year was closed on Monday 1st March and its latest financial statement was filed on Thu, 28th Feb 2019.
The firm has one director. Katarzyna S., appointed on 3 February 2016. There are currently no secretaries appointed. As of 26 January 2021, our data shows no information about any ex officers on these positions.
Office Address | Craven House |
Office Address2 | 40-44 Uxbridge Road |
Town | London |
Post code | W5 2BS |
Country of origin | United Kingdom |
Registration Number | 09985516 |
Date of Incorporation | Wed, 3rd Feb 2016 |
Industry | Management consultancy activities other than financial management |
Industry | Performing arts |
End of financial Year | 29th February |
Company age | 5 years old |
Account next due date | Sun, 28th Feb 2021 (33 days left) |
Account last made up date | Thu, 28th Feb 2019 |
Next confirmation statement due date | Tue, 16th Mar 2021 (2021-03-16) |
Last confirmation statement dated | Sun, 2nd Feb 2020 |
Position: Director
Appointed: 03 February 2016
The list of PSCs that own or control the company includes 1 name. As BizStats identified, there is Katarzyna S. This PSC and has 75,01-100% shares.
Katarzyna S.
Notified on | 6 April 2016 |
Nature of control: |
75,01-100% shares |
Profit & Loss | ||||
---|---|---|---|---|
Accounts Information Date | 2017-02-28 | 2018-02-28 | 2019-02-28 | 2020-02-29 |
Balance Sheet | ||||
Current Assets | 14 849 | 50 186 | 58 086 | 56 985 |
Other | ||||
Average Number Employees During Period | 1 | 1 | 1 | 1 |
Creditors | 4 150 | 5 159 | 1 381 | 125 |
Net Current Assets Liabilities | 10 699 | 45 027 | 56 705 | 56 860 |
Total Assets Less Current Liabilities | 10 699 | 45 027 | 56 705 | 56 860 |
Type | Category | Free download | |
---|---|---|---|
CS01 |
Confirmation statement with no updates Sun, 2nd Feb 2020 filed on: 3rd, February 2020 |
confirmation statement | Free Download (3 pages) |
© bizstats.co.uk 2021.
Terms of Use and Privacy Policy