Founded in 2016, Armstrong Partridge, classified under reg no. 10437262 is an active company. Currently registered at Agriculture House SO20 6HF, Stockbridge the company has been in the business for 5 years. Its financial year was closed on Sun, 31st Oct and its latest financial statement was filed on October 31, 2019.
The company has one director. James A., appointed on 20 October 2016. There are currently no secretaries appointed. As of 19 January 2021, our data shows no information about any ex officers on these positions.
Office Address | Agriculture House |
Office Address2 | High Street |
Town | Stockbridge |
Post code | SO20 6HF |
Country of origin | United Kingdom |
Registration Number | 10437262 |
Date of Incorporation | Thu, 20th Oct 2016 |
Industry | Real estate agencies |
End of financial Year | 31st October |
Company age | 5 years old |
Account next due date | Sat, 31st Jul 2021 (193 days left) |
Account last made up date | Thu, 31st Oct 2019 |
Next confirmation statement due date | Tue, 2nd Nov 2021 (2021-11-02) |
Last confirmation statement dated | Mon, 19th Oct 2020 |
Position: Director
Appointed: 20 October 2016
The register of PSCs who own or control the company includes 1 name. As BizStats researched, there is James A. The abovementioned PSC has 75,01-100% voting rights and has 75,01-100% shares.
James A.
Notified on | 20 October 2016 |
Nature of control: |
75,01-100% shares 75,01-100% voting rights right to appoint and remove directors |
Profit & Loss | |||
---|---|---|---|
Accounts Information Date | 2017-10-31 | 2018-10-31 | 2019-10-31 |
Balance Sheet | |||
Current Assets | 234 981 | 204 563 | 170 466 |
Net Assets Liabilities | 71 494 | 131 198 | 200 860 |
Other | |||
Version Production Software | 2 021 | ||
Accrued Liabilities Not Expressed Within Creditors Subtotal | -3 067 | 1 500 | 1 500 |
Average Number Employees During Period | 6 | 6 | 6 |
Creditors | 280 740 | 205 525 | 88 425 |
Fixed Assets | 187 500 | 165 803 | 144 322 |
Net Current Assets Liabilities | -41 049 | 3 776 | 86 777 |
Prepayments Accrued Income Not Expressed Within Current Asset Subtotal | 4 710 | 4 738 | 4 736 |
Total Assets Less Current Liabilities | 146 451 | 169 579 | 231 099 |
Type | Category | Free download | |
---|---|---|---|
CS01 |
Confirmation statement with no updates October 19, 2020 filed on: 19th, October 2020 |
confirmation statement | Free Download (3 pages) |
© bizstats.co.uk 2021.
Terms of Use and Privacy Policy