Armstrong And Butler Wembley Limited is a private limited company located at Unit 27 Cygnus Business Centre, Dalmeyer Road, London NW10 2XA. Its total net worth is estimated to be 0 pounds, and the fixed assets that belong to the company amount to 0 pounds. Incorporated on 2018-02-06, this 7-year-old company is run by 2 directors.
Director Lalji V., appointed on 04 June 2018. Director Manesh S., appointed on 04 June 2018.
The company is officially classified as "activities of other holding companies n.e.c." (Standard Industrial Classification code: 64209).
The latest confirmation statement was sent on 2023-03-22 and the due date for the following filing is 2024-04-05. Moreover, the statutory accounts were filed on 30 June 2023 and the next filing is due on 31 March 2025.
Office Address | Unit 27 Cygnus Business Centre |
Office Address2 | Dalmeyer Road |
Town | London |
Post code | NW10 2XA |
Country of origin | United Kingdom |
Registration Number | 11190783 |
Date of Incorporation | Tue, 6th Feb 2018 |
Industry | Activities of other holding companies n.e.c. |
End of financial Year | 30th June |
Company age | 7 years old |
Account next due date | Mon, 31st Mar 2025 (102 days after) |
Account last made up date | Fri, 30th Jun 2023 |
Next confirmation statement due date | Fri, 5th Apr 2024 (2024-04-05) |
Last confirmation statement dated | Wed, 22nd Mar 2023 |
Position: Director
Appointed: 04 June 2018
Position: Director
Appointed: 04 June 2018
The list of PSCs who own or control the company consists of 2 names. As we found, there is Armstrong and Butler Holdings Limited from Willesden, United Kingdom. This PSC is categorised as "a limited" and has 50,01-75% shares. This PSC and has 50,01-75% shares. The second one in the PSC register is Dilip N. This PSC owns 75,01-100% shares.
Armstrong And Butler Holdings Limited
Unit 27 Cygnus Business Centre Dalmeyer Road, Willesden, NW10 2XA, United Kingdom
Legal authority | Uk |
Legal form | Limited |
Country registered | United Kingdom |
Place registered | Uk |
Registration number | 11417660 |
Notified on | 23 August 2018 |
Nature of control: |
50,01-75% shares |
Dilip N.
Notified on | 6 February 2018 |
Ceased on | 23 August 2018 |
Nature of control: |
75,01-100% shares |
Profit & Loss | ||||||
---|---|---|---|---|---|---|
Accounts Information Date | 2019-06-30 | 2020-06-30 | 2021-06-30 | 2022-06-30 | 2023-06-30 | 2024-06-30 |
Balance Sheet | ||||||
Cash Bank On Hand | 7 554 | 6 379 | 103 | 79 | 18 103 | 4 575 |
Current Assets | 970 810 | 968 845 | 608 333 | 266 657 | 303 027 | 289 499 |
Debtors | 4 435 | 3 645 | 608 227 | 266 575 | 284 921 | 284 921 |
Net Assets Liabilities | 277 656 | 262 151 | 242 560 | -5 819 | -25 791 | -41 423 |
Other Debtors | 4 435 | 3 645 | ||||
Total Inventories | 958 821 | 958 821 | ||||
Other | ||||||
Amounts Owed By Group Undertakings | 608 227 | 266 575 | 284 921 | 284 921 | ||
Amounts Owed To Group Undertakings | 16 499 | 25 559 | 17 534 | 51 722 | 53 150 | 53 150 |
Average Number Employees During Period | 3 | 3 | 3 | 3 | 2 | |
Bank Borrowings | 349 000 | 349 000 | ||||
Bank Borrowings Overdrafts | 349 000 | 349 000 | ||||
Creditors | 673 808 | 662 399 | 327 370 | 200 000 | 200 000 | 200 000 |
Current Asset Investments | 3 | 3 | 3 | 3 | ||
Investments In Group Undertakings | 3 | 3 | 3 | 3 | ||
Net Current Assets Liabilities | 951 464 | 924 550 | 569 930 | 194 181 | 174 209 | 158 577 |
Other Creditors | 324 808 | 313 399 | 327 370 | 200 000 | 200 000 | 200 000 |
Total Assets Less Current Liabilities | 951 464 | 924 550 | 569 930 | 194 181 | 174 209 | 158 577 |
Trade Creditors Trade Payables | 1 | 1 |
Type | Category | Free download | |
---|---|---|---|
CS01 |
Confirmation statement with no updates 2025-03-22 filed on: 27th, March 2025 |
confirmation statement | Free Download (3 pages) |
© bizstats.co.uk 2025.
Terms of Use and Privacy Policy