Arianya started in year 2010 as Private Limited Company with registration number 07227495. The Arianya company has been functioning successfully for fifteen years now and its status is active. The firm's office is based in London at 30-31 Kensington Gardens Square. Postal code: W2 4BG.
At present there are 2 directors in the the company, namely Jayesh P. and Hansraj P.. In addition one secretary - Jayesh P. - is with the firm. As of 9 July 2025, our data shows no information about any ex officers on these positions.
Office Address | 30-31 Kensington Gardens Square |
Town | London |
Post code | W2 4BG |
Country of origin | United Kingdom |
Registration Number | 07227495 |
Date of Incorporation | Mon, 19th Apr 2010 |
Industry | Hotels and similar accommodation |
End of financial Year | 31st December |
Company age | 15 years old |
Account next due date | Mon, 30th Sep 2024 (282 days after) |
Account last made up date | Sat, 31st Dec 2022 |
Next confirmation statement due date | Fri, 3rd May 2024 (2024-05-03) |
Last confirmation statement dated | Wed, 19th Apr 2023 |
Position: Director
Appointed: 19 April 2010
Position: Director
Appointed: 19 April 2010
Position: Secretary
Appointed: 19 April 2010
The list of persons with significant control that own or control the company consists of 3 names. As BizStats found, there is Jayesh P. This PSC and has 75,01-100% shares. Another one in the PSC register is Hansraj P. This PSC owns 25-50% shares. Then there is Kanchanben P., who also meets the Companies House conditions to be listed as a person with significant control. This PSC owns 25-50% shares.
Jayesh P.
Notified on | 6 April 2016 |
Nature of control: |
75,01-100% shares |
Hansraj P.
Notified on | 6 April 2016 |
Ceased on | 8 August 2024 |
Nature of control: |
25-50% shares |
Kanchanben P.
Notified on | 6 April 2016 |
Ceased on | 25 June 2021 |
Nature of control: |
25-50% shares |
Profit & Loss | |||
---|---|---|---|
Accounts Information Date | 2021-12-31 | 2022-12-31 | 2023-12-31 |
Balance Sheet | |||
Cash Bank On Hand | 307 798 | 1 639 798 | 972 521 |
Current Assets | 318 948 | 1 680 596 | 979 862 |
Debtors | 11 150 | 40 798 | 7 341 |
Net Assets Liabilities | 6 940 464 | 8 026 524 | 7 937 926 |
Other Debtors | 11 150 | 40 798 | 7 341 |
Property Plant Equipment | 6 573 325 | 6 511 329 | 6 495 214 |
Other | |||
Accumulated Amortisation Impairment Intangible Assets | 337 004 | 405 505 | 474 006 |
Accumulated Depreciation Impairment Property Plant Equipment | 164 153 | 224 915 | 121 100 |
Amounts Owed To Group Undertakings | 1 219 469 | 1 225 006 | 407 010 |
Average Number Employees During Period | 5 | 13 | 16 |
Bank Borrowings Overdrafts | 43 873 | 43 267 | 36 935 |
Corporation Tax Payable | 44 776 | 72 420 | |
Creditors | 43 873 | 1 418 524 | 36 935 |
Fixed Assets | 8 968 001 | 8 837 504 | 8 752 888 |
Increase From Amortisation Charge For Year Intangible Assets | 68 501 | 68 501 | |
Increase From Depreciation Charge For Year Property Plant Equipment | 64 677 | 20 866 | |
Intangible Assets | 670 334 | 601 833 | 533 332 |
Intangible Assets Gross Cost | 1 007 338 | 1 007 338 | |
Investments Fixed Assets | 1 724 342 | 1 724 342 | 1 724 342 |
Net Current Assets Liabilities | -943 004 | 262 072 | 254 562 |
Number Shares Issued Fully Paid | 1 724 441 | 1 724 441 | |
Other Creditors | 17 484 | 31 507 | 152 946 |
Other Disposals Decrease In Depreciation Impairment Property Plant Equipment | 3 915 | 124 681 | |
Other Disposals Property Plant Equipment | 3 915 | 124 681 | |
Other Taxation Social Security Payable | 12 766 | 105 342 | 80 286 |
Par Value Share | 1 | 1 | |
Property Plant Equipment Gross Cost | 6 737 478 | 6 736 244 | 6 616 314 |
Provisions For Liabilities Balance Sheet Subtotal | 1 040 660 | 1 029 785 | 1 032 589 |
Taxation Including Deferred Taxation Balance Sheet Subtotal | 1 040 660 | 1 029 785 | 1 032 589 |
Total Additions Including From Business Combinations Property Plant Equipment | 2 681 | 4 751 | |
Total Assets Less Current Liabilities | 8 024 997 | 9 099 576 | 9 007 450 |
Trade Creditors Trade Payables | 5 900 | 5 561 | 6 306 |
Type | Category | Free download | |
---|---|---|---|
CS01 |
Confirmation statement with updates April 19, 2025 filed on: 22nd, April 2025 |
confirmation statement | Free Download (4 pages) |
© bizstats.co.uk 2025.
Terms of Use and Privacy Policy