Founded in 2015, Araz Trade, classified under reg no. 09928032 is an active company. Currently registered at 110 Browning Road E12 6RD, London the company has been in the business for ten years. Its financial year was closed on 31st December and its latest financial statement was filed on Saturday 31st December 2022.
The company has one director. Ali K., appointed on 23 December 2015. There are currently no secretaries appointed. As of 15 February 2025, our data shows no information about any ex officers on these positions.
Office Address | 110 Browning Road |
Town | London |
Post code | E12 6RD |
Country of origin | United Kingdom |
Registration Number | 09928032 |
Date of Incorporation | Wed, 23rd Dec 2015 |
Industry | |
End of financial Year | 31st December |
Company age | 10 years old |
Account next due date | Mon, 30th Sep 2024 (138 days after) |
Account last made up date | Sat, 31st Dec 2022 |
Next confirmation statement due date | Thu, 4th Jan 2024 (2024-01-04) |
Last confirmation statement dated | Wed, 21st Dec 2022 |
Position: Director
Appointed: 23 December 2015
The register of persons with significant control that own or control the company consists of 1 name. As we researched, there is Ali K. The abovementioned PSC has 75,01-100% voting rights and has 75,01-100% shares.
Ali K.
Notified on | 6 April 2016 |
Nature of control: |
75,01-100% shares 75,01-100% voting rights |
Profit & Loss | ||||||||
---|---|---|---|---|---|---|---|---|
Accounts Information Date | 2016-12-31 | 2017-12-31 | 2018-12-31 | 2019-12-31 | 2020-12-31 | 2021-12-31 | 2022-12-31 | 2023-12-31 |
Net Worth | 1 762 | |||||||
Balance Sheet | ||||||||
Cash Bank On Hand | 4 190 | 3 701 | 3 225 | 3 019 | 10 729 | 15 518 | 4 013 | |
Current Assets | 45 810 | 46 656 | 44 285 | 45 110 | 50 629 | 51 188 | 53 803 | 57 853 |
Debtors | 700 | 258 | ||||||
Net Assets Liabilities | 1 762 | 2 488 | 15 995 | 15 870 | 12 119 | 19 416 | 24 937 | 27 267 |
Other Debtors | 700 | 258 | ||||||
Property Plant Equipment | 820 | 672 | 551 | 452 | 17 456 | 14 576 | ||
Total Inventories | 41 620 | 42 255 | 40 802 | 42 091 | 39 900 | 35 670 | 49 790 | |
Net Assets Liabilities Including Pension Asset Liability | 1 762 | |||||||
Reserves/Capital | ||||||||
Shareholder Funds | 1 762 | |||||||
Other | ||||||||
Accumulated Depreciation Impairment Property Plant Equipment | 180 | 328 | 449 | 548 | 1 157 | 4 356 | ||
Additions Other Than Through Business Combinations Property Plant Equipment | 1 000 | 17 613 | 319 | |||||
Average Number Employees During Period | 2 | 2 | 2 | 3 | 4 | |||
Bank Borrowings | 30 000 | 26 639 | 13 813 | |||||
Bank Overdrafts | 6 528 | |||||||
Corporation Tax Payable | 416 | 1 126 | 3 638 | 909 | 4 726 | 6 401 | 6 455 | |
Creditors | 3 914 | 5 154 | 7 128 | 20 957 | 8 962 | 22 589 | 23 249 | 31 592 |
Finance Lease Liabilities Present Value Total | 3 214 | |||||||
Fixed Assets | 14 576 | 11 953 | ||||||
Increase From Depreciation Charge For Year Property Plant Equipment | 180 | 148 | 121 | 99 | 609 | 3 199 | ||
Net Current Assets Liabilities | 41 896 | 41 502 | 37 157 | 24 153 | 41 667 | 28 599 | 30 554 | 26 261 |
Other Creditors | 1 636 | 2 922 | 2 029 | 16 681 | 1 097 | 12 907 | 3 141 | |
Other Taxation Social Security Payable | 1 862 | 1 106 | 1 461 | 3 367 | 3 139 | 3 281 | 3 911 | |
Property Plant Equipment Gross Cost | 1 000 | 1 000 | 1 000 | 1 000 | 18 613 | 18 932 | ||
Total Assets Less Current Liabilities | 41 896 | 42 322 | 37 829 | 24 704 | 42 119 | 46 055 | 45 130 | 38 214 |
Creditors Due After One Year | 40 134 | |||||||
Creditors Due Within One Year | 3 914 |
Type | Category | Free download | |
---|---|---|---|
CS01 |
Confirmation statement with no updates Saturday 21st December 2024 filed on: 23rd, December 2024 |
confirmation statement | Free Download (3 pages) |
© bizstats.co.uk 2025.
Terms of Use and Privacy Policy