Founded in 2014, Appleisland, classified under reg no. 08909515 is an active company. Currently registered at 20a High Street BA6 9DU, Glastonbury the company has been in the business for eleven years. Its financial year was closed on 31st March and its latest financial statement was filed on March 31, 2022. Since February 28, 2014 Appleisland Limited is no longer carrying the name Apple Island.
The company has 2 directors, namely Ross H., Sarah H.. Of them, Ross H., Sarah H. have been with the company the longest, being appointed on 25 February 2014. As of 28 March 2025, there were 2 ex directors - Jody C., Rachel C. and others listed below. There were no ex secretaries.
Office Address | 20a High Street |
Town | Glastonbury |
Post code | BA6 9DU |
Country of origin | United Kingdom |
Registration Number | 08909515 |
Date of Incorporation | Tue, 25th Feb 2014 |
Industry | Urban planning and landscape architectural activities |
End of financial Year | 31st March |
Company age | 11 years old |
Account next due date | Sun, 31st Dec 2023 (453 days after) |
Account last made up date | Thu, 31st Mar 2022 |
Next confirmation statement due date | Sun, 10th Mar 2024 (2024-03-10) |
Last confirmation statement dated | Sat, 25th Feb 2023 |
Position: Director
Appointed: 25 February 2014
Position: Director
Appointed: 25 February 2014
The register of PSCs that own or have control over the company includes 2 names. As we established, there is Sarah H. This PSC and has 25-50% shares. Another entity in the persons with significant control register is Ross H. This PSC owns 25-50% shares.
Sarah H.
Notified on | 27 October 2020 |
Nature of control: |
25-50% shares |
Ross H.
Notified on | 27 October 2020 |
Nature of control: |
25-50% shares |
Apple Island | February 28, 2014 |
Profit & Loss | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Accounts Information Date | 2015-03-31 | 2016-03-31 | 2017-03-31 | 2018-03-31 | 2019-03-31 | 2020-03-31 | 2021-03-31 | 2022-03-31 | 2023-03-31 | 2024-03-31 |
Net Worth | 86 301 | 80 885 | ||||||||
Balance Sheet | ||||||||||
Cash Bank In Hand | 20 397 | 51 972 | ||||||||
Current Assets | 49 072 | 71 642 | 70 679 | 47 502 | 59 939 | 48 804 | 55 352 | 61 461 | 33 372 | 31 143 |
Debtors | 28 675 | 19 670 | ||||||||
Net Assets Liabilities | 45 662 | 45 331 | 36 316 | 11 811 | 7 192 | |||||
Net Assets Liabilities Including Pension Asset Liability | 86 301 | 80 885 | ||||||||
Tangible Fixed Assets | 62 630 | 46 680 | ||||||||
Reserves/Capital | ||||||||||
Called Up Share Capital | 100 | 100 | ||||||||
Profit Loss Account Reserve | 86 201 | 80 785 | ||||||||
Shareholder Funds | 86 301 | 80 885 | ||||||||
Other | ||||||||||
Average Number Employees During Period | 4 | 4 | 3 | 2 | 2 | 2 | ||||
Creditors | 28 101 | 25 976 | 30 102 | 31 724 | 21 791 | 40 000 | 32 000 | 24 000 | 16 000 | |
Creditors Due Within One Year | 12 875 | 28 101 | ||||||||
Fixed Assets | 46 680 | 36 520 | 27 391 | 22 032 | 18 649 | 34 727 | 26 045 | 19 533 | 13 104 | |
Net Current Assets Liabilities | 36 197 | 43 541 | 44 703 | 17 400 | 28 215 | 27 013 | 50 604 | 42 271 | 16 278 | 10 088 |
Number Shares Allotted | 100 | 100 | ||||||||
Par Value Share | 1 | 1 | ||||||||
Provisions For Liabilities Charges | 12 526 | 9 336 | ||||||||
Share Capital Allotted Called Up Paid | 100 | 100 | ||||||||
Tangible Fixed Assets Additions | 63 445 | |||||||||
Tangible Fixed Assets Cost Or Valuation | 63 445 | |||||||||
Tangible Fixed Assets Depreciation | 815 | 16 765 | ||||||||
Tangible Fixed Assets Depreciation Charged In Period | 815 | 15 950 | ||||||||
Total Assets Less Current Liabilities | 98 827 | 90 221 | 81 223 | 44 791 | 50 247 | 45 662 | 85 331 | 68 316 | 35 811 | 23 192 |
Type | Category | Free download | |
---|---|---|---|
CS01 |
Confirmation statement with no updates February 25, 2025 filed on: 27th, February 2025 |
confirmation statement | Free Download (3 pages) |
© bizstats.co.uk 2025.
Terms of Use and Privacy Policy