Founded in 2015, Applegreen North, classified under reg no. SC510653 is an active company. Currently registered at Oakfield House ML1 1XA, Motherwell the company has been in the business for ten years. Its financial year was closed on July 31 and its latest financial statement was filed on Sun, 31st Jul 2022.
There is a single director in the firm at the moment - Alan W., appointed on 13 July 2015. In addition, a secretary was appointed - Alan W., appointed on 13 July 2015. As of 11 July 2025, our data shows no information about any ex officers on these positions.
Office Address | Oakfield House |
Office Address2 | 378 Brandon Parade |
Town | Motherwell |
Post code | ML1 1XA |
Country of origin | United Kingdom |
Registration Number | SC510653 |
Date of Incorporation | Mon, 13th Jul 2015 |
Industry | Other business support service activities not elsewhere classified |
End of financial Year | 31st July |
Company age | 10 years old |
Account next due date | Tue, 30th Apr 2024 (437 days after) |
Account last made up date | Sun, 31st Jul 2022 |
Next confirmation statement due date | Fri, 26th Jul 2024 (2024-07-26) |
Last confirmation statement dated | Wed, 12th Jul 2023 |
Position: Secretary
Appointed: 13 July 2015
Position: Director
Appointed: 13 July 2015
The list of PSCs that own or control the company consists of 1 name. As BizStats identified, there is Alan W. This PSC has significiant influence or control over this company, has 75,01-100% voting rights and has 75,01-100% shares.
Alan W.
Notified on | 6 April 2016 |
Nature of control: |
75,01-100% shares 75,01-100% voting rights right to appoint and remove directors significiant influence or control |
Profit & Loss | ||||||||
---|---|---|---|---|---|---|---|---|
Accounts Information Date | 2016-07-31 | 2017-07-31 | 2018-07-31 | 2019-07-31 | 2020-07-31 | 2021-07-31 | 2022-07-31 | 2023-07-31 |
Net Worth | 1 000 | |||||||
Balance Sheet | ||||||||
Cash Bank On Hand | 95 | 180 | ||||||
Current Assets | 1 000 | 1 095 | 1 180 | |||||
Debtors | 1 000 | 1 000 | 1 000 | 1 000 | 1 000 | 1 000 | 1 000 | 1 000 |
Other Debtors | 1 000 | 1 000 | 1 000 | 1 000 | 1 000 | 1 000 | 1 000 | 1 000 |
Reserves/Capital | ||||||||
Called Up Share Capital | 1 000 | |||||||
Shareholder Funds | 1 000 | |||||||
Other | ||||||||
Accrued Liabilities | 2 202 | 1 562 | ||||||
Creditors | 7 433 | 8 443 | ||||||
Net Current Assets Liabilities | 1 000 | -6 338 | -7 263 | |||||
Number Shares Allotted | 1 000 | |||||||
Par Value Share | 1 | |||||||
Share Capital Allotted Called Up Paid | 1 000 | |||||||
Total Assets Less Current Liabilities | 1 000 | 1 000 | 1 000 | 1 000 | 1 000 | 1 000 | -6 338 | -7 263 |
Type | Category | Free download | |
---|---|---|---|
GAZ2(A) |
Final Gazette dissolved via voluntary strike-off filed on: 10th, June 2025 |
gazette | Free Download (1 page) |
© bizstats.co.uk 2025.
Terms of Use and Privacy Policy