Antoniou Investments started in year 2014 as Private Limited Company with registration number 09346746. The Antoniou Investments company has been functioning successfully for seven years now and its status is active. The firm's office is based in Potters Bar at Toronto Suite Maple House. Postal code: EN6 5BS. Since 15th January 2015 Antoniou Investments Limited is no longer carrying the name Antonious Investments.
The firm has 3 directors, namely Demetrios A., Harry A. and Maria P.. Of them, Demetrios A., Harry A., Maria P. have been with the company the longest, being appointed on 9 December 2014. As of 5 March 2021, there was 1 ex director - Graham C.. There were no ex secretaries.
Office Address | Toronto Suite Maple House |
Office Address2 | High Street |
Town | Potters Bar |
Post code | EN6 5BS |
Country of origin | United Kingdom |
Registration Number | 09346746 |
Date of Incorporation | Tue, 9th Dec 2014 |
Industry | Other letting and operating of own or leased real estate |
End of financial Year | 31st December |
Company age | 7 years old |
Account next due date | Thu, 30th Sep 2021 (209 days left) |
Account last made up date | Tue, 31st Dec 2019 |
Next confirmation statement due date | Fri, 26th Feb 2021 (2021-02-26) |
Last confirmation statement dated | Wed, 15th Jan 2020 |
Position: Director
Appointed: 09 December 2014
Position: Director
Appointed: 09 December 2014
Position: Director
Appointed: 09 December 2014
The register of PSCs that own or control the company is made up of 3 names. As BizStats discovered, there is Demetrios A. The abovementioned PSC and has 25-50% shares. Another one in the persons with significant control register is Harry A. This PSC owns 25-50% shares. The third one is Maria P., who also fulfils the Companies House requirements to be categorised as a PSC. This PSC owns 25-50% shares.
Demetrios A.
Notified on | 6 April 2016 |
Nature of control: |
25-50% shares |
Harry A.
Notified on | 6 April 2016 |
Nature of control: |
25-50% shares |
Maria P.
Notified on | 6 April 2016 |
Nature of control: |
25-50% shares |
Antonious Investments | January 15, 2015 |
Profit & Loss | |||||
---|---|---|---|---|---|
Accounts Information Date | 2015-12-31 | 2016-12-31 | 2017-12-31 | 2018-12-31 | 2019-12-31 |
Net Worth | 6 794 | ||||
Balance Sheet | |||||
Cash Bank On Hand | 198 | 338 963 | 829 065 | 2 358 907 | 2 428 986 |
Current Assets | 12 186 | 431 613 | 921 777 | 2 392 962 | 2 476 272 |
Debtors | 11 988 | 92 650 | 92 712 | 34 055 | 47 286 |
Net Assets Liabilities | 6 794 | 293 159 | 497 695 | 665 807 | 2 008 402 |
Cash Bank In Hand | 198 | ||||
Net Assets Liabilities Including Pension Asset Liability | 6 794 | ||||
Other Debtors | 222 | ||||
Property Plant Equipment | 2 971 | 1 493 | |||
Tangible Fixed Assets | 1 407 323 | ||||
Reserves/Capital | |||||
Called Up Share Capital | 198 | ||||
Profit Loss Account Reserve | 6 596 | ||||
Shareholder Funds | 6 794 | ||||
Other | |||||
Accrued Liabilities | 89 768 | 97 551 | |||
Accumulated Depreciation Impairment Property Plant Equipment | 1 463 | 2 941 | 4 434 | 4 434 | |
Additions Other Than Through Business Combinations Investment Property Fair Value Model | 6 975 592 | 488 436 | 26 619 | ||
Average Number Employees During Period | 3 | 3 | |||
Bank Borrowings | 3 906 123 | 3 748 161 | 4 289 895 | 4 118 952 | |
Creditors | 1 395 962 | 4 634 033 | 4 444 877 | 11 680 888 | 11 509 945 |
Further Item Creditors Component Total Creditors | 4 289 895 | 4 118 952 | |||
Increase Decrease From Fair Value Adjustment Investment Property Fair Value Model | 1 432 377 | ||||
Investment Property | 1 407 323 | 8 702 915 | 9 191 351 | 10 291 004 | 11 750 000 |
Investment Property Fair Value Model | 1 407 323 | 8 702 915 | 9 191 351 | 10 291 004 | 11 750 000 |
Net Current Assets Liabilities | -4 567 | -3 734 866 | -4 250 272 | 2 055 691 | 2 101 299 |
Number Shares Issued Fully Paid | 198 | 198 | 198 | 198 | |
Other Creditors | 9 174 | 13 556 | 21 053 | 43 300 | |
Other Remaining Borrowings | 7 390 993 | 7 390 993 | |||
Par Value Share | 1 | 1 | 1 | 1 | |
Prepayments | 20 850 | 22 529 | |||
Property Plant Equipment Gross Cost | 4 434 | 4 434 | 4 434 | ||
Provisions For Liabilities Balance Sheet Subtotal | 43 828 | 332 952 | |||
Total Assets Less Current Liabilities | 1 402 756 | 4 971 020 | 4 942 572 | 12 346 695 | 13 851 299 |
Total Borrowings | 11 680 888 | 11 509 945 | |||
Trade Creditors Trade Payables | 192 | 11 310 | 3 463 | ||
Trade Debtors Trade Receivables | 68 321 | 75 815 | 13 205 | 24 757 | |
Accrued Liabilities Deferred Income | 87 317 | 100 657 | |||
Bank Borrowings Overdrafts | 172 137 | 174 179 | |||
Corporation Tax Payable | 3 529 | 38 657 | |||
Creditors Due After One Year | 1 395 962 | ||||
Creditors Due Within One Year | 16 753 | ||||
Fixed Assets | 1 407 323 | 8 705 886 | 9 192 844 | ||
Increase From Depreciation Charge For Year Property Plant Equipment | 1 463 | 1 478 | |||
Loans From Directors | 3 900 300 | 4 845 000 | |||
Number Shares Allotted | 198 | ||||
Prepayments Accrued Income | 24 329 | 16 675 | |||
Profit Loss | 286 365 | ||||
Share Capital Allotted Called Up Paid | 198 | ||||
Tangible Fixed Assets Additions | 1 407 323 | ||||
Tangible Fixed Assets Cost Or Valuation | 1 407 323 | ||||
Total Additions Including From Business Combinations Property Plant Equipment | 4 434 |
Type | Category | Free download | |
---|---|---|---|
AA |
Total exemption full accounts data made up to 31st December 2019 filed on: 12th, August 2020 |
accounts | Free Download (12 pages) |
© bizstats.co.uk 2021.
Terms of Use and Privacy Policy