Andy Crabb started in year 2014 as Private Limited Company with registration number 08858237. The Andy Crabb company has been functioning successfully for eleven years now and its status is active. The firm's office is based in Dorchester at 9 Greenways. Postal code: DT2 7LP.
The firm has one director. Andrew C., appointed on 23 January 2014. There are currently no secretaries appointed. As of 14 July 2025, our data shows no information about any ex officers on these positions.
Office Address | 9 Greenways |
Office Address2 | Dewlish |
Town | Dorchester |
Post code | DT2 7LP |
Country of origin | United Kingdom |
Registration Number | 08858237 |
Date of Incorporation | Thu, 23rd Jan 2014 |
Industry | Landscape service activities |
End of financial Year | 31st January |
Company age | 11 years old |
Account next due date | Thu, 31st Oct 2024 (256 days after) |
Account last made up date | Tue, 31st Jan 2023 |
Next confirmation statement due date | Mon, 5th Feb 2024 (2024-02-05) |
Last confirmation statement dated | Sun, 22nd Jan 2023 |
Position: Director
Appointed: 23 January 2014
The list of persons with significant control who own or have control over the company is made up of 1 name. As BizStats discovered, there is Andrew C. The abovementioned PSC and has 50,01-75% shares.
Andrew C.
Notified on | 6 April 2016 |
Nature of control: |
50,01-75% shares |
Profit & Loss | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Accounts Information Date | 2015-01-31 | 2016-01-31 | 2017-01-31 | 2018-01-31 | 2019-01-31 | 2020-01-31 | 2021-01-31 | 2022-01-31 | 2023-01-31 | 2024-01-31 |
Net Worth | 559 | 486 | ||||||||
Balance Sheet | ||||||||||
Current Assets | 4 818 | 3 783 | 6 067 | 3 065 | 2 862 | 4 521 | 4 325 | 3 320 | 4 952 | 3 614 |
Net Assets Liabilities | 486 | 2 927 | 1 940 | 2 002 | 3 652 | 9 713 | 7 863 | 5 272 | 4 134 | |
Net Assets Liabilities Including Pension Asset Liability | 559 | 486 | ||||||||
Reserves/Capital | ||||||||||
Shareholder Funds | 559 | 486 | ||||||||
Other | ||||||||||
Accrued Liabilities Not Expressed Within Creditors Subtotal | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 1 148 | 2 195 | |
Average Number Employees During Period | 1 | 1 | 1 | 1 | 1 | 1 | ||||
Creditors | 9 325 | 4 706 | 3 075 | 3 482 | 4 576 | 7 736 | 3 081 | 6 817 | 7 969 | |
Fixed Assets | 1 291 | 6 128 | 13 850 | 11 685 | 9 369 | 7 163 | 15 953 | 18 206 | 13 946 | 11 786 |
Net Current Assets Liabilities | -632 | -5 542 | 1 361 | -10 | -620 | -55 | -3 411 | 239 | -1 865 | -4 355 |
Total Assets Less Current Liabilities | 659 | 586 | 15 211 | 11 675 | 8 749 | 7 108 | 12 542 | 18 445 | 12 081 | 7 431 |
Accruals Deferred Income | 100 | 100 | ||||||||
Creditors Due Within One Year | 5 450 | 9 325 |
Type | Category | Free download | |
---|---|---|---|
CS01 |
Confirmation statement with no updates 22nd January 2025 filed on: 24th, January 2025 |
confirmation statement | Free Download (3 pages) |
© bizstats.co.uk 2025.
Terms of Use and Privacy Policy