Ampacet Distribution Uk started in year 2013 as Private Limited Company with registration number 08370130. The Ampacet Distribution Uk company has been functioning successfully for 12 years now and its status is active. The firm's office is based in Telford at Unit F1. Postal code: TF7 4NX.
The company has 2 directors, namely Marcello B., Vincent F.. Of them, Vincent F. has been with the company the longest, being appointed on 25 January 2013 and Marcello B. has been with the company for the least time - from 1 December 2023. As of 9 July 2025, there were 3 ex directors - Henri S., Giuliano T. and others listed below. There were no ex secretaries.
Office Address | Unit F1 |
Office Address2 | Halesfield 21 |
Town | Telford |
Post code | TF7 4NX |
Country of origin | United Kingdom |
Registration Number | 08370130 |
Date of Incorporation | Tue, 22nd Jan 2013 |
Industry | Manufacture of plastics in primary forms |
End of financial Year | 31st December |
Company age | 12 years old |
Account next due date | Sat, 30th Sep 2023 (648 days after) |
Account last made up date | Fri, 31st Dec 2021 |
Next confirmation statement due date | Mon, 5th Feb 2024 (2024-02-05) |
Last confirmation statement dated | Sun, 22nd Jan 2023 |
Position: Director
Appointed: 01 December 2023
Position: Director
Appointed: 25 January 2013
Profit & Loss | ||
---|---|---|
Accounts Information Date | 2020-12-31 | 2021-12-31 |
Balance Sheet | ||
Cash Bank On Hand | 704 909 | 1 962 643 |
Current Assets | 3 613 862 | 5 241 739 |
Debtors | 2 908 953 | 3 094 060 |
Net Assets Liabilities | 353 886 | 755 624 |
Other Debtors | 2 400 | 1 265 |
Total Inventories | 185 036 | |
Other | ||
Administrative Expenses | 482 704 | 361 476 |
Average Number Employees During Period | 4 | 3 |
Cost Sales | 11 030 049 | 12 841 455 |
Creditors | 3 259 976 | 4 486 115 |
Gross Profit Loss | 907 206 | 856 878 |
Interest Payable Similar Charges Finance Costs | 2 820 | 925 |
Net Current Assets Liabilities | 3 613 862 | 5 241 739 |
Operating Profit Loss | 427 138 | 495 402 |
Other Creditors | 3 259 976 | 4 486 115 |
Other Interest Receivable Similar Income Finance Income | 913 | |
Other Inventories | 185 036 | |
Other Operating Income | 2 636 | |
Prepayments Accrued Income | 3 678 | 4 863 |
Profit Loss On Ordinary Activities After Tax | 343 961 | 401 738 |
Profit Loss On Ordinary Activities Before Tax | 425 231 | 494 477 |
Tax Tax Credit On Profit Or Loss On Ordinary Activities | 81 270 | 92 739 |
Total Assets Less Current Liabilities | 3 613 862 | 5 241 739 |
Trade Debtors Trade Receivables | 2 902 875 | 3 087 932 |
Turnover Revenue | 11 937 255 | 13 698 333 |
Type | Category | Free download | |
---|---|---|---|
AA |
Full accounts data made up to 2023-12-31 filed on: 29th, September 2024 |
accounts | Free Download (32 pages) |
© bizstats.co.uk 2025.
Terms of Use and Privacy Policy