Founded in 2016, Amethyst Bars, classified under reg no. 10238281 is a liquidation company. Currently registered at Trinity House B1 1QH, Birmingham the company has been in the business for nine years. Its financial year was closed on June 30 and its latest financial statement was filed on Tue, 30th Jun 2020. Since Mon, 27th Jun 2016 Amethyst Bars Ltd is no longer carrying the name Ameythst Bars.
Office Address | Trinity House |
Office Address2 | 28-30 Blucher Street |
Town | Birmingham |
Post code | B1 1QH |
Country of origin | United Kingdom |
Registration Number | 10238281 |
Date of Incorporation | Fri, 17th Jun 2016 |
Industry | Public houses and bars |
End of financial Year | 30th June |
Company age | 9 years old |
Account next due date | Thu, 30th Jun 2022 (1102 days after) |
Account last made up date | Tue, 30th Jun 2020 |
Next confirmation statement due date | Thu, 30th Jun 2022 (2022-06-30) |
Last confirmation statement dated | Wed, 16th Jun 2021 |
Position: Director
Appointed: 17 June 2016
Anna M.
Notified on | 9 September 2016 |
Nature of control: |
75,01-100% shares |
Ameythst Bars | June 27, 2016 |
Profit & Loss | ||||
---|---|---|---|---|
Accounts Information Date | 2017-06-30 | 2018-06-30 | 2019-06-30 | 2020-06-30 |
Balance Sheet | ||||
Current Assets | 68 103 | 80 704 | 87 957 | 80 606 |
Net Assets Liabilities | 14 427 | 5 838 | 14 573 | 20 103 |
Other | ||||
Accrued Liabilities Not Expressed Within Creditors Subtotal | 5 247 | 777 | ||
Average Number Employees During Period | 10 | 7 | ||
Creditors | 90 856 | 104 032 | 134 822 | 113 449 |
Fixed Assets | 37 180 | 29 166 | 19 997 | 12 571 |
Net Current Assets Liabilities | 22 753 | 23 328 | 33 354 | 31 897 |
Prepayments Accrued Income Not Expressed Within Current Asset Subtotal | 12 295 | 946 | ||
Total Assets Less Current Liabilities | 14 427 | 5 838 | 13 357 | 19 326 |
Type | Category | Free download | |
---|---|---|---|
AD01 |
Change of registered address from 60 Ham Green Pill Bristol BS20 0HB England on Wed, 3rd Aug 2022 to Trinity House 28-30 Blucher Street Birmingham Birmingham B1 1QH filed on: 3rd, August 2022 |
address | Free Download (2 pages) |
© bizstats.co.uk 2025.
Terms of Use and Privacy Policy