Founded in 2015, The Florida First Travel Company, classified under reg no. 09638114 is an active company. Currently registered at 10 London Road GU30 7AN, Liphook the company has been in the business for ten years. Its financial year was closed on Mon, 30th Jun and its latest financial statement was filed on Thursday 30th June 2022. Since Tuesday 8th December 2020 The Florida First Travel Company Ltd is no longer carrying the name America First Coast Travel.
The company has one director. Frank L., appointed on 15 June 2015. There are currently no secretaries appointed. As of 26 April 2025, our data shows no information about any ex officers on these positions.
Office Address | 10 London Road |
Town | Liphook |
Post code | GU30 7AN |
Country of origin | United Kingdom |
Registration Number | 09638114 |
Date of Incorporation | Mon, 15th Jun 2015 |
Industry | Travel agency activities |
End of financial Year | 30th June |
Company age | 10 years old |
Account next due date | Sun, 31st Mar 2024 (391 days after) |
Account last made up date | Thu, 30th Jun 2022 |
Next confirmation statement due date | Fri, 24th May 2024 (2024-05-24) |
Last confirmation statement dated | Wed, 10th May 2023 |
Position: Director
Appointed: 15 June 2015
The register of PSCs that own or have control over the company consists of 1 name. As BizStats established, there is Frank L. The abovementioned PSC and has 75,01-100% shares.
Frank L.
Notified on | 6 April 2016 |
Nature of control: |
75,01-100% shares |
America First Coast Travel | December 8, 2020 |
Profit & Loss | |||||||||
---|---|---|---|---|---|---|---|---|---|
Accounts Information Date | 2016-06-30 | 2017-06-30 | 2018-06-30 | 2019-06-30 | 2020-06-30 | 2021-06-30 | 2022-06-30 | 2023-06-30 | 2024-06-30 |
Net Worth | 100 | -61 723 | |||||||
Balance Sheet | |||||||||
Current Assets | 100 | 70 | |||||||
Net Assets Liabilities | 61 723 | 84 803 | 93 303 | 122 119 | 142 385 | -147 798 | -152 794 | -155 617 | |
Cash Bank In Hand | 100 | ||||||||
Net Assets Liabilities Including Pension Asset Liability | 100 | -61 723 | |||||||
Reserves/Capital | |||||||||
Shareholder Funds | 100 | -61 723 | |||||||
Other | |||||||||
Version Production Software | 2 025 | ||||||||
Accrued Liabilities Deferred Income | 840 | 840 | 1 500 | ||||||
Accrued Liabilities Not Expressed Within Creditors Subtotal | 900 | 900 | 900 | 810 | 840 | 1 500 | 300 | ||
Average Number Employees During Period | 1 | 1 | |||||||
Creditors | 60 823 | 83 903 | 93 378 | 122 040 | 142 093 | 147 369 | 151 940 | 143 794 | |
Fixed Assets | 975 | 731 | 548 | 411 | 646 | 485 | |||
Net Current Assets Liabilities | 100 | -60 823 | 83 903 | 93 378 | 122 040 | 142 093 | -147 369 | -151 940 | -143 724 |
Total Assets Less Current Liabilities | 100 | -60 823 | 83 903 | 92 403 | 121 309 | 141 545 | -146 958 | -151 294 | -143 239 |
Accruals Deferred Income | 900 | ||||||||
Creditors Due Within One Year | 60 823 | ||||||||
Number Shares Allotted | 100 | ||||||||
Par Value Share | 1 | ||||||||
Share Capital Allotted Called Up Paid | 100 |
Type | Category | Free download | |
---|---|---|---|
CS01 |
Confirmation statement with updates Friday 10th May 2024 filed on: 16th, May 2024 |
confirmation statement | Free Download (4 pages) |
© bizstats.co.uk 2025.
Terms of Use and Privacy Policy